(男性) 每十萬元保額 (女性) 每十萬元保額
年齡15年期20年期 25年期 年齡15年期20年期25年期
0 1,085 1,017 993 0 916 861 843
1 1,125 1,055 1,030 1 949 892 874
2 1,167 1,094 1,069 2 984 925 906
3 1,212 1,136 1,110 3 1,021 960 940
4 1,259 1,181 1,153 4 1,060 997 976
5 1,309 1,227 1,198 5 1,101 1,036 1,014
6 1,361 1,276 1,245 6 1,144 1,076 1,053
7 1,415 1,326 1,295 7 1,189 1,118 1,094
8 1,472 1,380 1,346 8 1,236 1,162 1,136
9 1,532 1,435 1,400 9 1,285 1,208 1,181
10 1,594 1,493 1,456 10 1,336 1,255 1,227
11 1,659 1,553 1,514 11 1,389 1,305 1,274
12 1,727 1,616 1,574 12 1,444 1,356 1,323
13 1,797 1,681 1,637 13 1,501 1,409 1,374
14 1,872 1,750 1,703 14 1,561 1,464 1,427
15 1,950 1,822 1,772 15 1,623 1,522 1,482
16 2,027 1,893 1,840 16 1,686 1,580 1,538
17 2,103 1,964 1,908 17 1,750 1,639 1,595
18 2,180 2,036 1,977 18 1,816 1,700 1,653
19 2,256 2,107 2,046 19 1,884 1,763 1,712
20 2,332 2,177 2,114 20 1,953 1,826 1,773
21 2,411 2,251 2,185 21 2,024 1,892 1,835
22 2,493 2,328 2,258 22 2,097 1,959 1,899
23 2,580 2,408 2,335 23 2,174 2,029 1,965
24 2,669 2,492 2,415 24 2,251 2,100 2,032
25 2,762 2,577 2,496 25 2,331 2,173 2,101
26 2,856 2,665 2,580 26 2,412 2,247 2,171
27 2,955 2,755 2,666 27 2,496 2,324 2,242
28 3,057 2,849 2,755 28 2,582 2,402 2,316
29 3,161 2,945 2,846 29 2,670 2,482 2,391
30 3,269 3,044 2,939 30 2,761 2,564 2,468
31 3,379 3,145 3,035 31 2,853 2,648 2,547
32 3,493 3,250 3,133 32 2,948 2,733 2,627
33 3,611 3,357 3,235 33 3,045 2,821 2,709
34 3,731 3,467 3,338 34 3,142 2,909 2,792
35 3,854 3,580 3,444 35 3,241 2,998 2,875
36 3,980 3,695 3,552 36 3,341 3,089 2,960
37 4,110 3,812 3,663 37 3,441 3,180 3,045
38 4,242 3,933 3,777 38 3,543 3,272 3,131
39 4,377 4,056 3,893 39 3,646 3,364 3,218
40 4,515 4,181 4,011 40 3,749 3,458 3,306
41 4,654 4,308 4,131 41 3,853 3,551 3,394
42 4,795 4,438 4,253 42 3,956 3,645 3,482
43 4,938 4,568 4,378 43 4,062 3,741 3,572
44 5,082 4,700 4,503 44 4,165 3,834 3,660
45 5,226 4,833 4,630 45 4,266 3,927 3,747
46 5,371 4,965 4,757 46 4,367 4,019 3,833
47 5,516 5,099 4,887 47 4,467 4,110 3,919
48 5,662 5,235 5,018 48 4,566 4,201 4,005
49 5,806 5,370 5,149 49 4,664 4,291 4,090
50 5,949 5,504 5,280 50 4,762 4,380 4,176
51 6,090 5,638 51 4,859 4,469
52 6,232 5,774 52 4,956 4,558
53 6,374 5,910 53 5,053 4,649
54 6,516 6,047 54 5,151 4,739
55 6,656 6,184 55 5,248 4,829
56 6,796 56 5,344
57 6,937 57 5,441
58 7,079 58 5,539
59 7,217 59 5,634
60 7,350 60 5,729
台壽新特定傷病終身保險附約-費率表(B34)