免費註冊,享受完整功能

加入會員可以:試算商品保費、比較各家保險、隨意搭配保險組合,告別難用的 EXCEL 與老舊的商品資料庫。

(舊版)台灣人壽團體健康保險新住院門診限額給付附加條款

這是附約保險
這張保險不能單獨購買,你必須搭配一張主約保險才可以購買。
這是一年期險
繳費一年保障一年,每年保費可能會變動,你可以續保到年齡上限,不用找業務重新簽約。
這張保險還沒做好 :(
保險商品真的太多了......再給我們一點時間。
如果急著想了解這張商品,問問網站其他會員,
可以得到即時的建議哦!
1 頁,共 1
台灣人壽保險股份有限公司
(以下簡稱本公司
台灣人壽團體健康保險新住院門診限額給付附加條款
主要給付項目:住院前後門診費用保險金
(
本保險為實支實付型且限住院前後一週內或住院接受外科手術出院後二週內
之門診治療者適用,並須檢具醫療費用收據正本申領。
)
中華民國 107 12 7
台壽字第 1072320107 號函備
免費申訴電話:
0800-213-269
【附加條款的訂定及構成】
第一條
本「台灣人壽團體健康保險新住院門診限額給付附加條款」(以下簡稱本附加條款)依要保人之申請,經本公司同意
後,附加於本公司「台灣人壽團體新住院醫療限額給付健康保險」(以下簡稱本契約)。
本附加條款附加於本契約上,並構成本契約之一部分;本附加條款未約定者,悉依本契約之約定辦理。
【名詞定義
第二條
本附加條款所稱「疾病」係指被保險人自本附加條款生效日或加保日起所發生之疾病。
本附加條款所稱「傷害」係指被保險人於本附加條款有效期間內,遭受意外傷害事故,因而蒙受之傷害。
本附加條款所稱「意外傷害事故」係指非由疾病引起之外來突發事故。
本附加條款所稱「醫院」是指依照醫療法規定領有開業執照並設有病房收治病人之公、私立及醫療法人醫院。
本附加條款所稱「同一事故」是指被保險人於本附加條款有效期間內,因同一疾病或傷害,或因此引起之併發症,必
須前往醫院接受診療之事故。
本附加條款所稱「醫師」係指合法領有醫師執照之執業醫師,且非被保險人本人。
本附加條款所稱「住院」係指被保險人經醫師診斷其疾病或傷害必須入住醫院,且正式辦理住院手續並確實在醫院接
受診療者。但不包含全民健康保險法第五十一條所稱之日間住院及精神衛生法第三十五條所稱之日間留院。
本附加條款所稱「每次住院前後門診費用保險金限額」係指依要保人投保,經本公司同意,記載於保險契約上投保之
保險金額,倘爾後該金額有所變更,則以變更後並批註於本保險單之金額為準
【保險範圍
第三條
被保險人於本附加條款有效期間內因第二條約定之疾病或傷害住院診療時,本公司依本附加條款約定給付保險金。
【住院前後門診費用保險金之給付(支實付型)
第四條
被保險人於本附加條款有效期間內,因第三條之約定,而以全民健康保險之保險對象身分住院診療時,就與該次住院
同一事故之前後各一週內(如接受外科手術診療者出院後之門診期間延長為兩週)之門診治療,本公司按該被保險人
門診期間內所發生,且依全民健康保險規定其保險對象應自行負擔及不屬全民健康保險給付範圍之醫療費用核付「住
院前後門診費用保險金」但每次門診最高給付總額不得超過保險單上所記載該被保險人之「每次住院前後門診費用保
險金限額,且每日門診次數最多以一次為限。
被保險人不以全民健康保險之保險對象身分住院診療;或前往不具有全民健康保險之醫院住院診療者,致醫療費用未
經全民健康保險給付本公司依被保險人實際支付之醫療費用之 100%給付,惟每次門診最高給付總額仍以「每次住院
前後門診費用保險金限額,且每日門診次數最多亦以一次為限。
【住院前後門診費用保險金的申領】
第五條
受益人申領住院前後門診費用保險金時,應檢具下列文件:
一、保險金申請書。
二、保險單或其謄本。
三、醫療診斷書或住院證明。(但被保險人為醫師時,不得為被保險人出具診斷書或住院證明。)
四、醫療費用收據正本。
五、受益人的身分證明。
受益人申領保險金時,本公司於必要時得經其同意調閱被保險人之就醫相關資料,其費用由本公司負擔。
一、 被保險人數五十人以上()之團體,其費率由契約雙方洽訂。
二、 被保險人數五十人以下之團體,其費率依下列規定:(保險金額為每次住院門診費用保險金限額)
() 年繳總保費
1.被保險人數十人以下之團體,其附加費用率為33% (3%的重大事故特別準備金提存率)
(1)最低總保險費_男性
每次住院前後門診費用保
險金限額/年齡區間
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85
300 10.7 2.8 1.7 2.3 2.8 2.8 4.0 4.5 5.7 6.2 7.4 9.6 12.4 15.8 20.9 27.2 35.6 43.0
400 13.8 3.6 2.2 2.9 3.6 3.6 5.1 5.8 7.2 8.0 9.4 12.3 15.9 20.3 26.8 34.8 45.6 55.0
500 16.4 4.3 2.6 3.5 4.3 4.3 6.1 6.9 8.7 9.5 11.3 14.7 19.0 24.2 32.0 41.5 54.5 65.8
600 18.7 4.9 3.0 3.9 4.9 4.9 6.9 7.9 9.8 10.8 12.8 16.7 21.7 27.6 36.4 47.3 62.0 74.8
700 20.7 5.5 3.3 4.4 5.5 5.5 7.6 8.7 10.9 12.0 14.2 18.6 24.0 30.6 40.4 52.4 68.8 83.0
800 22.6 5.9 3.6 4.8 5.9 5.9 8.3 9.5 11.9 13.1 15.4 20.2 26.1 33.3 44.0 57.0 74.8 90.3
900 24.2 6.4 3.8 5.1 6.4 6.4 8.9 10.2 12.7 14.0 16.5 21.6 28.0 35.6 47.1 61.1 80.2 96.7
1,000 25.6 6.7 4.0 5.4 6.7 6.7 9.4 10.8 13.5 14.8 17.5 22.9 29.6 37.7 49.8 64.6 84.8 102.3
1,100 26.8 7.0 4.2 5.6 7.0 7.0 9.9 11.3 14.1 15.5 18.3 23.9 31.0 39.4 52.1 67.6 88.7 107.1
1,200 27.9 7.4 4.4 5.9 7.4 7.4 10.3 11.8 14.7 16.2 19.1 25.0 32.4 41.2 54.4 70.6 92.7 111.8
1,300 28.9 7.6 4.6 6.1 7.6 7.6 10.7 12.2 15.2 16.7 19.8 25.9 33.5 42.6 56.3 73.0 95.9 115.7
1,400 29.7 7.8 4.7 6.2 7.8 7.8 10.9 12.5 15.6 17.2 20.3 26.5 34.4 43.7 57.8 75.0 98.4 118.7
1,500 30.4 8.0 4.8 6.4 8.0 8.0 11.2 12.8 16.0 17.6 20.8 27.2 35.2 44.8 59.2 76.9 100.9 121.7
1,600 31.2 8.2 4.9 6.6 8.2 8.2 11.5 13.1 16.4 18.0 21.3 27.9 36.1 45.9 60.7 78.8 103.4 124.7
1,700 31.8 8.4 5.0 6.7 8.4 8.4 11.7 13.4 16.7 18.4 21.8 28.5 36.8 46.9 62.0 80.4 105.5 127.3
1,800 32.4 8.5 5.1 6.8 8.5 8.5 11.9 13.6 17.0 18.7 22.1 28.9 37.5 47.7 63.0 81.7 107.3 129.4
1,900 32.9 8.7 5.2 6.9 8.7 8.7 12.1 13.8 17.3 19.0 22.5 29.4 38.1 48.5 64.1 83.1 109.1 131.6
2,000 33.3 8.8 5.3 7.0 8.8 8.8 12.3 14.0 17.5 19.3 22.8 29.8 38.6 49.1 64.9 84.2 110.5 133.3
2,100 33.8 8.9 5.3 7.1 8.9 8.9 12.4 14.2 17.8 19.5 23.1 30.2 39.1 49.7 65.7 85.3 111.9 135.0
2,200 34.2 9.0 5.4 7.2 9.0 9.0 12.6 14.4 18.0 19.8 23.4 30.6 39.6 50.4 66.6 86.4 113.3 136.7
2,300 34.6 9.1 5.5 7.3 9.1 9.1 12.8 14.6 18.2 20.0 23.7 31.0 40.1 51.0 67.4 87.4 114.8 138.5
2,400 34.9 9.2 5.5 7.4 9.2 9.2 12.9 14.7 18.4 20.2 23.9 31.3 40.5 51.5 68.0 88.3 115.8 139.7
2,500 35.3 9.3 5.6 7.4 9.3 9.3 13.0 14.8 18.6 20.4 24.1 31.5 40.8 52.0 68.7 89.1 116.9 141.0
2,600 35.6 9.4 5.6 7.5 9.4 9.4 13.1 15.0 18.7 20.6 24.3 31.8 41.2 52.4 69.3 89.9 118.0 142.3
2,700 35.9 9.4 5.7 7.6 9.4 9.4 13.2 15.1 18.9 20.8 24.6 32.1 41.6 52.9 69.9 90.7 119.0 143.6
2,800 36.1 9.5 5.7 7.6 9.5 9.5 13.3 15.2 19.0 20.9 24.7 32.3 41.8 53.2 70.3 91.2 119.8 144.5
2,900 36.4 9.6 5.8 7.7 9.6 9.6 13.4 15.3 19.2 21.1 24.9 32.6 42.2 53.7 71.0 92.1 120.8 145.8
3,000 36.7 9.6 5.8 7.7 9.6 9.6 13.5 15.4 19.3 21.2 25.1 32.8 42.4 54.0 71.4 92.6 121.5 146.6
3,100 36.9 9.7 5.8 7.8 9.7 9.7 13.6 15.5 19.4 21.3 25.2 33.0 42.7 54.3 71.8 93.1 122.3 147.5
3,200 37.1 9.8 5.9 7.8 9.8 9.8 13.7 15.6 19.5 21.5 25.4 33.2 42.9 54.7 72.2 93.7 123.0 148.3
3,300 37.3 9.8 5.9 7.9 9.8 9.8 13.7 15.7 19.6 21.6 25.5 33.4 43.2 55.0 72.6 94.2 123.7 149.2
3,400 37.5 9.9 5.9 7.9 9.9 9.9 13.8 15.8 19.7 21.7 25.7 33.6 43.4 55.3 73.1 94.8 124.4 150.1
3,500 37.7 9.9 6.0 7.9 9.9 9.9 13.9 15.9 19.9 21.8 25.8 33.8 43.7 55.6 73.5 95.3 125.1 150.9
3,600 37.9 10.0 6.0 8.0 10.0 10.0 14.0 16.0 20.0 22.0 26.0 34.0 43.9 55.9 73.9 95.9 125.8 151.8
3,700 38.1 10.0 6.0 8.0 10.0 10.0 14.0 16.0 20.0 22.0 26.0 34.0 44.1 56.1 74.1 96.1 126.2 152.2
3,800 38.3 10.1 6.0 8.1 10.1 10.1 14.1 16.1 20.1 22.2 26.2 34.2 44.3 56.4 74.5 96.7 126.9 153.1
3,900 38.4 10.1 6.1 8.1 10.1 10.1 14.1 16.2 20.2 22.2 26.3 34.3 44.4 56.6 74.7 96.9 127.2 153.5
4,000 38.6 10.2 6.1 8.1 10.2 10.2 14.2 16.2 20.3 22.3 26.4 34.5 44.7 56.9 75.1 97.5 128.0 154.4
4,100 38.7 10.2 6.1 8.1 10.2 10.2 14.3 16.3 20.4 22.4 26.5 34.6 44.8 57.0 75.4 97.8 128.3 154.8
4,200 38.8 10.2 6.1 8.2 10.2 10.2 14.3 16.3 20.4 22.5 26.6 34.7 44.9 57.2 75.6 98.0 128.7 155.2
4,300 39.0 10.3 6.2 8.2 10.3 10.3 14.4 16.4 20.5 22.6 26.7 34.9 45.2 57.5 76.0 98.6 129.4 156.1
4,400 39.1 10.3 6.2 8.2 10.3 10.3 14.4 16.5 20.6 22.7 26.8 35.0 45.3 57.7 76.2 98.8 129.7 156.5
4,500 39.2 10.3 6.2 8.3 10.3 10.3 14.5 16.5 20.6 22.7 26.8 35.1 45.4 57.8 76.4 99.1 130.1 156.9
4,600 39.3 10.4 6.2 8.3 10.4 10.4 14.5 16.6 20.7 22.8 26.9 35.2 45.6 58.0 76.6 99.4 130.5 157.4
4,700 39.4 10.4 6.2 8.3 10.4 10.4 14.5 16.6 20.8 22.8 27.0 35.3 45.7 58.1 76.8 99.7 130.8 157.8
4,800 39.7 10.4 6.3 8.4 10.4 10.4 14.6 16.7 20.9 23.0 27.1 35.5 45.9 58.5 77.2 100.2 131.5 158.7
4,900 39.8 10.5 6.3 8.4 10.5 10.5 14.7 16.7 20.9 23.0 27.2 35.6 46.1 58.6 77.5 100.5 131.9 159.1
5,000 39.9 10.5 6.3 8.4 10.5 10.5 14.7 16.8 21.0 23.1 27.3 35.7 46.2 58.8 77.7 100.7 132.2 159.5
(2)最低總保險費_女性
每次住院前後門診費用保
險金限額/年齡區間
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85
300 9.6 2.8 1.1 1.7 3.4 6.2 7.4 7.9 7.9 8.5 9.1 9.1 9.6 11.9 15.3 20.4 26.0 33.9
400 12.3 3.6 1.4 2.2 4.3 8.0 9.4 10.1 10.1 10.9 11.6 11.6 12.3 15.2 19.6 26.1 33.3 43.4
500 14.7 4.3 1.7 2.6 5.2 9.5 11.3 12.1 12.1 13.0 13.8 13.8 14.7 18.2 23.4 31.2 39.8 51.9
600 16.7 4.9 2.0 3.0 5.9 10.8 12.8 13.8 13.8 14.8 15.8 15.8 16.7 20.7 26.6 35.4 45.3 59.1
700 18.6 5.5 2.2 3.3 6.6 12.0 14.2 15.3 15.3 16.4 17.5 17.5 18.6 22.9 29.5 39.3 50.2 65.5
800 20.2 5.9 2.4 3.6 7.1 13.1 15.4 16.6 16.6 17.8 19.0 19.0 20.2 24.9 32.1 42.8 54.7 71.3
900 21.6 6.4 2.5 3.8 7.6 14.0 16.5 17.8 17.8 19.1 20.4 20.4 21.6 26.7 34.4 45.8 58.6 76.4
1,000 22.9 6.7 2.7 4.0 8.1 14.8 17.5 18.9 18.9 20.2 21.5 21.5 22.9 28.3 36.4 48.5 61.9 80.8
1,100 23.9 7.0 2.8 4.2 8.5 15.5 18.3 19.7 19.7 21.1 22.5 22.5 23.9 29.6 38.0 50.7 64.8 84.5
1,200 25.0 7.4 2.9 4.4 8.8 16.2 19.1 20.6 20.6 22.1 23.5 23.5 25.0 30.9 39.7 53.0 67.7 88.3
1,300 25.9 7.6 3.0 4.6 9.1 16.7 19.8 21.3 21.3 22.8 24.3 24.3 25.9 32.0 41.1 54.8 70.0 91.3
1,400 26.5 7.8 3.1 4.7 9.4 17.2 20.3 21.9 21.9 23.4 25.0 25.0 26.5 32.8 42.2 56.2 71.8 93.7
1,500 27.2 8.0 3.2 4.8 9.6 17.6 20.8 22.4 22.4 24.0 25.6 25.6 27.2 33.6 43.2 57.6 73.6 96.1
1,600 27.9 8.2 3.3 4.9 9.8 18.0 21.3 23.0 23.0 24.6 26.3 26.3 27.9 34.5 44.3 59.1 75.5 98.4
1,700 28.5 8.4 3.3 5.0 10.0 18.4 21.8 23.4 23.4 25.1 26.8 26.8 28.5 35.2 45.2 60.3 77.0 100.5
1,800 28.9 8.5 3.4 5.1 10.2 18.7 22.1 23.8 23.8 25.5 27.2 27.2 28.9 35.8 46.0 61.3 78.3 102.2
1,900 29.4 8.7 3.5 5.2 10.4 19.0 22.5 24.2 24.2 26.0 27.7 27.7 29.4 36.4 46.7 62.3 79.6 103.9
2,000 29.8 8.8 3.5 5.3 10.5 19.3 22.8 24.6 24.6 26.3 28.1 28.1 29.8 36.8 47.4 63.1 80.7 105.2
2,100 30.2 8.9 3.6 5.3 10.7 19.5 23.1 24.9 24.9 26.6 28.4 28.4 30.2 37.3 48.0 64.0 81.7 106.6
2,200 30.6 9.0 3.6 5.4 10.8 19.8 23.4 25.2 25.2 27.0 28.8 28.8 30.6 37.8 48.6 64.8 82.8 107.9
2,300 31.0 9.1 3.6 5.5 10.9 20.0 23.7 25.5 25.5 27.3 29.1 29.1 31.0 38.3 49.2 65.6 83.8 109.3
2,400 31.3 9.2 3.7 5.5 11.0 20.2 23.9 25.7 25.7 27.6 29.4 29.4 31.3 38.6 49.6 66.2 84.6 110.3
2,500 31.5 9.3 3.7 5.6 11.1 20.4 24.1 26.0 26.0 27.8 29.7 29.7 31.5 39.0 50.1 66.8 85.4 111.3
2,600 31.8 9.4 3.7 5.6 11.2 20.6 24.3 26.2 26.2 28.1 30.0 30.0 31.8 39.3 50.6 67.4 86.1 112.4
2,700 32.1 9.4 3.8 5.7 11.3 20.8 24.6 26.5 26.5 28.3 30.2 30.2 32.1 39.7 51.0 68.0 86.9 113.4
2,800 32.3 9.5 3.8 5.7 11.4 20.9 24.7 26.6 26.6 28.5 30.4 30.4 32.3 39.9 51.3 68.4 87.4 114.1
2,900 32.6 9.6 3.8 5.8 11.5 21.1 24.9 26.9 26.9 28.8 30.7 30.7 32.6 40.3 51.8 69.0 88.2 115.1
3,000 32.8 9.6 3.9 5.8 11.6 21.2 25.1 27.0 27.0 28.9 30.9 30.9 32.8 40.5 52.1 69.5 88.7 115.8
3,100 33.0 9.7 3.9 5.8 11.6 21.3 25.2 27.2 27.2 29.1 31.0 31.0 33.0 40.8 52.4 69.9 89.3 116.4
3,200 33.2 9.8 3.9 5.9 11.7 21.5 25.4 27.3 27.3 29.3 31.2 31.2 33.2 41.0 52.7 70.3 89.8 117.1
3,300 33.4 9.8 3.9 5.9 11.8 21.6 25.5 27.5 27.5 29.4 31.4 31.4 33.4 41.2 53.0 70.7 90.3 117.8
3,400 33.6 9.9 3.9 5.9 11.8 21.7 25.7 27.6 27.6 29.6 31.6 31.6 33.6 41.5 53.3 71.1 90.8 118.5
3,500 33.8 9.9 4.0 6.0 11.9 21.8 25.8 27.8 27.8 29.8 31.8 31.8 33.8 41.7 53.6 71.5 91.3 119.1
3,600 34.0 10.0 4.0 6.0 12.0 22.0 26.0 28.0 28.0 30.0 32.0 32.0 34.0 41.9 53.9 71.9 91.9 119.8
3,700 34.0 10.0 4.0 6.0 12.0 22.0 26.0 28.0 28.0 30.0 32.0 32.0 34.0 42.1 54.1 72.1 92.1 120.2
3,800 34.2 10.1 4.0 6.0 12.1 22.2 26.2 28.2 28.2 30.2 32.2 32.2 34.2 42.3 54.4 72.5 92.6 120.8
3,900 34.3 10.1 4.0 6.1 12.1 22.2 26.3 28.3 28.3 30.3 32.3 32.3 34.3 42.4 54.5 72.7 92.9 121.2
4,000 34.5 10.2 4.1 6.1 12.2 22.3 26.4 28.4 28.4 30.5 32.5 32.5 34.5 42.7 54.8 73.1 93.4 121.9
4,100 34.6 10.2 4.1 6.1 12.2 22.4 26.5 28.5 28.5 30.6 32.6 32.6 34.6 42.8 55.0 73.3 93.7 122.2
4,200 34.7 10.2 4.1 6.1 12.3 22.5 26.6 28.6 28.6 30.6 32.7 32.7 34.7 42.9 55.1 73.5 93.9 122.5
4,300 34.9 10.3 4.1 6.2 12.3 22.6 26.7 28.8 28.8 30.8 32.9 32.9 34.9 43.1 55.4 73.9 94.5 123.2
4,400 35.0 10.3 4.1 6.2 12.4 22.7 26.8 28.8 28.8 30.9 32.9 32.9 35.0 43.2 55.6 74.1 94.7 123.6
4,500 35.1 10.3 4.1 6.2 12.4 22.7 26.8 28.9 28.9 31.0 33.0 33.0 35.1 43.4 55.8 74.3 95.0 123.9
4,600 35.2 10.4 4.1 6.2 12.4 22.8 26.9 29.0 29.0 31.1 33.1 33.1 35.2 43.5 55.9 74.5 95.2 124.2
4,700 35.3 10.4 4.2 6.2 12.5 22.8 27.0 29.1 29.1 31.1 33.2 33.2 35.3 43.6 56.1 74.7 95.5 124.6
4,800 35.5 10.4 4.2 6.3 12.5 23.0 27.1 29.2 29.2 31.3 33.4 33.4 35.5 43.8 56.4 75.2 96.0 125.3
4,900 35.6 10.5 4.2 6.3 12.6 23.0 27.2 29.3 29.3 31.4 33.5 33.5 35.6 44.0 56.5 75.4 96.3 125.6
5,000 35.7 10.5 4.2 6.3 12.6 23.1 27.3 29.4 29.4 31.5 33.6 33.6 35.7 44.1 56.7 75.6 96.6 125.9
「台灣人壽團體健康保險新住院門診限額給付附加條款」
總保險費率表
(3)最高總保險費_男性
每次住院前後門診費用保
險金限額/年齡區間
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85
300 26.9 7.1 4.2 5.7 7.1 7.1 9.9 11.3 14.1 15.6 18.4 24.0 31.1 39.6 52.3 67.9 89.1 107.5
400 34.4 9.1 5.4 7.2 9.1 9.1 12.7 14.5 18.1 19.9 23.5 30.8 39.8 50.7 67.0 86.9 114.1 137.6
500 41.1 10.8 6.5 8.7 10.8 10.8 15.1 17.3 21.6 23.8 28.1 36.8 47.6 60.6 80.1 103.9 136.3 164.5
600 46.8 12.3 7.4 9.8 12.3 12.3 17.2 19.7 24.6 27.1 32.0 41.8 54.1 68.9 91.1 118.1 155.0 187.0
700 51.9 13.6 8.2 10.9 13.6 13.6 19.1 21.8 27.3 30.0 35.5 46.4 60.1 76.4 101.0 131.0 172.0 207.5
800 56.4 14.9 8.9 11.9 14.9 14.9 20.8 23.8 29.7 32.7 38.6 50.5 65.3 83.2 109.9 142.6 187.1 225.7
900 60.5 15.9 9.5 12.7 15.9 15.9 22.3 25.5 31.8 35.0 41.4 54.1 70.0 89.1 117.7 152.8 200.5 241.9
1,000 64.0 16.8 10.1 13.5 16.8 16.8 23.6 26.9 33.7 37.0 43.8 57.2 74.1 94.3 124.6 161.6 212.1 255.8
1,100 66.9 17.6 10.6 14.1 17.6 17.6 24.7 28.2 35.2 38.7 45.8 59.9 77.5 98.6 130.3 169.0 221.9 267.7
1,200 69.9 18.4 11.0 14.7 18.4 18.4 25.7 29.4 36.8 40.5 47.8 62.5 80.9 103.0 136.1 176.5 231.7 279.5
1,300 72.3 19.0 11.4 15.2 19.0 19.0 26.6 30.4 38.0 41.9 49.5 64.7 83.7 106.5 140.8 182.6 239.7 289.2
1,400 74.2 19.5 11.7 15.6 19.5 19.5 27.3 31.2 39.0 42.9 50.7 66.4 85.9 109.3 144.4 187.4 245.9 296.7
1,500 76.1 20.0 12.0 16.0 20.0 20.0 28.0 32.0 40.0 44.0 52.0 68.0 88.1 112.1 148.1 192.1 252.2 304.2
1,600 77.9 20.5 12.3 16.4 20.5 20.5 28.7 32.8 41.0 45.1 53.3 69.7 90.2 114.8 151.8 196.9 258.4 311.7
1,700 79.5 20.9 12.6 16.7 20.9 20.9 29.3 33.5 41.9 46.1 54.4 71.2 92.1 117.2 154.9 201.0 263.8 318.2
1,800 80.9 21.3 12.8 17.0 21.3 21.3 29.8 34.1 42.6 46.8 55.3 72.4 93.7 119.2 157.5 204.3 268.2 323.6
1,900 82.2 21.6 13.0 17.3 21.6 21.6 30.3 34.6 43.3 47.6 56.3 73.6 95.2 121.2 160.1 207.7 272.7 328.9
2,000 83.3 21.9 13.2 17.5 21.9 21.9 30.7 35.1 43.8 48.2 57.0 74.5 96.5 122.8 162.2 210.5 276.2 333.2
2,100 84.4 22.2 13.3 17.8 22.2 22.2 31.1 35.5 44.4 48.9 57.7 75.5 97.7 124.4 164.3 213.2 279.8 337.5
2,200 85.5 22.5 13.5 18.0 22.5 22.5 31.5 36.0 45.0 49.5 58.5 76.5 98.9 125.9 166.4 215.9 283.4 341.8
2,300 86.5 22.8 13.7 18.2 22.8 22.8 31.9 36.4 45.5 50.1 59.2 77.4 100.2 127.5 168.5 218.6 286.9 346.1
2,400 87.3 23.0 13.8 18.4 23.0 23.0 32.2 36.8 46.0 50.6 59.8 78.1 101.1 128.7 170.1 220.6 289.6 349.4
2,500 88.1 23.2 13.9 18.6 23.2 23.2 32.5 37.1 46.4 51.0 60.3 78.9 102.1 129.9 171.6 222.7 292.3 352.6
2,600 89.0 23.4 14.0 18.7 23.4 23.4 32.8 37.5 46.8 51.5 60.9 79.6 103.0 131.1 173.2 224.7 294.9 355.8
2,700 89.8 23.6 14.2 18.9 23.6 23.6 33.1 37.8 47.2 52.0 61.4 80.3 103.9 132.3 174.8 226.8 297.6 359.0
2,800 90.3 23.8 14.3 19.0 23.8 23.8 33.3 38.0 47.5 52.3 61.8 80.8 104.6 133.1 175.8 228.1 299.4 361.2
2,900 91.1 24.0 14.4 19.2 24.0 24.0 33.6 38.4 47.9 52.7 62.3 81.5 105.5 134.3 177.4 230.1 302.1 364.4
3,000 91.6 24.1 14.5 19.3 24.1 24.1 33.8 38.6 48.2 53.1 62.7 82.0 106.1 135.0 178.5 231.5 303.9 366.6
3,100 92.2 24.3 14.6 19.4 24.3 24.3 34.0 38.8 48.5 53.4 63.1 82.5 106.7 135.8 179.5 232.9 305.6 368.7
3,200 92.7 24.4 14.6 19.5 24.4 24.4 34.2 39.0 48.8 53.7 63.4 83.0 107.4 136.6 180.5 234.2 307.4 370.9
3,300 93.3 24.5 14.7 19.6 24.5 24.5 34.4 39.3 49.1 54.0 63.8 83.4 108.0 137.4 181.6 235.6 309.2 373.0
3,400 93.8 24.7 14.8 19.7 24.7 24.7 34.6 39.5 49.4 54.3 64.2 83.9 108.6 138.2 182.6 236.9 311.0 375.1
3,500 94.3 24.8 14.9 19.9 24.8 24.8 34.8 39.7 49.6 54.6 64.5 84.4 109.2 139.0 183.7 238.3 312.8 377.3
3,600 94.9 25.0 15.0 20.0 25.0 25.0 34.9 39.9 49.9 54.9 64.9 84.9 109.8 139.8 184.7 239.7 314.5 379.4
3,700 95.1 25.0 15.0 20.0 25.0 25.0 35.0 40.1 50.1 55.1 65.1 85.1 110.2 140.2 185.3 240.3 315.4 380.5
3,800 95.7 25.2 15.1 20.1 25.2 25.2 35.2 40.3 50.4 55.4 65.5 85.6 110.8 141.0 186.3 241.7 317.2 382.7
3,900 95.9 25.2 15.1 20.2 25.2 25.2 35.3 40.4 50.5 55.5 65.6 85.8 111.1 141.4 186.8 242.4 318.1 383.7
4,000 96.5 25.4 15.2 20.3 25.4 25.4 35.5 40.6 50.8 55.9 66.0 86.3 111.7 142.2 187.9 243.7 319.9 385.9
4,100 96.7 25.5 15.3 20.4 25.5 25.5 35.6 40.7 50.9 56.0 66.2 86.6 112.0 142.6 188.4 244.4 320.8 387.0
4,200 97.0 25.5 15.3 20.4 25.5 25.5 35.7 40.8 51.1 56.2 66.4 86.8 112.3 143.0 188.9 245.1 321.7 388.0
4,300 97.5 25.7 15.4 20.5 25.7 25.7 35.9 41.1 51.3 56.5 66.7 87.3 113.0 143.8 190.0 246.4 323.5 390.2
4,400 97.8 25.7 15.4 20.6 25.7 25.7 36.0 41.2 51.5 56.6 66.9 87.5 113.3 144.2 190.5 247.1 324.3 391.3
4,500 98.1 25.8 15.5 20.6 25.8 25.8 36.1 41.3 51.6 56.8 67.1 87.8 113.6 144.5 191.0 247.8 325.2 392.3
4,600 98.4 25.9 15.5 20.7 25.9 25.9 36.2 41.4 51.8 56.9 67.3 88.0 113.9 144.9 191.5 248.5 326.1 393.4
4,700 98.6 26.0 15.6 20.8 26.0 26.0 36.3 41.5 51.9 57.1 67.5 88.2 114.2 145.3 192.1 249.2 327.0 394.5
4,800 99.2 26.1 15.7 20.9 26.1 26.1 36.5 41.8 52.2 57.4 67.8 88.7 114.8 146.1 193.1 250.5 328.8 396.6
4,900 99.4 26.2 15.7 20.9 26.2 26.2 36.6 41.9 52.3 57.6 68.0 89.0 115.1 146.5 193.6 251.2 329.7 397.7
5,000 99.7 26.2 15.7 21.0 26.2 26.2 36.7 42.0 52.5 57.7 68.2 89.2 115.4 146.9 194.2 251.9 330.6 398.8
(4)最高總保險費_女性
每次住院前後門診費用保
險金限額/年齡區間
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85
300 24.0 7.1 2.8 4.2 8.5 15.6 18.4 19.8 19.8 21.2 22.6 22.6 24.0 29.7 38.2 50.9 65.1 84.9
400 30.8 9.1 3.6 5.4 10.9 19.9 23.5 25.3 25.3 27.2 29.0 29.0 30.8 38.0 48.9 65.2 83.3 108.6
500 36.8 10.8 4.3 6.5 13.0 23.8 28.1 30.3 30.3 32.5 34.6 34.6 36.8 45.4 58.4 77.9 99.5 129.8
600 41.8 12.3 4.9 7.4 14.8 27.1 32.0 34.5 34.5 36.9 39.4 39.4 41.8 51.7 66.4 88.6 113.2 147.7
700 46.4 13.6 5.5 8.2 16.4 30.0 35.5 38.2 38.2 40.9 43.7 43.7 46.4 57.3 73.7 98.3 125.6 163.8
800 50.5 14.9 5.9 8.9 17.8 32.7 38.6 41.6 41.6 44.6 47.5 47.5 50.5 62.4 80.2 106.9 136.6 178.2
900 54.1 15.9 6.4 9.5 19.1 35.0 41.4 44.6 44.6 47.7 50.9 50.9 54.1 66.8 85.9 114.6 146.4 190.9
