險種名稱:遠雄人壽團體無健保身分給付健康保險批註條款
批註於「遠雄人壽團體醫療保險金總限額健康保險批註條款」
(適用於「遠雄人壽團體全心醫療健康保險附約365」)
一、被保險人數50人以上(含)之團體,費率由契約雙方洽訂。
二、被保險人數5人~49人之團體,其年繳費率表如下:
(一)首年度(有30天等待期) 單位︰新臺幣元
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 7.9836 19.9590 6.8152 17.0380 6.3534 15.8835 5.4236 13.5590 3.9849 9.9622 3.401700 8.5042
1~4 7.9691 19.9227 6.8028 17.0069 6.3418 15.8546 5.4137 13.5342 3.9776 9.9440 3.395500 8.4887
5~9 2.4255 6.0638 2.2654 5.6636 1.9303 4.8256 1.8029 4.5072 1.2107 3.0267 1.130800 2.8269
10~14 1.2652 3.1631 0.9802 2.4504 1.0069 2.5172 0.7800 1.9501 0.6315 1.5788 0.489200 1.2231
15~19 1.5875 3.9687 1.2189 3.0473 1.2633 3.1583 0.9700 2.4251 0.7924 1.9809 0.608400 1.5210
20~24 1.8077 4.5193 1.6831 4.2078 1.4386 3.5965 1.3394 3.3486 0.9023 2.2557 0.840100 2.1003
25~29 1.9285 4.8212 2.9083 7.2707 1.5347 3.8367 2.3144 5.7860 0.9626 2.4064 1.451600 3.6290
30~34 2.3995 5.9988 3.9335 9.8336 1.9096 4.7739 3.1303 7.8257 1.1977 2.9942 1.963300 4.9083
35~39 3.2367 8.0917 3.5069 8.7674 2.5758 6.4395 2.7909 6.9771 1.6155 4.0388 1.750400 4.3761
40~44 4.1406 10.3516 3.3645 8.4112 3.2952 8.2379 2.6775 6.6937 2.0667 5.1668 1.679300 4.1983
45~49 4.9909 12.4772 3.9312 9.8279 3.9718 9.9295 3.1284 7.8211 2.4911 6.2278 1.962200 4.9054
50~54 5.8190 14.5476 4.5906 11.4764 4.6308 11.5771 3.6532 9.1330 2.9045 7.2612 2.291300 5.7282
55~59 6.8909 17.2273 5.3103 13.2757 5.4838 13.7096 4.2260 10.5649 3.4395 8.5987 2.650500 6.6263
60~64 8.3639 20.9096 6.3868 15.9670 6.6560 16.6401 5.0827 12.7067 4.1747 10.4367 3.187900 7.9696
65~69 10.7819 26.9548 8.3288 20.8220 8.5803 21.4508 6.6281 16.5703 5.3816 13.4540 4.157200 10.3929
70~74 13.9823 34.9557 10.9027 27.2568 11.1272 27.8180 8.6765 21.6912 6.9790 17.4475 5.441900 13.6047
75~80 18.2949 45.7372 13.9784 34.9460 14.5592 36.3980 11.1241 27.8103 9.1315 22.8288 6.977100 17.4427
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 9.5024 23.7560 8.1117 20.2793 5.3885 13.4713 4.5999 11.4997 7.3763 18.4408 6.2968 15.7420
1~4 9.4851 23.7128 8.0969 20.2424 5.3787 13.4467 4.5915 11.4788 7.3629 18.4072 6.2853 15.7133
5~9 2.8870 7.2174 2.6964 6.7411 1.6371 4.0928 1.5291 3.8226 2.2410 5.6026 2.0931 5.2328
10~14 1.5059 3.7648 1.1666 2.9166 0.8540 2.1349 0.6616 1.6539 1.1690 2.9225 0.9056 2.2640
15~19 1.8895 4.7237 1.4508 3.6270 1.0715 2.6787 0.8227 2.0568 1.4667 3.6668 1.1262 2.8155
20~24 2.1516 5.3791 2.0033 5.0083 1.2201 3.0503 1.1360 2.8401 1.6702 4.1756 1.5551 3.8878
25~29 2.2953 5.7383 3.4615 8.6538 1.3016 3.2540 1.9629 4.9073 1.7818 4.4544 2.6870 6.7176
30~34 2.8560 7.1400 4.6818 11.7044 1.6195 4.0489 2.6549 6.6372 2.2170 5.5425 3.6342 9.0856
35~39 3.8524 9.6311 4.1741 10.4353 2.1846 5.4615 2.3670 5.9175 2.9905 7.4762 3.2402 8.1005
40~44 4.9284 12.3209 4.0045 10.0113 2.7947 6.9868 2.2708 5.6771 3.8257 9.5642 3.1086 7.7714
45~49 5.9404 14.8509 4.6790 11.6976 3.3686 8.4215 2.6533 6.6333 4.6113 11.5281 3.6321 9.0803
50~54 6.9261 17.3152 5.4639 13.6597 3.9275 9.8189 3.0984 7.7460 5.3764 13.4410 4.2414 10.6034
55~59 8.2018 20.5046 6.3205 15.8013 4.6510 11.6275 3.5842 8.9604 6.3667 15.9168 4.9063 12.2658
60~64 9.9550 24.8875 7.6018 19.0046 5.6452 14.1129 4.3108 10.7769 7.7276 19.3191 5.9010 14.7525
65~69 12.8331 32.0827 9.9133 24.7832 7.2772 18.1931 5.6215 14.0538 9.9618 24.9044 7.6953 19.2382
70~74 16.6423 41.6057 12.9769 32.4422 9.4373 23.5933 7.3588 18.3969 12.9187 32.2967 10.0734 25.1835
75~80 21.7753 54.4383 16.6377 41.5942 12.3481 30.8702 9.4347 23.5867 16.9032 42.2581 12.9151 32.2878
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 7.2308 18.0769 6.1725 15.4314 6.6605 16.6512 5.6857 14.2143 7.1544 17.8860 6.1074 15.2684
1~4 7.2176 18.0440 6.1613 15.4032 6.6484 16.6209 5.6754 14.1884 7.1414 17.8535 6.0962 15.2406
5~9 2.1968 5.4920 2.0518 5.1296 2.0236 5.0589 1.8900 4.7250 2.1736 5.4340 2.0302 5.0754
10~14 1.1459 2.8648 0.8877 2.2193 1.0555 2.6389 0.8177 2.0443 1.1338 2.8346 0.8784 2.1959
15~19 1.4378 3.5945 1.1040 2.7600 1.3244 3.3110 1.0169 2.5423 1.4226 3.5565 1.0923 2.7308
20~24 1.6373 4.0932 1.5244 3.8110 1.5081 3.7704 1.4042 3.5105 1.6200 4.0500 1.5083 3.7708
25~29 1.7466 4.3665 2.6340 6.5851 1.6089 4.0221 2.4263 6.0657 1.7282 4.3204 2.6062 6.5155
30~34 2.1733 5.4331 3.5625 8.9064 2.0018 5.0046 3.2816 8.2039 2.1503 5.3758 3.5249 8.8123
35~39 2.9315 7.3287 3.1763 7.9406 2.7003 6.7507 2.9257 7.3144 2.9005 7.2513 3.1427 7.8568
40~44 3.7502 9.3755 3.0472 7.6180 3.4544 8.6360 2.8069 7.0172 3.7106 9.2765 3.0150 7.5376
45~49 4.5203 11.3007 3.5605 8.9012 4.1638 10.4094 3.2796 8.1991 4.4725 11.1813 3.5229 8.8071
50~54 5.2703 13.1758 4.1577 10.3942 4.8547 12.1366 3.8298 9.5744 5.2147 13.0367 4.1138 10.2844
55~59 6.2411 15.6028 4.8095 12.0238 5.7489 14.3722 4.4302 11.0755 6.1752 15.4380 4.7587 11.8969
60~64 7.5752 18.9379 5.7846 14.4614 6.9777 17.4443 5.3283 13.3208 7.4952 18.7379 5.7235 14.3087
65~69 9.7652 24.4130 7.5434 18.8586 8.9950 22.4876 6.9485 17.3712 9.6621 24.1552 7.4638 18.6594
70~74 12.6638 31.6595 9.8746 24.6866 11.6650 29.1626 9.0958 22.7396 12.5301 31.3252 9.7704 24.4259
75~80 16.5697 41.4243 12.6603 31.6508 15.2629 38.1572 11.6618 29.1545 16.3947 40.9868 12.5266 31.3165
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 5.1590 12.8974 4.4039 11.0099 3.6134 9.0334 3.0845 7.7113 3.0152 7.5381 2.5740 6.4349
1~4 5.1496 12.8739 4.3959 10.9898 3.6068 9.0169 3.0789 7.6973 3.0097 7.5244 2.5693 6.4232
5~9 1.5674 3.9184 1.4639 3.6598 1.0978 2.7445 1.0253 2.5633 0.9161 2.2902 0.8556 2.1390
10~14 0.8176 2.0440 0.6334 1.5834 0.5726 1.4316 0.4436 1.1090 0.4779 1.1946 0.3702 0.9255
15~19 1.0258 2.5646 0.7877 1.9692 0.7185 1.7962 0.5517 1.3792 0.5996 1.4989 0.4604 1.1509
20~24 1.1682 2.9204 1.0876 2.7191 0.8182 2.0454 0.7618 1.9045 0.6827 1.7069 0.6357 1.5892
25~29 1.2462 3.1154 1.8793 4.6983 0.8728 2.1820 1.3163 3.2907 0.7283 1.8208 1.0984 2.7460
30~34 1.5506 3.8764 2.5418 6.3545 1.0860 2.7150 1.7803 4.4507 0.9062 2.2656 1.4856 3.7140
35~39 2.0915 5.2288 2.2662 5.6654 1.4649 3.6623 1.5872 3.9681 1.2224 3.0561 1.3245 3.3113
40~44 2.6757 6.6892 2.1741 5.4353 1.8740 4.6851 1.5228 3.8069 1.5638 3.9096 1.2707 3.1767
45~49 3.2251 8.0627 2.5403 6.3507 2.2589 5.6472 1.7792 4.4481 1.8850 4.7124 1.4847 3.7118
50~54 3.7602 9.4006 2.9664 7.4160 2.6337 6.5842 2.0777 5.1942 2.1977 5.4943 1.7338 4.3344
55~59 4.4529 11.1322 3.4315 8.5787 3.1188 7.7970 2.4034 6.0085 2.6026 6.5064 2.0056 5.0140
60~64 5.4047 13.5117 4.1271 10.3178 3.7855 9.4636 2.8906 7.2266 3.1589 7.8971 2.4122 6.0304
65~69 6.9672 17.4181 5.3820 13.4551 4.8799 12.1997 3.7696 9.4240 4.0721 10.1803 3.1456 7.8640
70~74 9.0353 22.5882 7.0453 17.6132 6.3283 15.8209 4.9345 12.3364 5.2808 13.2020 4.1177 10.2943
75~80 11.8221 29.5552 9.0328 22.5820 8.2802 20.7005 6.3266 15.8165 6.9096 17.2740 5.2794 13.1984
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 3.0293 7.5733 2.5860 6.4650 7.1541 17.8853 6.1071 15.2677 6.0959 15.2397 5.2037 13.0093
1~4 3.0238 7.5595 2.5813 6.4532 7.1411 17.8527 6.0960 15.2399 6.0848 15.2119 5.1943 12.9856
5~9 0.9204 2.3009 0.8596 2.1490 2.1735 5.4338 2.0301 5.0752 1.8520 4.6300 1.7298 4.3245
10~14 0.4801 1.2002 0.3719 0.9298 1.1338 2.8344 0.8783 2.1958 0.9661 2.4152 0.7484 1.8710
15~19 0.6024 1.5059 0.4625 1.1563 1.4225 3.5564 1.0923 2.7307 1.2121 3.0303 0.9307 2.3268
20~24 0.6859 1.7148 0.6387 1.5966 1.6199 4.0498 1.5083 3.7706 1.3803 3.4507 1.2852 3.2129
25~29 0.7317 1.8294 1.1035 2.7588 1.7281 4.3202 2.6061 6.5152 1.4725 3.6812 2.2206 5.5515
30~34 0.9105 2.2762 1.4925 3.7313 2.1502 5.3755 3.5248 8.8119 1.8321 4.5804 3.0034 7.5085
35~39 1.2281 3.0704 1.3307 3.3267 2.9004 7.2510 3.1426 7.8564 2.4714 6.1784 2.6777 6.6943
40~44 1.5711 3.9279 1.2766 3.1916 3.7104 9.2761 3.0149 7.5373 3.1616 7.9040 2.5689 6.4224
45~49 1.8938 4.7344 1.4917 3.7291 4.4723 11.1808 3.5227 8.8068 3.8108 9.5270 3.0016 7.5041
50~54 2.2080 5.5200 1.7419 4.3546 5.2144 13.0361 4.1136 10.2840 4.4431 11.1078 3.5051 8.7628
55~59 2.6147 6.5368 2.0150 5.0374 6.1749 15.4374 4.7585 11.8963 5.2615 13.1539 4.0547 10.1366
60~64 3.1736 7.9340 2.4234 6.0586 7.4949 18.7371 5.7232 14.3080 6.3862 15.9655 4.8766 12.1916
65~69 4.0911 10.2278 3.1603 7.9008 9.6617 24.1542 7.4634 18.6586 8.2325 20.5813 6.3595 15.8986
70~74 5.3055 13.2637 4.1370 10.3424 12.5295 31.3238 9.7699 24.4248 10.6762 26.6904 8.3248 20.8119
75~80 6.9419 17.3547 5.3040 13.2601 16.3940 40.9851 12.5261 31.3151 13.9690 34.9226 10.6732 26.6830
註:半年繳總保費 = 年繳總保費×0.520。
季 繳總保費 = 年繳總保費×0.262。
月 繳總保費 = 年繳總保費×0.088。