南山人壽好EASY終身醫療健康保險
(每佰元單位日額)
繳費期間:十年期
總保費 總保費 總保費 總保費
年齡 費率 年齡 費率 年齡 費率 年齡 費率
0 1,110.78 36 1,455.30 0 1,042.47 36 1,370.16
1 1,111.77 37 1,472.13 1 1,043.46 37 1,381.05
2 1,111.77 38 1,488.96 2 1,043.46 38 1,390.95
3 1,112.76 39 1,505.79 3 1,044.45 39 1,401.84
4 1,112.76 40 1,522.62 4 1,044.45 40 1,410.75
5 1,113.75 41 1,538.46 5 1,045.44 41 1,422.63
6 1,113.75 42 1,552.32 6 1,045.44 42 1,434.51
7 1,114.74 43 1,568.16 7 1,046.43 43 1,446.39
8 1,114.74 44 1,583.01 8 1,046.43 44 1,457.28
9 1,115.73 45 1,598.85 9 1,047.42 45 1,469.16
10 1,115.73 46 1,612.71 10 1,047.42 46 1,481.04
11 1,123.65 47 1,628.55 11 1,058.31 47 1,492.92
12 1,131.57 48 1,643.40 12 1,068.21 48 1,503.81
13 1,140.48 49 1,658.25 13 1,079.10 49 1,515.69
14 1,148.40 50 1,673.10 14 1,089.99 50 1,527.57
15 1,157.31 51 1,691.91 15 1,100.88 51 1,538.46
16 1,164.24 52 1,708.74 16 1,111.77 52 1,549.35
17 1,173.15 53 1,727.55 17 1,121.67 53 1,559.25
18 1,181.07 54 1,745.37 18 1,132.56 54 1,570.14
19 1,189.98 55 1,763.19 19 1,143.45 55 1,581.03
20 1,197.90 56 1,781.01 20 1,154.34 56 1,591.92
21 1,212.75 57 1,798.83 21 1,169.19 57 1,601.82
22 1,228.59 58 1,816.65 22 1,185.03 58 1,612.71
23 1,244.43 59 1,835.46 23 1,200.87 59 1,623.60
24 1,260.27 60 1,852.29 24 1,215.72 60 1,634.49
25 1,275.12 61 1,870.11 25 1,231.56 61 1,640.43
26 1,290.96 62 1,887.93 26 1,247.40 62 1,644.39
27 1,306.80 63 1,904.76 27 1,262.25 63 1,648.35
28 1,321.65 64 1,922.58 28 1,278.09 64 1,650.33
29 1,337.49 65 1,940.40 29 1,293.93 65 1,653.30
30 1,353.33 30 1,309.77
31 1,370.16 31 1,319.67
32 1,386.99 32 1,329.57
33 1,404.81 33 1,340.46
34 1,420.65 34 1,350.36
35 1,438.47 35 1,360.26
註
(本表係同時含「5人≦集體彙繳人數≦29人」及「首期保費以金融機構自動轉帳件)
對於首期保險費採用金融機構自動轉帳之保件,其1%保費折扣計算方式,係先以
保戶應繳之總保費為基礎(含集體投保彙繳保件之費率調整),再給予1%之保費折
扣(並非以每單位費率方式計算),惟此表係以每單位費率之方式呈現供參。
男性 女性
5