繳費期間:十年期
單位:元
總保費 總保費 總保費 總保費
年齡 費 率 年齡 費 率 年齡 費 率 年齡 費 率
0 1,110.78 0 1,042.47
1 1,111.77 36 1,455.30 1 1,043.46 36 1,370.16
2 1,111.77 37 1,472.13 2 1,043.46 37 1,381.05
3 1,112.76 38 1,488.96 3 1,044.45 38 1,390.95
4 1,112.76 39 1,505.79 4 1,044.45 39 1,401.84
5 1,113.75 40 1,522.62 5 1,045.44 40 1,410.75
6 1,113.75 41 1,538.46 6 1,045.44 41 1,422.63
7 1,114.74 42 1,552.32 7 1,046.43 42 1,434.51
8 1,114.74 43 1,568.16 8 1,046.43 43 1,446.39
9 1,115.73 44 1,583.01 9 1,047.42 44 1,457.28
10 1,115.73 45 1,598.85 10 1,047.42 45 1,469.16
11 1,123.65 46 1,612.71 11 1,058.31 46 1,481.04
12 1,131.57 47 1,628.55 12 1,068.21 47 1,492.92
13 1,140.48 48 1,643.40 13 1,079.10 48 1,503.81
14 1,148.40 49 1,658.25 14 1,089.99 49 1,515.69
15 1,157.31 50 1,673.10 15 1,100.88 50 1,527.57
16 1,164.24 51 1,691.91 16 1,111.77 51 1,538.46
17 1,173.15 52 1,708.74 17 1,121.67 52 1,549.35
18 1,181.07 53 1,727.55 18 1,132.56 53 1,559.25
19 1,189.98 54 1,745.37 19 1,143.45 54 1,570.14
20 1,197.90 55 1,763.19 20 1,154.34 55 1,581.03
21 1,212.75 56 1,781.01 21 1,169.19 56 1,591.92
22 1,228.59 57 1,798.83 22 1,185.03 57 1,601.82
23 1,244.43 58 1,816.65 23 1,200.87 58 1,612.71
24 1,260.27 59 1,835.46 24 1,215.72 59 1,623.60
25 1,275.12 60 1,852.29 25 1,231.56 60 1,634.49
26 1,290.96 61 1,870.11 26 1,247.40 61 1,640.43
27 1,306.80 62 1,887.93 27 1,262.25 62 1,644.39
28 1,321.65 63 1,904.76 28 1,278.09 63 1,648.35
29 1,337.49 64 1,922.58 29 1,293.93 64 1,650.33
30 1,353.33 65 1,940.40 30 1,309.77 65 1,653.30
31 1,370.16 31 1,319.67
32 1,386.99 32 1,329.57
33 1,404.81 33 1,340.46
34 1,420.65 34 1,350.36
35 1,438.47 35 1,360.26
註:
EASY
(
)
男 性女 性
(同時適用集體投保彙繳保件且首期保費以金融機構自動轉帳件)
對於首期保險費採用金融機構自動轉帳之保件,其1%保費折扣計算方式,
係先以保戶應繳之總保費為基礎(含集體投保彙繳保件之費率調整),再給予
1%之保費折扣(並非以每單位費率方式計算),惟此表係以每單位費率之方
式呈現供參。