單位:元/各計劃別 男性
\
19
20-24 25-29 30-34 35-39 40-44
HI-05 1,679 1,551 1,660 1,845 2,046 2,276
HI-10 2,861 2,665 2,853 3,171 3,546 3,987
HI-20 4,766 4,474 4,730 5,306 6,006 6,818
HI-30 6,752 6,371 6,696 7,541 8,595 9,803
HI-40 8,746 8,278 8,662 9,775 11,184 12,788
\
45-49 50-54 55-59 60-64
HI-05 2,608 3,026 3,708 4,516
HI-10 4,586 5,315 6,500 7,936
HI-20 7,879 9,165 11,217 13,683
HI-30 11,359 13,205 16,171 19,737
HI-40 14,832 17,253 21,135 25,790
單位:元/各計劃別 女性
\
19
20-24 25-29 30-34 35-39 40-44
HI-05 1,688 1,855 2,344 2,810 3,099 3,309
HI-10 2,909 3,180 4,011 4,833 5,382 5,782
HI-20 4,852 5,334 6,669 8,115 9,150 9,904
HI-30 6,884 7,580 9,455 11,543 13,096 14,232
HI-40 8,918 9,834 12,239 14,983 17,042 18,551
\
45-49 50-54 55-59 60-64
HI-05 3,444 3,523 3,737 4,055
HI-10 6,032 6,177 6,566 7,156
HI-20 10,374 10,644 11,349 12,371
HI-30 14,934 15,347 16,362 17,862
HI-40 19,512 20,042 21,382 23,354