年繳費率表
單位:元/每百元單位日額
繳費年期
年齡/性別
1,779.2 1,593.5 959.1 857.9
1,786.2 1,600.1 961.2 859.7
1,794.1 1,607.5 963.8 862.0
1,801.9 1,614.7 966.4 864.2
1,809.5 1,621.8 968.9 866.3
1,817.0 1,628.8 971.3 868.4
1,824.3 1,635.7 973.7 870.4
1,831.3 1,642.4 975.9 872.2
1,838.2 1,648.8 977.9 873.9
1,845.0 1,655.1 979.9 875.6
1,851.6 1,661.5 981.9 877.3
1,858.2 1,667.6 983.7 878.8
1,864.6 1,673.7 985.5 880.3
1,901.0 1,706.3 1,006.5 899.0
1,937.1 1,738.9 1,027.3 917.7
1,972.8 1,771.2 1,048.0 936.4
2,007.8 1,803.6 1,068.5 955.2
2,042.4 1,836.1 1,088.8 974.0
2,076.5 1,868.9 1,108.7 993.1
2,110.0 1,901.0 1,128.5 1,011.9
2,141.4 1,932.5 1,147.0 1,030.2
2,172.0 1,964.3 1,165.3 1,048.7
2,202.0 1,996.0 1,183.3 1,067.2
2,231.5 2,027.6 1,201.0 1,085.7
2,261.3 2,058.1 1,219.0 1,103.4
2,291.2 2,087.4 1,237.2 1,120.3
2,320.9 2,115.2 1,255.5 1,136.4
2,350.7 2,141.3 1,273.8 1,151.4
2,380.7 2,166.1 1,292.5 1,165.6
2,409.5 2,190.0 1,310.5 1,179.3
2,437.5 2,212.8 1,328.2 1,192.2
2,464.0 2,234.2 1,344.9 1,204.5
2,488.3 2,254.3 1,360.5 1,216.1
2,512.5 2,272.3 1,376.1 1,226.2
2,536.0 2,291.4 1,391.5 1,237.3
2,558.1 2,310.8 1,406.0 1,248.6
2,579.6 2,330.7 1,420.5 1,260.4
2,599.7 2,351.0 1,434.1 1,272.5
2,620.3 2,372.2 1,448.4 1,285.3
2,640.5 2,393.7 1,462.5 1,298.6
2,660.0 2,414.8 1,476.5 1,311.6
2,679.6 2,436.8 1,490.7 1,325.5
2,699.4 2,459.6 1,505.3 1,340.1
2,718.0 2,483.1 1,519.6 1,355.4
2,737.5 2,506.2 1,534.7 1,370.7
2,756.7 2,530.9 1,550.0 1,387.3
2,777.0 2,554.4 1,566.6 1,403.5
2,797.9 2,577.7 1,583.9 1,419.9
2,819.5 2,601.2 1,602.3 1,436.9
2,841.9 2,625.2 1,622.0 1,454.7
2,865.5 2,648.3 1,643.0 1,472.5
2,888.3 2,671.3 1,664.4 1,490.7
2,912.7 2,694.3 1,687.6 1,509.6
2,937.8 2,717.9 1,712.3 1,529.7
2,962.9 2,741.3 1,738.1 1,550.5
2,988.6 2,764.8 1,765.4 1,572.1
3,015.7 2,786.9 1,795.0 1,593.9
3,044.3 2,810.9 1,827.0 1,618.1
3,073.7 2,834.5 1,861.0 1,643.3
3,102.8 2,857.6 1,896.6 1,669.4
3,132.5 2,880.0 1,934.3 1,696.4
中國信託人壽珍健康住院醫療終身健康保險(新)費率表
註:半年繳費率=年繳費率×0.52
季繳費率=年繳費率×0.262
月繳費率=年繳費率×0.088