保額(萬)
天數
900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
136 2,108 2,315 2,522 2,729 2,937 3,144 3,351 3,558 3,765 3,973 4,180 4,387
137 2,114 2,322 2,530 2,738 2,946 3,154 3,362 3,569 3,777 3,985 4,193 4,401
138 2,121 2,329 2,538 2,747 2,955 3,164 3,372 3,581 3,789 3,998 4,206 4,415
139 2,127 2,337 2,546 2,755 2,964 3,174 3,383 3,592 3,801 4,011 4,220 4,429
140 2,134 2,344 2,554 2,764 2,974 3,184 3,393 3,603 3,813 4,023 4,233 4,443
141 2,141 2,351 2,562 2,772 2,983 3,193 3,404 3,615 3,825 4,036 4,246 4,457
142 2,147 2,358 2,570 2,781 2,992 3,203 3,415 3,626 3,837 4,048 4,260 4,471
143 2,154 2,366 2,578 2,789 3,001 3,213 3,425 3,637 3,849 4,061 4,273 4,485
144 2,160 2,373 2,585 2,798 3,011 3,223 3,436 3,648 3,861 4,074 4,286 4,499
145 2,167 2,380 2,593 2,807 3,020 3,233 3,446 3,660 3,873 4,086 4,300 4,513
146 2,173 2,387 2,601 2,815 3,029 3,243 3,457 3,671 3,885 4,099 4,313 4,527
147 2,180 2,395 2,609 2,824 3,038 3,253 3,468 3,682 3,897 4,112 4,326 4,541
148 2,187 2,402 2,617 2,832 3,048 3,263 3,478 3,694 3,909 4,124 4,339 4,555
149 2,193 2,409 2,625 2,841 3,057 3,273 3,489 3,705 3,921 4,137 4,353 4,569
150 2,200 2,416 2,633 2,850 3,066 3,283 3,500 3,716 3,933 4,149 4,366 4,583
151 2,205 2,422 2,639 2,856 3,073 3,290 3,507 3,724 3,941 4,158 4,375 4,592
152 2,209 2,427 2,644 2,862 3,079 3,297 3,514 3,732 3,949 4,167 4,384 4,602
153 2,214 2,432 2,650 2,868 3,086 3,304 3,522 3,740 3,958 4,176 4,394 4,612
154 2,219 2,437 2,656 2,874 3,092 3,311 3,529 3,748 3,966 4,184 4,403 4,621
155 2,224 2,442 2,661 2,880 3,099 3,318 3,537 3,755 3,974 4,193 4,412 4,631
156 2,228 2,448 2,667 2,886 3,105 3,325 3,544 3,763 3,983 4,202 4,421 4,640
157 2,233 2,453 2,673 2,892 3,112 3,332 3,551 3,771 3,991 4,211 4,430 4,650
158 2,238 2,458 2,678 2,898 3,118 3,339 3,559 3,779 3,999 4,219 4,439 4,660
159 2,243 2,463 2,684 2,904 3,125 3,346 3,566 3,787 4,007 4,228 4,449 4,669
160 2,247 2,468 2,689 2,910 3,132 3,353 3,574 3,795 4,016 4,237 4,458 4,679
161 2,252 2,474 2,695 2,917 3,138 3,360 3,581 3,802 4,024 4,245 4,467 4,688
162 2,257 2,479 2,701 2,923 3,145 3,366 3,588 3,810 4,032 4,254 4,476 4,698
163 2,262 2,484 2,706 2,929 3,151 3,373 3,596 3,818 4,040 4,263 4,485 4,708
164 2,266 2,489 2,712 2,935 3,158 3,380 3,603 3,826 4,049 4,272 4,494 4,717
165 2,271 2,494 2,718 2,941 3,164 3,387 3,611 3,834 4,057 4,280 4,504 4,727
166 2,276 2,500 2,723 2,947 3,171 3,394 3,618 3,842 4,065 4,289 4,513 4,736
167 2,281 2,505 2,729 2,953 3,177 3,401 3,625 3,850 4,074 4,298 4,522 4,746
168 2,285 2,510 2,735 2,959 3,184 3,408 3,633 3,857 4,082 4,306 4,531 4,756
169 2,290 2,515 2,740 2,965 3,190 3,415 3,640 3,865 4,090 4,315 4,540 4,765
170 2,295 2,520 2,746 2,971 3,197 3,422 3,648 3,873 4,098 4,324 4,549 4,775
171 2,300 2,526 2,752 2,977 3,203 3,429 3,655 3,881 4,107 4,333 4,559 4,784
172 2,305 2,531 2,757 2,983 3,210 3,436 3,662 3,889 4,115 4,341 4,568 4,794
173 2,309 2,536 2,763 2,990 3,216 3,443 3,670 3,897 4,123 4,350 4,577 4,804
174 2,314 2,541 2,768 2,996 3,223 3,450 3,677 3,904 4,132 4,359 4,586 4,813
175 2,319 2,546 2,774 3,002 3,229 3,457 3,685 3,912 4,140 4,368 4,595 4,823
176 2,324 2,552 2,780 3,008 3,236 3,464 3,692 3,920 4,148 4,376 4,604 4,832
177 2,328 2,557 2,785 3,014 3,242 3,471 3,699 3,928 4,156 4,385 4,613 4,842
178 2,333 2,562 2,791 3,020 3,249 3,478 3,707 3,936 4,165 4,394 4,623 4,852
179 2,338 2,567 2,797 3,026 3,255 3,485 3,714 3,944 4,173 4,402 4,632 4,861
180 2,343 2,572 2,802 3,032 3,262 3,492 3,722 3,951 4,181 4,411 4,641 4,871
【計劃一】 中國人壽輕鬆保旅行平安保險費率(AD&D)…國內、外均適用
15足歲(含)以上