100 200 300 500 1,000 1,500
中國人壽輕鬆保旅行平安險費率15足歲(含)以上…國內、外均適用
136 315 599 879 1,423 2,679 3,877
137 316 600 882 1,427 2,687 3,889
138 317 602 884 1,432 2,695 3,902
139 318 604 887 1,436 2,704 3,914
140 319 606 890 1,441 2,712 3,926
141 320 608 893 1,445 2,721 3,938
142 321 610 895 1,450 2,729 3,950
143 322 612 898 1,454 2,737 3,963
144 323 614 901 1,459 2,746 3,975
145 324 615 904 1,463 2,754 3,987
146 325 617 907 1,468 2,763 3,999
147 326 619 909 1,472 2,771 4,011
148 327 621 912 1,476 2,779 4,024
149 328 623 915 1,481 2,788 4,036
150 329 625 918 1,485 2,796 4,048
151 330 626 919 1,489 2,802 4,057
152 330 628 921 1,492 2,808 4,065
153 331 629 923 1,495 2,814 4,074
154 332 630 925 1,498 2,820 4,083
155 332 631 927 1,501 2,826 4,091
156 333 633 929 1,504 2,832 4,100
157 334 634 931 1,508 2,838 4,109
158 334 635 933 1,511 2,844 4,118
159 335 637 935 1,514 2,850 4,126
160 336 638 937 1,517 2,856 4,135
161 336 639 939 1,520 2,862 4,144
162 337 641 941 1,523 2,868 4,152
163 338 642 943 1,527 2,874 4,161
164 338 643 945 1,530 2,880 4,170
165 339 645 947 1,533 2,886 4,178
166 340 646 949 1,536 2,892 4,187
167 340 647 951 1,539 2,898 4,196
168 341 649 953 1,543 2,904 4,205
169 342 650 955 1,546 2,911 4,213
170 342 651 957 1,549 2,917 4,222
171 343 653 959 1,552 2,923 4,231
172 344 654 961 1,555 2,929 4,239
173 344 655 963 1,558 2,935 4,248
174 345 657 965 1,562 2,941 4,257
175 346 658 967 1,565 2,947 4,266
176 346 659 969 1,568 2,953 4,274
177 347 661 971 1,571 2,959 4,283
178 348 662 973 1,574 2,965 4,292
179 348 663 975 1,577 2,971 4,300
180 349 664 977 1,581 2,977 4,309
TTA_ADD_ 4 / 4