單位:新台幣元/每萬元保額
男性 女性 男性 女性 男性 女性 男性 女性
0 10,772 10,802 10,804 10,835 9,923 9,954 9,488 9,518 0
1 10,768 10,798 10,800 10,831 9,919 9,949 9,483 9,514 1
2 10,764 10,794 10,795 10,827 9,915 9,945 9,478 9,510 2
3 10,759 10,791 10,790 10,823 9,910 9,942 9,473 9,506 3
4 10,755 10,787 10,786 10,819 9,906 9,938 9,468 9,502 4
5 10,749 10,783 10,781 10,815 9,901 9,934 9,463 9,498 5
6 10,744 10,779 10,776 10,811 9,896 9,930 9,458 9,494 6
7 10,740 10,775 10,771 10,807 9,892 9,926 9,453 9,489 7
8 10,734 10,770 10,766 10,802 9,886 9,922 9,448 9,485 8
9 10,730 10,766 10,762 10,798 9,881 9,917 9,443 9,480 9
10 10,724 10,762 10,757 10,793 9,876 9,913 9,438 9,476 10
11 10,719 10,757 10,752 10,789 9,871 9,908 9,433 9,471 11
12 10,715 10,753 10,745 10,784 9,866 9,904 9,428 9,466 12
13 10,710 10,746 10,740 10,779 9,862 9,899 9,423 9,462 13
14 10,704 10,743 10,735 10,774 9,856 9,895 9,418 9,457 14
15 10,699 10,738 10,729 10,769 9,851 9,890 9,412 9,452 15
16 10,694 10,733 10,723 10,764 9,845 9,885 9,406 9,446 16
17 10,688 10,728 10,717 10,758 9,839 9,880 9,401 9,441 17
18 10,682 10,723 10,711 10,753 9,833 9,875 9,394 9,435 18
19 10,676 10,717 10,705 10,746 9,828 9,869 9,388 9,430 19
20 10,670 10,712 10,699 10,741 9,821 9,864 9,382 9,424 20
21 10,664 10,706 10,692 10,735 9,815 9,858 9,375 9,418 21
22 10,658 10,700 10,685 10,729 9,809 9,852 9,369 9,412 22
23 10,651 10,695 10,678 10,723 9,802 9,846 9,362 9,406 23
24 10,644 10,689 10,672 10,716 9,796 9,840 9,355 9,399 24
25 10,636 10,682 10,664 10,710 9,789 9,833 9,348 9,393 25
26 10,630 10,675 10,657 10,703 9,782 9,827 9,340 9,386 26
27 10,623 10,670 10,649 10,697 9,775 9,821 9,333 9,380 27
28 10,616 10,663 10,642 10,690 9,767 9,814 9,326 9,373 28
29 10,608 10,656 10,634 10,683 9,760 9,808 9,318 9,366 29
30 10,601 10,648 10,625 10,676 9,753 9,801 9,311 9,359 30
31 10,593 10,642 10,618 10,669 9,744 9,794 9,303 9,351 31
32 10,585 10,635 10,611 10,661 9,736 9,787 9,295 9,344 32
33 10,577 10,627 10,603 10,654 9,729 9,779 9,287 9,337 33
34 10,569 10,620 10,595 10,645 9,721 9,772 9,279 9,329 34
35 10,561 10,612 10,587 10,637 9,712 9,765 9,271 9,321 35
36 10,553 10,605 10,578 10,630 9,704 9,757 9,263 9,313 36
37 10,544 10,597 10,570 10,621 9,696 9,748 9,255 9,305 37
38 10,535 10,589 10,561 10,613 9,687 9,740 9,245 9,297 38
39 10,527 10,581 10,553 10,605 9,679 9,732 9,237 9,289 39
40 10,518 10,573 10,543 10,597 9,670 9,724 9,228 9,281 40
41 10,509 10,564 10,534 10,588 9,661 9,715 9,219 9,272 41
42 10,500 10,556 10,524 10,580 9,652 9,707 9,210 9,264 42
43 10,491 10,546 10,516 10,571 9,643 9,698 9,201 9,255 43
44 10,482 10,538 10,507 10,562 9,633 9,689 9,192 9,246 44
45 10,473 10,529 10,498 10,553 9,624 9,681 9,183 9,237 45
46 10,464 10,519 10,489 10,543 9,615 9,672 9,174 9,228 46
47 10,455 10,510 10,480 10,534 9,606 9,662 9,165 9,219 47
48 10,444 10,501 10,471 10,523 9,596 9,653 9,156 9,209 48
49 10,435 10,492 10,460 10,514 9,587 9,643 9,146 9,200 49
50 10,425 10,482 10,452 10,505 9,577 9,633 9,136 9,190 50
51 10,415 10,473 10,442 10,496 9,567 9,624 9,127 9,181 51
52 10,406 10,462 10,433 10,486 9,558 9,614 9,118 9,171 52
53 10,396 10,453 10,424 10,477 9,547 9,604 9,109 9,162 53
54 10,387 10,442 10,414 10,467 9,538 9,594 9,099 9,152 54
55 10,376 10,432 10,405 10,457 9,528 9,584 9,090 9,142 55
56 10,367 10,422 10,396 10,447 9,518 9,574 9,081 9,132 56
57 10,358 10,412 10,387 10,437 9,509 9,564 9,072 9,122 57
58 10,347 10,402 10,378 10,427 9,499 9,554 9,063 9,112 58
59 10,338 10,392 10,369 10,417 9,490 9,543 9,055 9,103 59
60 10,328 10,382 10,361 10,408 9,480 9,533 9,045 9,093 60
61 10,319 10,372 10,352 10,398 9,471 9,523 9,036 9,083 61
62 10,310 10,362 10,343 10,389 9,461 9,513 9,028 9,074 62
63 10,300 10,351 10,335 10,379 9,452 9,502 9,020 9,064 63
64 10,291 10,340 10,326 10,370 9,442 9,492 9,012 9,055 64
65 10,282 10,330 10,318 10,360 9,433 9,482 9,004 9,045 65
66 10,272 10,320 10,311 10,351 9,425 9,472 8,996 9,036 66
67 10,265 10,310 10,303 10,341 9,416 9,462 8,988 9,027 67
68 10,255 10,301 10,296 10,333 9,407 9,453 8,981 9,018 68
69 10,247 10,291 10,288 10,324 9,399 9,442 8,974 9,009 69
70 10,239 10,281 10,281 10,315 9,391 9,432 8,967 9,001 70
71 10,231 10,272 10,275 10,307 9,383 9,423 8,960 8,992 71
72 10,223 10,263 10,268 10,299 9,375 9,414 8,953 8,984 72
73 10,216 10,254 10,262 10,291 9,368 9,405 8,946 8,976 73
74 10,208 10,244 10,256 10,284 9,360 9,396 8,940 8,969 74
75 10,200 10,235 10,249 10,276 9,353 9,387 8,934 8,961 75
76 10,194 10,227 9,346 9,379 76
77 10,188 10,218 9,339 9,371 77
78 10,182 10,211 9,333 9,363 78
79 10,175 10,203 9,326 9,355 79
備註:半年繳總保費 = 年繳總保費×0.520
季 繳總保費 = 年繳總保費×0.262
月 繳總保費 = 年繳總保費×0.088
遠雄人壽金好康終身保險(甲、乙型)﹝FL3、FM3﹞費率表
年
齡
6年期 10年期
年繳
乙型
年繳
甲型
6年期 10年期
年
齡