年繳費率表(男性) 單位:元/每一百元日額 年繳費率表(女性) 單位:元/每一百元日額
年期
年期
年期
年期
年期 年齡\年期
年期
年期
年期
年期
年期
2,222 1,738 1,490 1,334 1,230 0 2,476 1,941 1,668 1,492 1,368
2,232 1,743 1,494 1,336 1,232 1 2,492 1,952 1,677 1,496 1,372
2,241 1,748 1,497 1,340 1,234 2 2,509 1,961 1,681 1,501 1,375
2,251 1,753 1,500 1,343 1,236 3 2,526 1,972 1,688 1,504 1,378
2,260 1,759 1,503 1,344 1,239 4 2,542 1,982 1,696 1,506 1,382
2,268 1,762 1,506 1,346 1,240 5 2,558 1,994 1,700 1,512 1,385
2,293 1,781 1,521 1,358 1,251 6 2,592 2,014 1,718 1,523 1,398
2,322 1,799 1,535 1,371 1,259 7 2,624 2,034 1,732 1,538 1,409
2,348 1,818 1,549 1,382 1,270 8 2,657 2,056 1,747 1,550 1,423
2,376 1,837 1,565 1,395 1,281 9 2,694 2,079 1,764 1,566 1,435
2,405 1,856 1,582 1,408 1,292 10 2,729 2,102 1,782 1,579 1,450
2,437 1,879 1,600 1,422 1,304 11 2,763 2,126 1,800 1,595 1,461
2,470 1,904 1,617 1,438 1,318 12 2,800 2,151 1,820 1,614 1,478
2,503 1,927 1,636 1,454 1,332 13 2,840 2,176 1,841 1,631 1,496
2,538 1,954 1,657 1,470 1,346 14 2,881 2,204 1,863 1,650 1,513
2,576 1,978 1,677 1,487 1,362 15 2,923 2,230 1,883 1,671 1,530
2,605 1,998 1,692 1,499 1,373 16 2,954 2,257 1,904 1,688 1,548
2,635 2,020 1,709 1,514 1,385 17 2,990 2,280 1,926 1,706 1,563
2,666 2,041 1,725 1,527 1,397 18 3,028 2,307 1,948 1,726 1,578
2,698 2,064 1,742 1,542 1,409 19 3,066 2,332 1,973 1,746 1,597
2,731 2,087 1,760 1,557 1,423 20 3,105 2,361 1,995 1,768 1,614
2,758 2,105 1,775 1,568 1,434 21 3,129 2,380 2,010 1,781 1,625
2,784 2,122 1,788 1,581 1,443 22 3,154 2,400 2,027 1,793 1,636
2,810 2,141 1,803 1,594 1,454 23 3,179 2,421 2,043 1,807 1,651
2,837 2,159 1,818 1,606 1,467 24 3,207 2,442 2,062 1,822 1,662
2,866 2,180 1,834 1,619 1,478 25 3,237 2,463 2,080 1,837 1,676
2,896 2,201 1,851 1,633 1,491 26 3,248 2,474 2,085 1,843 1,679
2,927 2,222 1,868 1,648 1,503 27 3,260 2,482 2,091 1,848 1,685
2,957 2,244 1,886 1,664 1,517 28 3,271 2,490 2,098 1,855 1,689
2,990 2,267 1,904 1,681 1,532 29 3,285 2,500 2,107 1,858 1,693
3,024 2,292 1,924 1,696 1,548 30 3,296 2,510 2,112 1,866 1,699
3,053 2,313 1,941 1,712 1,561 31 3,302 2,512 2,115 1,866 1,700
3,085 2,335 1,959 1,728 1,576 32 3,309 2,517 2,116 1,866 1,700
3,116 2,359 1,978 1,744 1,590 33 3,315 2,519 2,120 1,869 1,702
3,151 2,383 1,997 1,760 1,607 34 3,317 2,521 2,121 1,869 1,702
3,185 2,407 2,018 1,779 1,622 35 3,323 2,524 2,123 1,869 1,704
3,213 2,427 2,035 1,793 1,637 36 3,342 2,537 2,134 1,880 1,712
3,242 2,448 2,052 1,808 1,651 37 3,363 2,552 2,144 1,888 1,719
3,272 2,469 2,070 1,824 1,667 38 3,384 2,566 2,155 1,896 1,727
3,304 2,494 2,091 1,843 1,684 39 3,405 2,581 2,168 1,908 1,738
3,338 2,519 2,111 1,862 1,703 40 3,428 2,596 2,180 1,918 1,748
3,363 2,538 2,127 1,876 1,718 41 3,455 2,616 2,196 1,930 1,759
3,391 2,560 2,144 1,893 1,734 42 3,483 2,633 2,210 1,944 1,773
3,420 2,580 2,162 1,909 1,752 43 3,512 2,655 2,227 1,959 1,787
3,451 2,604 2,183 1,931 1,771 44 3,541 2,677 2,243 1,975 1,803
3,485 2,630 2,204 1,951 1,793 45 3,572 2,700 2,263 1,992 1,820
3,509 2,647 2,220 1,966 46 3,601 2,719 2,281 2,008
3,534 2,666 2,239 1,987 47 3,631 2,741 2,300 2,025
3,562 2,689 2,260 2,006 48 3,664 2,767 2,319 2,042
3,593 2,713 2,283 2,028 49 3,698 2,790 2,340 2,065
3,625 2,739 2,306 2,053 50 3,735 2,817 2,364 2,087
3,647 2,757 2,324 51 3,755 2,834 2,377
3,672 2,779 2,344 52 3,777 2,850 2,394
3,700 2,801 2,369 53 3,802 2,870 2,412
3,730 2,829 2,396 54 3,829 2,892 2,433
3,766 2,860 2,428 55 3,858 2,915 2,456
3,782 2,877 56 3,870 2,925
3,804 2,899 57 3,883 2,939
3,829 2,925 58 3,901 2,955
3,860 2,956 59 3,920 2,974
3,896 2,992 60 3,944 2,998
3,906 61 3,945
3,925 62 3,949
3,948 63 3,960
3,980 64 3,974
4,023 65 3,995
半年繳 = 年繳 × 計畫別 × 0.52 月 繳 = 年繳 × 計畫別 × 0.088
季 繳 = 年繳 × 計畫別 × 0.262 四捨五入取至元
KJ 103.05.01 版
全球人壽GO活力終身醫療健康保險(乙型)(101A)