免費註冊,享受完整功能

加入會員可以:試算商品保費、比較各家保險、隨意搭配保險組合,告別難用的 EXCEL 與老舊的商品資料庫。

(舊版)全球人壽團體一年期醫療給付健康保險

這是主約保險
這張保險可以單獨購買,也可以搭配其他附約保險一起購買。
這是一年期險
繳費一年保障一年,每年保費可能會變動,你可以續保到年齡上限,不用找業務重新簽約。
這張保險還沒做好 :(
保險商品真的太多了......再給我們一點時間。
如果急著想了解這張商品,問問網站其他會員,
可以得到即時的建議哦!
1 頁,共 15
備查文號:全球(商研)字第 1040206003
備查日期:10 4 02 06
全球人壽團體一年期醫療給付健康保險
給付項目:實支實付型「每日病房費用保險金、住院醫療費用保險金、門診外科手術費用保險金、意外事故
急診醫療費用保險金、住院外科手術費用保險金」
日額給付型「住院費用補償保險金」
實支實付型或日額給付型二者擇一給付
免費服務及申訴電話:0800-000-662
本公司傳真02-2506-1719
電子信箱(E-mail)webmaster@transglobe.com.tw
本公司網址http://www.transglobe.com.tw
第一條【保險契約的構成】
本保險單條款、附著之要保書、被保險人名冊、批註及其他約定書,均為本保險契約(以下簡稱本契約)
構成部分。本契約的解釋,應探求契約當事人的真意,不得拘泥於所用的文字;如有疑義時,以作有利於被
保險人的解釋為原則。
第二條【名詞定義】
本契約所稱「要保人」是指要保單位
本契約所稱「被保險人」是指本契約所附被保險人名冊內所載下列之人員。
一、被保險人員:即要保人所屬之成員。
二、被保險人員戶籍登記之配偶。
三、被保險人員戶籍登記之父母。
四、被保險人員戶籍登記之親生子女、繼子女或養子女,但以未滿二十三足歲且未婚者為限
本契約所稱「團體」是指具有五人以上且非以購買保險而組織之下列之一團體
一、有一定雇主之員工團體。
二、依法成立之合作社、協會、職業工會、聯合團體、或聯盟所組成之團體。
三、債權、債務人團體。
四、依規定得參加公教人員保險、勞工保險、軍人保險、農民健康保險或依勞動基準法、勞工退休金條例規
定參加退休金計畫之團體。
五、中央及地方民意代表所組成之團體。
六、凡非屬以上所列而具有法人資格之團體。
本契約所稱「疾病」係指被保險人自本契約生效日或加保日起所發生之疾病。
本契約所稱「傷害」係指被保險人於本契約有效期間內,遭受意外傷害事故,因而蒙受之傷害。
本契約所稱「意外傷害事故」係指非由疾病引起之外來突發事故。
本契約所稱「醫院」係指依照醫療法規定領有開業執照並設有病房收治病人之公、私立及醫療法人醫院。
2 頁,共 15
本契約所稱「住院」係指被保險人經醫師診斷疾病或傷害必須入住醫院,正式辦理住院手續並確實在醫
院接受診療者。但不包含全民健康保險法第五十一條所稱之日間住院及精神衛生法第三十五條所稱之日間
院。
本契約所稱「每日病房費用保險金限額」「每次醫療費用保險金限額」「每次住院外科手術費用保險金限額」
「換算每日住院醫療日額」「每次住院最高給付日數」係指記載於保險單者。
第三條【保險期間、保險責任的開始及交付保險費
本契約保險期間為一年。
本公司應自同意承保並收取第一期保險費後負保險責任,並應發給保險單作為承保的憑證。
本公司如於同意承保前,預收相當於第一期保險費之金額時,其應負之保險責任,以同意承保時溯自預收相
當於第一期保險費金額時開始。
前項情形,在本公司為同意承保與否之意思表示前發生應予給付之保險事故時,本公司仍負保險責任。
第四條【保險證或保險手冊】
本公司應發給每位被保險人保險證或保險手冊,載明被保險人姓名、保單號碼、保險範圍、保險期間、保險
金額及本公司服務電話。
第五條【保險範圍】
被保險人於本契約有效期間內因第二條約定之疾病或傷害至醫院診療時本公司依照本契約約定給付各項保
險金。
第六條【保險費的計算
本契約的保險費總額以平均保險費率乘保險金額總額計算,但在本契約有效期間內因保險金額總額的增減
致保險費總額有增減時,要保人與本公司應就其差額補交或返還。
前項所稱「平均保險費率」是按訂定本契約或續保時,依要保人的危險程度及每一被保險人的性別、年齡、
保險金額所算出的保險費總和除以全體被保險人保險金額總和計算。
第七條【第二期以後保險費的交付、寬限期間及契約效力的停止】
分期繳納的第二期以後保險費,應照本契約所載交付方法及日期,向本公司所在地或指定地點交付,或由本
公司派員前往收取,並交付本公司開發之憑證。第二期以後分期保險費到期未交付時,半年繳者,自催告到
達翌日起三十日內為寬限期間;月繳或季繳者,則不另為催告,自保險單所載交付日期之翌日起三十日為寬
限期間。
約定以金融機構轉帳或其他方式交付第二期以後的分期保險費者,本公司於知悉未能依此項約定受領保險費
時,應催告要保人交付保險費,自催告到達翌日起三十日內為寬限期間
逾寬限期間仍未交付者,本契約自寬限期間終了翌日起停止效力。如在寬限期間內發生保險事故時,本公司
仍負保險責任。但應由給付保險金內扣除本契約該被保險人欠繳保險費。
第八條【告知義務與本契約的解除
要保人在訂立本契約時,對於本公司要保書書面詢問的告知事項應據實說明,如有故意隱匿、或因過失遺漏
或為不實的說明,足以變更或減少本公司對於危險的估計者,本公司得解除契約,其保險事故發生後亦同。
3 頁,共 15
但危險的發生未基於其說明或未說明的事實時,不在此限
被保險人於要保人申請投保或加保時對於本公司的要保書書面詢問的告知事項應據實說明如有故意隱匿
或因過失遺漏或為不實的說明,足以變更或減少本公司對於危險的估計者,本公司得解除該被保險人部分之
保險契約,其保險事故發生後亦同。但危險的發生未基於其說明或未說明的事實時,不在此限。
前二項解除權,自本公司知有解除之原因後,經過一個月不行使而消滅。
第九條【被保險人的異動】
要保人因被保險人異動而申請加保時,應以書面通知本公司,自通知到達之翌日零時起開始生效,如通知起
保日期在後,則自該起保日零時起生效。
要保人因被保險人離職,退休或其他原因而退保時,應以書面通知本公司,被保險人資格自通知到達之翌日
零時起喪失,如通知退保日期在後,則自該退保日零時起喪失,其保險效力終止。
依本條約定加退保致保險費總額有所增減時,要保人與本公司應就加退保被保險人之保險金額,按日數比例
補繳或返還未滿期之保險費。
第十條【契約的終止】
本契約在被保險人員數少於五人,或少於有參加保險資格人數的百分之七十五時,本公司得終止本契約,並
按日數比例返還未滿期之保險費。
保險契約的效力自通知到達之翌日零時起終止。終止前發生保險事故時,本公司仍負給付保險金的責任。
第十一條【資料的提供
要保人應保存每位被保險人的個別資料,詳錄該被保險人的姓名、性別、年齡、出生日期、身分證明編號、
保險終止日期,以及其他與本契約有關的資料。
要保人應依本公司的要求,提供前項資料。
第十二條【保險事故的通知與保險金的申請時間】
要保人、被保險人或受益人應於知悉本公司應負保險責任之事故後十日內通知本公司,並於通知後儘速檢具
所需文件向本公司申請給付保險金。
本公司應於收齊前項文件後十五日內給付之。但因可歸責於本公司之事由致未在前述約定期限內為給付者,
應按年利一分加計利息給付。
第十三條【每日病房費用保險金之給付
被保險人因第五條之約定而以全民健康保險之保險對象身分住院診療時,本公司按被保險人住院期間含入
院及出院當日內所發生,依全民健康保險規定其保險對象應自行負擔及不屬全民健康保險給付範圍之下
列各項費用核付「每日病房費用保險金惟每日最高給付金額以「每日病房費用保險金限額」為限,且同
一次住院之最高給付日數以「每次住院最高給付日數」為限。
一、 超等住院之病房費差額。
二、 管灌飲食以外之膳食費。
三、 特別護士以外之護理費。
於前項住院期間,被保險人經醫師診斷確定必須進住加護病房、燒燙傷病房或骨髓移植隔離病房者,於進住
4 頁,共 15
該病房期間內,其「每日病房費用保險金限額」調高為二倍,但以七日為限。
第十四條【住院醫療費用保險金之給付
被保險人因第五條之約定而以全民健康保險之保險對象身分住院診療時本公司按被保險人住院前一週或出
院後二週所發生,且依全民健康保險規定其保險對象應自行負擔及不屬全民健康保險給付範圍之下列各項費
用核付「住院醫療費用保險金。惟同一次住院最高給付金額以「每次醫療費用保險金限額」為限。
一、 醫師指示用藥。
二、 血液(非緊急傷病必要之輸血)
三、 掛號費及證明文件。
四、 來往醫院之救護車費。
五、 超過全民健康保險給付之住院醫療費用。
前項住院前一週及出院後二週內之門診醫療費用每日最高給付金額以「每日病房費用保險金限額」半數為限
被保險人如未住院診療但於醫院之急診室留觀時間超過六小時以上,且未申請第十六條「意外事故急診醫療
費用保險金」者,本公司仍按所發生之實際醫療支出金額核付。惟同一事故最高給付金額以「每日病房費用
保險金限額」為限。
第十五條【門診外科手術費用保險金之給付
被保險人因第五條之約定而以全民健康保險之保險對象身分接受門診外科手術時,本公司按被保險人診療期
間內所發,且依全民健康保險規定其保險對象應自行負擔及不屬全民健康保險給付範圍之費用核「門診
外科手術費用保險金」。惟同一次手術最高給付金額以「每次醫療費用保險金限額」為限。
第十六條【意外事故急診醫療費用保險金之給付】
被保險人於本契約有效期間內因第二條約定之傷害而以全民健康保險之保險對象身分接受急診診療時,本公
司按被保險人急診期間內所發生,且依全民健康保險規定其保險對象應自行負擔及不屬全民健康保險給付
圍之各項費用核付「意外事故急診醫療費用保險金」。惟同一次事故最高給付金額以不超過新台幣五千元為
限。
第十七條【住院外科手術費用保險金之給付
被保險人因第五條之約定而以全民健康保險之保險對象身分住院診療時,本公司按被保險人住院期間內所發
生,且依全民健康保險規定其保險對象應自行負擔及不屬全民健康保險給付範圍之手術費核付「住院外科手
術費用保險金」。 每次最高給付金額以「每次住院外科手術費用保險金限額」乘以附表「外科手術名稱
分率表」中所載各項百分率所得之數額為限。
被保險人同一次住院期間接受兩項以上外科手術時,其各項外科手術費用保險金應分別計算。但同一次外科
手術中於同一外科手術位置接受兩項器官以上外科手術時,按附表「外科手術名稱百分率表」中所載百分率
最高一項計算。
被保險人所接受的外科手術,若不在附表「外科手術名稱百分率表」所載項目內時,由本公司與被保險人協
議比照該表內程度相當的外科手術項目給付比率,核算給付金額。
第十八條【住院費用補償保險金之給付
5 頁,共 15
被保險人因第五條之約定住院診療時,未向本公司申請第十三、第十四條或第十七條約定之各項保險金
者,本公司以「換算每日住院醫療日額」乘以實際住院日數(含入院及出院當日)給付「住院費用補償保險
金」惟同一次住院之最高給付日數以「每次住院最高給付日數」為限。
同一次住院期間,被保險人僅能就第十三條、第十四條或第十七條之保險金總和或本條之「住院費用補償保
險金」擇一申請
第十九條【保險金的申領
受益人申領本契約各項保險金時,應檢具下列文件。
一、 保險金申請書。
二、 醫院診斷書或住院證明(但要保人或被保險人為醫師時,不得為被保險人出具診斷書或住院證明)
三、 醫療費用收據。
四、 受益人的身分證明。
五、 進住加護病房、燒燙傷病房或骨髓移植隔離病房者,須另檢具進住該病房期間之證明文件。
六、 接受手術者,須另檢具醫師手術證明文件。
受益人申領保險金時,本公司於必要時得經其同意調閱被保險人之就醫相關資料,其費用由本公司負擔。
第二十條【醫療費用未經全民健康保險給付者之處理方式
第十三條至第十七條之給付,於被保險人不以全民健康保險之保險對象身分診療;或前往不具有全民健康
險之醫院診療者,致各項醫療費用未經全民健康保險給付,本公司依被保險人實際支付之各項費用之百分之
七十給付,惟仍以前述各項保險金條款約定之限額為限。
第二十條【住院次數之計算及契約有效期間屆滿後住院之處理】
被保險人於本契約有效期間,因同一疾病或傷害,或因此引起之併發症,於出院後十四日內於同一醫院再次
住院時,其各種保險金給付合計額,視為一次住院辦理。
前項保險金之給倘被保險人係於本契約有效期間屆滿後出院者本公司就再次住院部分不予給付保險金
第二十條【保險金給付之限制】
被保險人已獲得全民健康保險給付的部分,本公司不予給付保險金。
第二十條【除外責任】
被保險人因下列原因所致之疾病或傷害而至醫院診療者,本公司不負給付各項保險金的責任。
一、被保險人之故意行為(包括自殺及自殺未遂)
二、被保險人之犯罪行為。
三、被保險人非法施用防制毒品相關法令所稱之毒品。
被保險人因下列事故至醫院診療者,本公司不負給付各項保險金的責任。
一、美容手術、外科整型。但為重建其基本功能所作之必要整型,不在此限。
二、外觀可見之天生畸形。
三、非因當次住院事故治療之目的所進行之牙科手術。
四、裝設義齒、義肢、義眼、眼鏡、助聽器或其它附屬品。但因遭受意外傷害事故所致者,不在此限,且其
6 頁,共 15
裝設以一次為限,惟同一事故合計最高不得超過一萬元。
五、健康檢查、療養、靜養、戒毒、戒酒、護理或養老之非以直接診治病人為目的者。
六、懷孕、流產或分娩及其併發症。但下列情形不在此限
(
)
懷孕相關疾病:
1.
子宮外孕。
2.
葡萄胎。
3.
前置胎盤。
4.
胎盤早期剝離。
5.
產後大出血。
6.
子癲前症。
7.
子癇症。
8.
萎縮性胚胎。
9.
胎兒染色體異常之手術。
(
)
因醫療行為所必要之流產,包含:
1.
因本人或其配偶患有礙優生之遺傳性、傳染性疾病或精神疾病。
2.
因本人或其配偶之四親等以內之血親患有礙優生之遺傳性疾病。
3.
有醫學上理由,足以認定懷孕或分娩有招致生命危險或危害身體或精神健康。
4.
有醫學上理由,足以認定胎兒有畸形發育之虞。
5.
因被強制性交、誘姦或與依法不得結婚者相姦而受孕者。
(
)
醫療行為必要之剖腹產,並符合下列情況者:
1.
產程遲滯已進行充足引產但第一產程之潛伏期過長(經產婦超過
14
小時初產婦超過
20
小時)
或第一產程之活動期子宮口超過
2
小時仍無進一步擴張,或第二產程超過
2
小時胎頭仍無下降。
2.
胎兒窘迫,係指下列情形之一者:
a.
在子宮無收縮情況下,胎心音圖顯示每分鐘大
160
次或少於
100
次且呈持續性者,或胎兒心
跳低於基礎心跳每分鐘
30
次且持續
60
秒以上者。
b.
胎兒頭皮酸鹼度檢查
PH
值少於
7.20
者。
3.
胎頭骨盆不對稱,係指下列情形之一者:
a.
胎頭過大(胎兒頭圍
37
公分以上)
b.
胎兒超音波檢查顯示巨嬰(胎兒體重
4000
公克以上)
c.
骨盆變形、狹窄(骨盆內口
10
公分以下或中骨盆
9.5
公分以下)並經骨盆腔攝影確定者。
d.
骨盆腔腫瘤(包括子宮下段之腫瘤,子宮頸之腫瘤及會引起產道壓迫阻塞之骨盆腔腫瘤)致
影響生產者。
4.
胎位不正。
5.
多胞胎。
6.
子宮頸未全開而有臍帶脫落時。
7.
兩次(含)以上的死產(懷孕
24
周以上,胎兒體重
560
公克以上)
8.
分娩相關疾病:
a.
前置胎盤。
b.
子癲前症及子癇症。
7 頁,共 15
c.
胎盤早期剝離。
d.
早期破水超過
24
小時合併感染現象。
e.
母體心肺疾病:
(a)
嚴重心律不整,並附心臟科專科醫師診斷證明或心電圖檢查認定須剖腹產者。
(b)
經心臟科採用之心肺功能分級認定為第三或第四級心臟病,並附診斷證明。
(c)
嚴重肺氣腫,並附胸腔科專科醫師診斷證明。
七、不孕症、人工受孕或非以治療為目的之避孕及絕育手術。
第二十條【受益人】
本契約各項保險金的受益人,為被保險人本人,本公司不受理其指定或變更。
被保險人身故時,如本契約保險金尚未給付或未完全給付,則以被保險人之法定繼承人為該部分保險金之受
益人。
前項法定繼承人之順序及應得保險金之比例適用民法繼承編相關規定。
第二十條【契約的續保】
要保人得在保險期間屆滿日的兩週前通知本公司續保,經雙方議定續保條件後,續保的始期以原契約屆滿
的翌日零時為準
第二十條【經驗分紅】
本契約之經驗分紅計算公式,詳如附件。
第二十條【年齡的計算及錯誤的處理
要保人在申請投保時,應將被保險人出生年月日在被保險人名冊填明。被保險人的投保年齡,以足歲計算,
但未滿一歲的零數超過六個月者,加算一歲。
被保險人的投保年齡發生錯誤時,依下列規定辦理:
一、因投保年齡的錯誤,而致溢繳保險費者,本公司無息退還溢繳部分的保險費。若其錯誤原因歸責於本
司者,應加計利息退還保險費,其利息按民法第二百零三條法定週年利率計算
二、因投保年齡的錯誤,而致短繳保險費者,應補足其差額。
第二十條【住所變更】
要保人的住所有變更時,應即以書面通知本公司。
要保人不為前項通知者,本公司之各項通知,得以本契約所載要保人之最後住所發送之。
第二十條【時效】
由本契約所生的權利,自得為請求之日起,經過兩年不行使而消滅。
第三十條【批註】
本契約內容的變更,或記載事項的增刪,除第二十四條規定者外,應經要保人與本公司雙方書面同意,並由
本公司即予批註或發給批註書。
8 頁,共 15
第三十條【管轄法院】
因本契約涉訟者,同意以要保人住所地地方法院為第一審管轄法院,要保人的住所在中華民國境外時,以本
公司總公司所在地地方法院為第一審管轄法院但不得排除消費者保護法第四十七條及民事訴訟法第四百三
十六條之九小額訴訟管轄法院之適用
9 頁,共 15
附表:外科手術名稱百分率表
一、皮膚
(
不含傷口之縫合
,
但臉部傷口縫合不在此限
)
手術類別
/
診療項目
百分率
百分率
1、臉部創傷縫合術 小於 5 公分
15%
41%
2、臉部創傷縫合術 5 公分至 10 公分
38%
111%
3、臉部創傷縫合術 超過 10 公分
76%
136%
4、皮下腫瘤摘除術 小於 10 公分
11%
81%
5、皮下腫瘤摘除術 大於 10 公分
26%
160%
二、乳房
百分率
手術類別
/
診療項目
百分率
11%
5、單純乳房切除術(雙側)
72%
25%
6、乳癌根除(單側)
112%
34%
7、乳癌根除(雙側)
163%
49%
三、骨骼
(
骨折或關節脫位手術不含徒手整復
)
手術類別
/
診療項目
百分率
手術類別
/
診療項目
百分率
1、指、趾骨骨折開放性復位術
39%
20、骨盤半切斷術
288%
2、鎖骨骨折開放復位術
56%
21、斷指再接手術(單指)
237%
3、腕、跗、掌、蹠骨骨折開放性復位術
60%
22、斷指再接手術(二指()以上)
435%
4、膝蓋骨、肱骨骨折開放性復位術
71%
23、斷肢再接手術
560%
5尺骨或橈尺骨骨折開放性復位術
81%
24、指、趾關節脫位開放性復位術
18%
6、骨盆骨折開放性復位術
160%
25、踝、肘、肩、腕關節脫位開放性復位
75%
7、脛骨、股骨、頸骨骨折開放性復位術
182%
26、膝、股關節脫位開放性復位術
93%
8、指、趾關節整形術或固定術
34%
27、脊椎間板脫位症手 頸椎
288%
9、腕關節整形術或固定術
83%
28、脊椎間板脫位症手 胸椎
242%
10、踝、肩、膝、肘關節整形術或固定術
124%
29、脊椎間板脫位症手 腰椎
168%
11、股關節整形術或固定術
221%
30、肌腱修補術 單腱
40%
12、指、趾關節截斷術
22%
31、肌腱修補術 多腱
75%
13、肘、腕關節截斷術
67%
32(十字)韌帶修補
107%
14、膝、踝關節截斷術
78%
33、股骨頭壞死鑽洞手
93%
15、四肢切斷術 指、趾
38%
34關節鏡探查手術(併施行滑膜切片、
創、灌洗)
45%
16、四肢切斷術 腕、踝 、臂、下
54%
35、骨內固定物拔除術
49%
17、四肢切斷術 大腿
81%
36、腱鞘囊摘出術、液囊腫瘤摘出術
26%
10 ,共 15
18、肋骨切除術
43%
37、半月軟骨部份切除(含內視鏡)
121%
19、脊椎肋骨突起切除
54%
四、呼吸系統
(一)鼻
手術類別
/
診療項目
百分率
手術類別
/
診療項目
百分率
1、鼻部軟組織、鼻咽切片
4%
5、全副鼻竇切除術
159%
2、鼻息肉切除術
12%
6、鼻內膿瘍或鼻側軟骨血腫引流
7%
3、全部或部份鼻甲切除
31%
7、鼻中膈造形術
46%
4、上頷竇切開術
34%
8、鼻咽腫瘤切除術
160%
(二)喉
手術類別
/
診療項目
百分率
手術類別
/
診療項目
百分率
1、喉切開術
96%
3、喉咽切除
232%
2、喉部份切除術
171%
(三)胸腔
手術類別
/
診療項目
百分率
手術類別
/
診療項目
百分率
1、密閉式引流術
11%
4、氣管支氣管傷修補術
160%
2、開放式引流術
55%
5、肺楔狀或部份切除術
117%
3、氣管、支氣管、細支氣管異物除去術
27%
6全肺切除及胸廓成形術或支氣管成形術
224%
五、循環系統
(一)心臟
手術類別
/
診療項目
百分率
手術類別
/
診療項目
百分率
1、心臟縫補
114%
5、兩個瓣膜()以上換置
466%
2、探查性開心術(包括移除異物)
252%
6、室中隔缺損修補手術
409%
3、心包膜切除術
163%
7、冠狀動脈繞道手術
499%
4、瓣膜成形
313%
(二)動脈與靜
手術類別
/
診療項目
百分率
手術類別
/
診療項目
百分率
1、動脈栓塞物或靜脈血栓切除術
95%
3、動靜脈縫
108%
2、小靜脈曲張之縫合、結紮或剝除
11%
4、根除性筋膜下剝出有或無皮膚移
60%
六、造血與淋巴系統
(一)脾臟
手術類別
/
診療項目
百分率
百分率
11 ,共 15
1、脾臟修補
81%
92%
七、消化系統
(一)口及扁桃
百分率
手術類別
/
診療項目
百分率
3%
3、顎、咽扁桃切除術
44%
203%
(二)食道
百分率
手術類別
/
診療項目
百分率
10%
4、食道裂傷修補術
140%
208%
5、食道瘤及囊腫切除術
143%
72%
(三)胃
手術類別
/
診療項目
百分率
手術類別
/
診療項目
百分率
1、胃切開術
69%
5、胃全部切除術
191%
2、胃造口術
59%
6、幽門成形
62%
3、胃縫合術(胃潰瘍穿孔及胃部傷口縫合)
72%
7、十指腸(二指潰瘍穿
縫合)
72%
4、次全或半胃切除術(伴有迷走神經切除)
149%
(四)腸(除直腸外)
手術類別
/
診療項目
百分率
百分率
1、腸套疊之還原
78%
77%
2、結腸部份切除術加吻合術
102%
63%
3、結全切(伴行腸或造口
合術)
154%
82%
(五)闌尾
手術類別
/
診療項目
百分率
百分率
1、闌尾膿瘍之引流
39%
49%
(六)直腸
手術類別
/
診療項目
百分率
百分率
1、直腸周圍膿腫之切開引流
26%
88%
2、經直腸大腸息肉切除術
78%
(七)肛門
12 ,共 15
手術類別
/
診療項目
百分率
百分率
1、肛門括約肌切開術
6%
83%
2、外痔完全切除術
32%
4%
3、內外痔部份切除術
38%
(八)肝臟
百分率
手術類別
/
診療項目
百分率
62%
3、肝囊腫或肝膿瘍引流或造袋術
88%
68%
4、切肝取石
143%
(九)膽道
手術類別
/
診療項目
百分率
手術類別
/
診療項目
百分率
1、膽囊截石
117%
4、總膽管全切除術
114%
2、膽道組織檢查切片術
13%
5、膽囊切除
91%
3、膽管成形
133%
(十)胰臟
手術類別
/
診療項目
百分率
手術類別
/
診療項目
百分率
1、胰臟膿瘍或胰炎引流術
70%
3、胰臟體部份切除術
117%
2、胰臟腫瘤或囊腫切除或摘除術
108%
4、胰臟全切除術
224%
(十一)腹壁
手術類別
/
診療項目
百分率
手術類別
/
診療項目
百分率
1、腹壁膿瘍引流術
6%
5、鼠蹊疝氣修補術(雙側) 無腸切除
73%
2、腹壁疝氣修補術 無腸切除
68%
6、鼠蹊疝氣修補術(單側) 併腸切除
95%
3、腹壁疝氣修補術 併腸切除
119%
7、鼠蹊疝氣修補術(雙側) 併腸切除
143%
4、鼠蹊疝氣修補術(單側) 無腸切除
48%
(十二)其他腹部手術
手術類別
/
診療項目
百分率
百分率
1、剖腹探查
38%
61%
2腹腔內膿瘍引流術治療急性穿孔性腹膜
39%
89%
3、骨盆腔膿瘍引流術
30%
八、泌尿
&
生殖器
(一)腎臟
百分率
手術類別
/
診療項目
百分率
13 ,共 15
70%
3、腎內取石或腎盂取石術
98%
98%
4、腎臟移植
178%
(二)輸尿管
手術類別
/
診療項目
百分率
手術類別
/
診療項目
百分率
1、輸尿管成形術 (單、雙側)
107%
3、輸尿管取石術及碎石術
65%
2、輸尿管和輸尿管吻合術
121%
(三)膀胱
手術類別
/
診療項目
百分率
手術類別
/
診療項目
百分率
1、膀胱取石
67%
3、尿失禁手
78%
2、膀胱造口術、縫合術
67%
4、膀胱腫瘤開放式切除
103%
(四)尿道
手術類別
/
診療項目
百分率
手術類別
/
診療項目
百分率
1、尿道結石(異物)除去術
20%
4、尿道破裂手術 前段尿道
54%
2、尿道狹窄修補手術 前段尿道
72%
5、尿道破裂手術 後段尿道
107%
3、尿道狹窄修補手術 後段尿道
123%
(五)生殖器
百分率
手術類別
/
診療項目
百分率
49%
10、骨盆腔粘連分離術
42%
40%
11、輸卵管卵巢切除術
63%
49%
12、卵巢部份或全部切除術
70%
40%
13、葡萄胎除去
35%
24%
14、輸卵管外孕手術
70%
30%
15、死胎刮宮術
16%
14%
16、骨盆腔子宮內膜異位症,電燒及切除
70%
81%
17、剖腹產術(合併闌尾切除與否)
91%
100%
九、內分泌系統
百分率
手術類別
/
診療項目
百分率
61%
3、頸部淋巴腺刮除術(單側)
138%
82%
4、頸部淋巴腺刮除術(雙側)
208%
十、神經外科
百分率
手術類別
/
診療項目
百分率
14 ,共 15
62%
7、椎間盤切除術 腰椎
197%
124%
8、硬腦膜外血腫清除術
207%
157%
9、脊椎融合(無固定)
232%
45%
10、脊椎融合術(有固定)
364%
288%
11、腦室體外引流
48%
242%
12、神經瘤或神經纖維瘤切除術
41%
十一、聽器
手術類別
/
診療項目
百分率
百分率
1、鼓膜切開
8%
227%
2、鼓膜成形(含植皮)
90%
177%
十二、視器
手術類別
/
診療項目
百分率
百分率
1、青光眼鞏膜切開術
73%
23%
2、虹膜切開
41%
42%
3、睫狀體切開、分離術
59%
7%
4、虹膜鉗頓
53%
25%
5、鞏膜切除
47%
8%
6、白內障手
62%
十三、口腔顎面
(
不含牙齒門診手術
)
百分率
百分率
5%
47%
23%
103%
23%
15 ,共 15
經驗分紅計算公式如下:
()R K T E C C
R
經驗分紅金額
K
分紅率
T
當年度合併計算經驗分紅之總保費
E
保險公司稅捐、行政管理及其他各項費用
C
當年度發生之理賠金額
C
累積虧損
一、被保險人數五十人(不含)以 下之團體
(男性) 單位:元
年齡\限額 500 600 700 800 900 1,000 1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000 2,100 2,200 2,300 2,400 2,500 3,000 3,500 4,000 4,500 5,000
0~4 217.05 249.71 280.39 309.75 337.96 365.15 391.42 416.86 441.53 465.49 488.80 511.49 533.62 555.21 576.28 596.87 617.00 636.69 655.97 674.86 693.35 780.60 860.16 933.15 1,000.40 1,062.54
5~9 68.67 78.71 87.84 96.58 104.97 113.06 120.88 128.44 135.78 142.92 149.85 156.60 163.19 169.61 175.88 182.00 187.99 193.86 199.59 205.21 210.71 236.67 260.34 282.06 302.06 320.56
10~14 36.13 41.21 45.61 49.82 53.87 57.77 61.54 65.19 68.72 72.16 75.51 78.76 81.94 85.03 88.06 91.01 93.90 96.72 99.49 102.20 104.86 117.37 128.78 139.26 148.91 157.82
15~19 46.37 53.01 58.90 64.54 69.95 75.16 80.21 85.09 89.82 94.42 98.90 103.26 107.51 111.65 115.69 119.64 123.51 127.29 130.99 134.61 138.16 154.91 170.19 184.20 197.10 209.03
20~24 57.67 66.03 73.56 80.76 87.69 94.36 100.81 107.05 113.11 118.99 124.71 130.29 135.71 141.01 146.19 151.24 156.18 161.01 165.74 170.38 174.92 196.33 215.86 233.77 250.28 265.54
25~29 58.96 67.52 75.23 82.61 89.71 96.55 103.15 109.55 115.75 121.78 127.65 133.35 138.92 144.35 149.65 154.82 159.89 164.85 169.69 174.44 179.09 201.04 221.05 239.41 256.32 271.95
30~34 73.56 84.34 94.19 103.60 112.64 121.36 129.78 137.94 145.86 153.54 161.01 168.29 175.38 182.31 189.06 195.67 202.12 208.43 214.62 220.67 226.61 254.58 280.09 303.51 325.06 344.99
35~39 93.89 107.77 120.56 132.79 144.56 155.90 166.85 177.45 187.73 197.73 207.44 216.91 226.13 235.12 243.92 252.49 260.89 269.10 277.14 285.01 292.72 329.09 362.27 392.70 420.73 446.64
40~44 112.30 128.99 144.45 159.26 173.47 187.19 200.42 213.25 225.68 237.76 249.52 260.96 272.10 282.99 293.61 303.99 314.13 324.06 333.78 343.30 352.63 396.61 436.71 473.51 507.40 538.73
45~49 130.06 149.46 167.51 184.77 201.36 217.36 232.80 247.77 262.28 276.37 290.08 303.43 316.44 329.14 341.54 353.65 365.48 377.07 388.41 399.52 410.39 461.70 508.51 551.43 590.99 627.54
50~54 152.94 175.84 197.20 217.65 237.30 256.23 274.53 292.25 309.42 326.12 342.35 358.16 373.57 388.60 403.28 417.62 431.64 445.36 458.78 471.94 484.81 545.59 601.00 651.85 698.68 741.96
55~59 184.09 211.73 237.63 262.40 286.22 309.16 331.33 352.80 373.62 393.85 413.52 432.67 451.35 469.56 487.35 504.72 521.71 538.34 554.61 570.55 586.15 659.78 726.94 788.55 845.30 897.74
60~64 233.02 268.12 301.11 332.70 363.04 392.29 420.55 447.91 474.44 500.22 525.29 549.70 573.49 596.71 619.38 641.53 663.19 684.37 705.10 725.41 745.30 839.14 924.73 1,003.25 1,075.58 1,142.41
