「紐約人壽新醫療終身健康保險附約」總保費率表
(每百元住院日額)
男 女 男 女 男 女
0 1,702 1,658 1,210 1,176 946 918
1 1,666 1,631 1,182 1,155 923 901
2 1,641 1,613 1,162 1,141 907 889
3 1,624 1,603 1,150 1,133 896 882
4 1,615 1,599 1,142 1,130 890 879
5 1,612 1,601 1,140 1,130 888 879
6 1,614 1,607 1,141 1,134 889 882
7 1,620 1,617 1,145 1,141 893 887
8 1,630 1,629 1,153 1,150 898 894
9 1,644 1,645 1,163 1,161 906 903
10 1,660 1,663 1,175 1,174 916 913
11 1,679 1,682 1,188 1,188 927 925
12 1,700 1,704 1,204 1,204 940 937
13 1,724 1,728 1,221 1,221 954 951
14 1,750 1,752 1,241 1,239 970 965
15 1,776 1,777 1,259 1,257 985 980
16 1,800 1,801 1,277 1,275 999 994
17 1,823 1,826 1,294 1,292 1,013 1,009
18 1,845 1,850 1,310 1,310 1,026 1,023
19 1,865 1,873 1,325 1,327 1,038 1,036
20 1,884 1,895 1,339 1,343 1,049 1,049
21 1,902 1,916 1,352 1,358 1,059 1,062
22 1,918 1,936 1,363 1,373 1,069 1,073
23 1,933 1,954 1,374 1,386 1,078 1,084
24 1,946 1,972 1,384 1,399 1,086 1,095
25 1,959 1,988 1,394 1,411 1,094 1,104
26 1,970 2,002 1,402 1,422 1,101 1,113
27 1,981 2,016 1,410 1,432 1,108 1,121
28 1,991 2,029 1,418 1,441 1,114 1,129
29 2,001 2,040 1,425 1,450 1,120 1,136
30 2,010 2,051 1,432 1,458 1,127 1,142
31 2,020 2,061 1,439 1,465 1,133 1,149
32 2,029 2,071 1,447 1,472 1,139 1,154
33 2,038 2,080 1,454 1,479 1,145 1,160
34 2,048 2,089 1,461 1,486 1,152 1,166
35 2,058 2,098 1,469 1,492 1,159 1,171
36 2,068 2,107 1,477 1,499 1,167 1,177
37 2,079 2,116 1,486 1,506 1,175 1,183
38 2,091 2,125 1,496 1,513 1,184 1,189
39 2,103 2,134 1,506 1,520 1,193 1,196
40 2,117 2,144 1,517 1,528 1,203 1,203
41 2,131 2,154 1,529 1,536 1,215 1,210
42 2,146 2,166 1,541 1,545 1,227 1,218
43 2,162 2,177 1,555 1,554 1,240 1,227
年齡
10年繳費 15年繳費 20年繳費