紐約人壽好利一生終身還本保險 單位 : 新台幣元
一般保額(<30萬) 每10,000元保險金額之年繳保費 高保額(≧30萬) 每10,000元保險金額之年繳保費
投保年齡男性女性男性女性男性女性男性女性
0 24,312 23,117 7,979 7,589 23,826 22,655 7,740 7,361
1 24,197 22,992 7,940 7,546 23,713 22,532 7,702 7,320
2 24,289 23,047 7,972 7,564 23,803 22,586 7,733 7,337
3 24,394 23,116 8,008 7,588 23,906 22,654 7,768 7,360
4 24,511 23,196 8,048 7,615 24,021 22,732 7,807 7,387
5 24,637 23,283 8,092 7,645 24,144 22,817 7,849 7,416
6 24,772 23,375 8,138 7,677 24,277 22,908 7,894 7,447
7 24,914 23,473 8,188 7,710 24,416 23,004 7,942 7,479
8 25,063 23,574 8,240 7,745 24,562 23,103 7,993 7,513
9 25,218 23,680 8,294 7,781 24,714 23,206 8,045 7,548
10 25,380 23,791 8,350 7,820 24,872 23,315 8,100 7,585
11 25,549 23,906 8,409 7,859 25,038 23,428 8,157 7,623
12 25,726 24,026 8,471 7,901 25,211 23,545 8,217 7,664
13 25,910 24,148 8,535 7,943 25,392 23,665 8,279 7,705
14 26,098 24,275 8,601 7,987 25,576 23,790 8,343 7,747
15 26,287 24,404 8,667 8,032 25,761 23,916 8,407 7,791
16 26,475 24,536 8,733 8,078 25,946 24,045 8,471 7,836
17 26,658 24,672 8,798 8,126 26,125 24,179 8,534 7,882
18 26,840 24,812 8,862 8,174 26,303 24,316 8,596 7,929
19 27,028 24,955 8,929 8,225 26,487 24,456 8,661 7,978
20 27,225 25,103 8,999 8,277 26,681 24,601 8,729 8,029
21 27,430 25,256 9,072 8,331 26,881 24,751 8,800 8,081
22 27,646 25,416 9,149 8,388 27,093 24,908 8,875 8,136
23 27,872 25,584 9,231 8,447 27,315 25,072 8,954 8,194
24 28,110 25,759 9,316 8,509 27,548 25,244 9,037 8,254
25 28,361 25,942 9,407 8,575 27,794 25,423 9,125 8,318
26 28,624 26,134 9,502 8,643 28,052 25,611 9,217 8,384
27 28,902 26,336 9,603 8,716 28,324 25,809 9,315 8,455
28 29,194 26,547 9,709 8,791 28,610 26,016 9,418 8,527
29 29,501 26,767 9,822 8,870 28,911 26,232 9,527 8,604
30 29,825 26,997 9,940 8,953 29,229 26,457 9,642 8,684
31 30,164 27,236 10,065 9,040 29,561 26,691 9,763 8,769
32 30,521 27,487 10,196 9,131 29,911 26,937 9,890 8,857
33 30,896 27,748 10,334 9,226 30,278 27,193 10,024 8,949
34 31,288 28,020 10,480 9,326 30,662 27,460 10,166 9,046
35 31,699 28,305 10,633 9,430 31,065 27,739 10,314 9,147
36 32,129 28,603 10,793 9,539 31,486 28,031 10,469 9,253
37 32,580 28,915 10,962 9,654 31,928 28,337 10,633 9,364
38 33,053 29,242 11,140 9,775 32,392 28,657 10,806 9,482
39 33,550 29,585 11,328 9,903 32,879 28,993 10,988 9,606
40 34,072 29,945 11,526 10,037 33,391 29,346 11,180 9,736
41 34,621 30,324 11,709 10,138 33,929 29,718 11,358 9,834
42 35,199 30,723 11,930 10,286 34,495 30,109 11,572 9,977
43 35,809 31,142 12,163 10,443 35,093 30,519 11,798 10,130
44 36,452 31,584 12,411 10,609 35,723 30,952 12,039 10,291
45 37,131 32,050 12,673 10,784 36,388 31,409 12,293 10,460
46 37,848 32,541 12,953 10,970 37,091 31,890 12,564 10,641
47 38,608 33,058 13,250 11,166 37,836 32,397 12,853 10,831
48 39,413 33,605 13,567 11,375 38,625 32,933 13,160 11,034
49 40,269 34,181 13,907 11,596 39,464 33,497 13,490 11,248
50 41,179 34,790 14,270 11,831 40,355 34,094 13,842 11,476
51 42,149 35,436 14,660 12,081 41,306 34,727 14,220 11,719
52 43,185 36,121 15,079 12,349 42,321 35,399 14,627 11,979
53 44,291 36,851 15,530 12,636 43,405 36,114 15,064 12,257
6年期
繳費期間
性別
2年期 6年期 2年期