單位:元/每百元日額
0 2,230 2,160 1,260 1,210
1 2,210 2,155 1,250 1,210
2 2,185 2,150 1,230 1,210
3 2,165 2,140 1,215 1,205
4 2,145 2,150 1,205 1,205
5 2,125 2,165 1,190 1,205
6 2,145 2,180 1,200 1,215
7 2,165 2,200 1,210 1,230
8 2,185 2,235 1,220 1,245
9 2,205 2,265 1,230 1,260
10 2,225 2,295 1,245 1,270
11 2,255 2,325 1,260 1,290
12 2,290 2,355 1,280 1,305
13 2,325 2,380 1,305 1,325
14 2,360 2,410 1,330 1,340
15 2,395 2,435 1,350 1,355
16 2,425 2,445 1,370 1,365
17 2,465 2,455 1,395 1,375
18 2,500 2,480 1,415 1,385
19 2,530 2,500 1,435 1,400
20 2,560 2,525 1,455 1,415
21 2,575 2,555 1,465 1,425
22 2,590 2,585 1,475 1,440
23 2,605 2,615 1,485 1,465
24 2,620 2,645 1,495 1,490
25 2,640 2,675 1,510 1,515
26 2,685 2,700 1,525 1,535
27 2,730 2,720 1,560 1,555
28 2,770 2,735 1,590 1,570
29 2,815 2,750 1,630 1,590
30 2,860 2,775 1,660 1,610
31 2,905 2,800 1,695 1,630
32 2,945 2,825 1,730 1,650
33 2,985 2,855 1,765 1,670
34 3,035 2,880 1,795 1,690
35 3,085 2,905 1,835 1,710
36 3,130 2,930 1,870 1,730
37 3,170 2,955 1,905 1,750
38 3,210 2,985 1,945 1,770
39 3,250 3,010 1,980 1,790
40 3,290 3,040 2,015 1,810
41 3,350 3,085 2,065 1,845
42 3,420 3,125 2,120 1,875
43 3,480 3,170 2,175 1,900
44 3,550 3,220 2,230 1,935
45 3,630 3,255 2,280 1,960
46 3,720 3,300 2,365 2,005
47 3,810 3,355 2,440 2,050
48 3,910 3,395 2,525 2,085
49 4,005 3,435 2,605 2,125
50 4,110 3,495 2,735 2,165
51 4,235 3,590 2,910 2,265
52 4,385 3,690 3,140 2,360
53 4,520 3,790 3,370 2,455
54 4,660 3,890 3,595 2,540
55 4,850 3,995 3,830 2,670
56 5,130 4,085 4,300 2,795
57 5,425 4,185 4,725 2,905
58 5,675 4,305 5,075 3,030
59 5,915 4,440 5,435 3,375
60 6,150 4,570 5,740 3,625
61 6,385 4,705
62 6,625 4,835
63 6,860 4,970
64 7,095 5,100
65 7,335 5,235
:
=
×0.52
=
×0.262
=
×0.088
富邦人壽安心寶倍終身健康保險
HIW2
20年期10年期
年繳費率表