10
年期
單位:新台幣元/每百元住院醫療日額
年齡 年繳半年繳季繳 月繳 年齡 年繳半年繳季繳 月繳
0 1,730.00 899.60 453.26 152.24 0 1,696.00 881.92 444.35 149.25
1 1,734.00 901.68 454.31 152.59 1 1,700.00 884.00 445.40 149.60
2 1,739.00 904.28 455.62 153.03 2 1,705.00 886.60 446.71 150.04
3 1,743.00 906.36 456.67 153.38 3 1,711.00 889.72 448.28 150.57
4 1,750.00 910.00 458.50 154.00 4 1,718.00 893.36 450.12 151.18
5 1,756.00 913.12 460.07 154.53 5 1,727.00 898.04 452.47 151.98
6 1,765.00 917.80 462.43 155.32 6 1,738.00 903.76 455.36 152.94
7 1,775.00 923.00 465.05 156.20 7 1,750.00 910.00 458.50 154.00
8 1,785.00 928.20 467.67 157.08 8 1,763.00 916.76 461.91 155.14
9 1,797.00 934.44 470.81 158.14 9 1,777.00 924.04 465.57 156.38
10 1,810.00 941.20 474.22 159.28 10 1,791.00 931.32 469.24 157.61
11 1,825.00 949.00 478.15 160.60 11 1,808.00 940.16 473.70 159.10
12 1,845.00 959.40 483.39 162.36 12 1,833.00 953.16 480.25 161.30
13 1,881.00 978.12 492.82 165.53 13 1,868.00 971.36 489.42 164.38
14 1,921.00 998.92 503.30 169.05 14 1,909.00 992.68 500.16 167.99
15 1,965.00 1,021.80 514.83 172.92 15 1,953.00 1,015.56 511.69 171.86
15
年期
單位:新台幣元/每百元住院醫療日額
年齡 年繳半年繳季繳 月繳 年齡 年繳半年繳季繳 月繳
0 1,224.00 636.48 320.69 107.71 0 1,196.00 621.92 313.35 105.25
1 1,226.00 637.52 321.21 107.89 1 1,198.00 622.96 313.88 105.42
2 1,229.00 639.08 322.00 108.15 2 1,201.00 624.52 314.66 105.69
3 1,231.00 640.12 322.52 108.33 3 1,204.00 626.08 315.45 105.95
4 1,234.00 641.68 323.31 108.59 4 1,208.00 628.16 316.50 106.30
5 1,237.00 643.24 324.09 108.86 5 1,211.00 629.72 317.28 106.57
6 1,240.00 644.80 324.88 109.12 6 1,213.00 630.76 317.81 106.74
7 1,243.00 646.36 325.67 109.38 7 1,216.00 632.32 318.59 107.01
8 1,246.00 647.92 326.45 109.65 8 1,219.00 633.88 319.38 107.27
9 1,249.00 649.48 327.24 109.91 9 1,222.00 635.44 320.16 107.54
10 1,260.00 655.20 330.12 110.88 10 1,236.00 642.72 323.83 108.77
11 1,272.00 661.44 333.26 111.94 11 1,250.00 650.00 327.50 110.00
12 1,283.00 667.16 336.15 112.90 12 1,265.00 657.80 331.43 111.32
13 1,301.00 676.52 340.86 114.49 13 1,282.00 666.64 335.88 112.82
14 1,326.00 689.52 347.41 116.69 14 1,307.00 679.64 342.43 115.02
15 1,355.00 704.60 355.01 119.24 15 1,337.00 695.24 350.29 117.66
20
年期
單位:新台幣元/每百元住院醫療日額
年齡 年繳半年繳季繳 月繳 年齡 年繳半年繳季繳 月繳
0 1,011.00 525.72 264.88 88.97 0 975.00 507.00 255.45 85.80
1 1,014.00 527.28 265.67 89.23 1 978.00 508.56 256.24 86.06
2 1,017.00 528.84 266.45 89.50 2 981.00 510.12 257.02 86.33
3 1,020.00 530.40 267.24 89.76 3 983.00 511.16 257.55 86.50
4 1,022.00 531.44 267.76 89.94 4 987.00 513.24 258.59 86.86
5 1,026.00 533.52 268.81 90.29 5 989.00 514.28 259.12 87.03
6 1,029.00 535.08 269.60 90.55 6 993.00 516.36 260.17 87.38
7 1,032.00 536.64 270.38 90.82 7 995.00 517.40 260.69 87.56
8 1,035.00 538.20 271.17 91.08 8 998.00 518.96 261.48 87.82
9 1,038.00 539.76 271.96 91.34 9 1,001.00 520.52 262.26 88.09
10 1,047.00 544.44 274.31 92.14 10 1,015.00 527.80 265.93 89.32
11 1,057.00 549.64 276.93 93.02 11 1,028.00 534.56 269.34 90.46
12 1,067.00 554.84 279.55 93.90 12 1,040.00 540.80 272.48 91.52
13 1,076.00 559.52 281.91 94.69 13 1,056.00 549.12 276.67 92.93
14 1,090.00 566.80 285.58 95.92 14 1,073.00 557.96 281.13 94.42
15 1,110.00 577.20 290.82 97.68 15 1,093.00 568.36 286.37 96.18
男性 女性
台灣人壽寶貝安心終身醫療保險B型-總保險費率表(無保費折扣)
男性 女性
男性 女性