10
年期
單位:新台幣元/每百元住院醫療日額
年齡 年繳半年繳季繳 月繳 年齡 年繳半年繳季繳 月繳
0 2,273.00 1,181.96 595.53 200.02 0 2,258.00 1,174.16 591.60 198.70
1 2,277.00 1,184.04 596.57 200.38 1 2,260.00 1,175.20 592.12 198.88
2 2,279.00 1,185.08 597.10 200.55 2 2,264.00 1,177.28 593.17 199.23
3 2,282.00 1,186.64 597.88 200.82 3 2,267.00 1,178.84 593.95 199.50
4 2,289.00 1,190.28 599.72 201.43 4 2,273.00 1,181.96 595.53 200.02
5 2,305.00 1,198.60 603.91 202.84 5 2,285.00 1,188.20 598.67 201.08
6 2,327.00 1,210.04 609.67 204.78 6 2,311.00 1,201.72 605.48 203.37
7 2,352.00 1,223.04 616.22 206.98 7 2,343.00 1,218.36 613.87 206.18
8 2,387.00 1,241.24 625.39 210.06 8 2,381.00 1,238.12 623.82 209.53
9 2,424.00 1,260.48 635.09 213.31 9 2,420.00 1,258.40 634.04 212.96
10 2,464.00 1,281.28 645.57 216.83 10 2,463.00 1,280.76 645.31 216.74
11 2,508.00 1,304.16 657.10 220.70 11 2,506.00 1,303.12 656.57 220.53
12 2,554.00 1,328.08 669.15 224.75 12 2,552.00 1,327.04 668.62 224.58
13 2,602.00 1,353.04 681.72 228.98 13 2,597.00 1,350.44 680.41 228.54
14 2,651.00 1,378.52 694.56 233.29 14 2,644.00 1,374.88 692.73 232.67
15 2,700.00 1,404.00 707.40 237.60 15 2,692.00 1,399.84 705.30 236.90
15
年期
單位:新台幣元/每百元住院醫療日額
年齡 年繳半年繳季繳 月繳 年齡 年繳半年繳季繳 月繳
0 1,565.00 813.80 410.03 137.72 0 1,557.00 809.64 407.93 137.02
1 1,567.00 814.84 410.55 137.90 1 1,561.00 811.72 408.98 137.37
2 1,569.00 815.88 411.08 138.07 2 1,563.00 812.76 409.51 137.54
3 1,572.00 817.44 411.86 138.34 3 1,566.00 814.32 410.29 137.81
4 1,580.00 821.60 413.96 139.04 4 1,573.00 817.96 412.13 138.42
5 1,592.00 827.84 417.10 140.10 5 1,583.00 823.16 414.75 139.30
6 1,608.00 836.16 421.30 141.50 6 1,599.00 831.48 418.94 140.71
7 1,631.00 848.12 427.32 143.53 7 1,621.00 842.92 424.70 142.65
8 1,656.00 861.12 433.87 145.73 8 1,649.00 857.48 432.04 145.11
9 1,687.00 877.24 441.99 148.46 9 1,678.00 872.56 439.64 147.66
10 1,718.00 893.36 450.12 151.18 10 1,708.00 888.16 447.50 150.30
11 1,751.00 910.52 458.76 154.09 11 1,740.00 904.80 455.88 153.12
12 1,786.00 928.72 467.93 157.17 12 1,774.00 922.48 464.79 156.11
13 1,824.00 948.48 477.89 160.51 13 1,810.00 941.20 474.22 159.28
14 1,861.00 967.72 487.58 163.77 14 1,848.00 960.96 484.18 162.62
15 1,902.00 989.04 498.32 167.38 15 1,889.00 982.28 494.92 166.23
20
年期
單位:新台幣元/每百元住院醫療日額
年齡 年繳半年繳季繳 月繳 年齡 年繳半年繳季繳 月繳
0 1,258.00 654.16 329.60 110.70 0 1,255.00 652.60 328.81 110.44
1 1,261.00 655.72 330.38 110.97 1 1,257.00 653.64 329.33 110.62
2 1,263.00 656.76 330.91 111.14 2 1,260.00 655.20 330.12 110.88
3 1,266.00 658.32 331.69 111.41 3 1,263.00 656.76 330.91 111.14
4 1,274.00 662.48 333.79 112.11 4 1,270.00 660.40 332.74 111.76
5 1,282.00 666.64 335.88 112.82 5 1,280.00 665.60 335.36 112.64
6 1,294.00 672.88 339.03 113.87 6 1,294.00 672.88 339.03 113.87
7 1,315.00 683.80 344.53 115.72 7 1,311.00 681.72 343.48 115.37
8 1,336.00 694.72 350.03 117.57 8 1,330.00 691.60 348.46 117.04
9 1,360.00 707.20 356.32 119.68 9 1,353.00 703.56 354.49 119.06
10 1,387.00 721.24 363.39 122.06 10 1,380.00 717.60 361.56 121.44
11 1,415.00 735.80 370.73 124.52 11 1,408.00 732.16 368.90 123.90
12 1,444.00 750.88 378.33 127.07 12 1,438.00 747.76 376.76 126.54
13 1,474.00 766.48 386.19 129.71 13 1,469.00 763.88 384.88 129.27
14 1,503.00 781.56 393.79 132.26 14 1,501.00 780.52 393.26 132.09
15 1,537.00 799.24 402.69 135.26 15 1,535.00 798.20 402.17 135.08
男性 女性
台灣人壽寶貝安心終身醫療保險A型-總保險費率表(無保費折扣)
男性 女性
男性 女性