年齡 4年期 6年期 10年期 20年期 年齡 4年期 6年期 10年期 20年期
0 7,975 5,280 3,304 1,910 0 7,602 5,032 3,152 1,815
1 7,972 5,279 3,303 1,909 1 7,599 5,032 3,150 1,815
2 7,971 5,279 3,303 1,909 2 7,598 5,031 3,150 1,815
3 7,970 5,278 3,302 1,907 3 7,598 5,031 3,150 1,815
4 7,970 5,278 3,302 1,906 4 7,597 5,030 3,150 1,815
5 7,969 5,276 3,301 1,905 5 7,596 5,030 3,149 1,814
6 7,967 5,275 3,301 1,903 6 7,595 5,029 3,149 1,813
7 7,966 5,275 3,301 1,901 7 7,595 5,029 3,149 1,813
8 7,965 5,274 3,301 1,901 8 7,594 5,028 3,149 1,813
9 7,963 5,274 3,300 1,901 9 7,593 5,028 3,149 1,813
10 7,962 5,273 3,299 1,901 10 7,593 5,028 3,148 1,813
11 7,962 5,271 3,298 1,901 11 7,592 5,028 3,147 1,813
12 7,960 5,266 3,296 1,899 12 7,590 5,026 3,147 1,812
13 7,957 5,265 3,296 1,898 13 7,588 5,025 3,147 1,812
14 7,953 5,263 3,293 1,897 14 7,587 5,025 3,147 1,812
15 7,952 5,263 3,291 1,895 15 7,587 5,025 3,145 1,812
16 7,947 5,261 3,288 1,894 16 7,585 5,025 3,145 1,812
17 7,942 5,257 3,286 1,893 17 7,584 5,024 3,144 1,812
18 7,937 5,254 3,283 1,891 18 7,582 5,022 3,143 1,812
19 7,933 5,252 3,281 1,887 19 7,580 5,020 3,142 1,812
20 7,927 5,247 3,281 1,886 20 7,578 5,019 3,141 1,811
21 7,924 5,244 3,279 1,883 21 7,576 5,017 3,140 1,811
22 7,919 5,239 3,276 1,883 22 7,573 5,016 3,139 1,810
23 7,913 5,236 3,274 1,881 23 7,571 5,014 3,137 1,810
24 7,908 5,232 3,271 1,879 24 7,567 5,013 3,136 1,809
25 7,900 5,227 3,268 1,878 25 7,566 5,011 3,134 1,807
26 7,894 5,222 3,265 1,875 26 7,564 5,010 3,133 1,807
27 7,888 5,218 3,263 1,872 27 7,561 5,009 3,132 1,806
28 7,881 5,214 3,259 1,870 28 7,559 5,007 3,131 1,805
29 7,873 5,210 3,257 1,870 29 7,556 5,004 3,130 1,804
30 7,866 5,204 3,253 1,867 30 7,554 5,003 3,129 1,803
31 7,861 5,200 3,249 1,865 31 7,553 5,001 3,127 1,802
32 7,854 5,196 3,246 1,862 32 7,550 5,000 3,127 1,801
33 7,845 5,191 3,241 1,860 33 7,547 4,998 3,125 1,800
34 7,839 5,186 3,238 1,857 34 7,544 4,995 3,125 1,799
35 7,828 5,180 3,233 1,854 35 7,541 4,993 3,124 1,799
36 7,822 5,174 3,231 1,851 36 7,538 4,991 3,123 1,798
37 7,810 5,168 3,227 1,849 37 7,535 4,989 3,120 1,797
38 7,802 5,161 3,220 1,845 38 7,530 4,988 3,118 1,795
39 7,793 5,155 3,216 1,842 39 7,528 4,986 3,116 1,795
40 7,783 5,150 3,212 1,839 40 7,527 4,982 3,115 1,795
41 7,775 5,141 3,206 1,836 41 7,524 4,980 3,114 1,794
42 7,765 5,134 3,203 1,834 42 7,520 4,979 3,112 1,791
43 7,753 5,127 3,197 1,833 43 7,517 4,974 3,110 1,790
44 7,742 5,118 3,190 1,829 44 7,513 4,972 3,107 1,790
45 7,729 5,108 3,185 1,827 45 7,505 4,971 3,105 1,789
46 7,715 5,100 3,180 1,825 46 7,502 4,966 3,104 1,789
47 7,701 5,093 3,175 1,824 47 7,496 4,963 3,101 1,789
48 7,685 5,084 3,171 1,820 48 7,492 4,960 3,100 1,789
49 7,676 5,078 3,167 1,816 49 7,488 4,958 3,099 1,789
50 7,667 5,069 3,169 1,816 50 7,482 4,955 3,107 1,787
51 7,656 5,062 3,178 1,814 51 7,479 4,952 3,115 1,788
52 7,647 5,054 3,183 1,819 52 7,477 4,948 3,125 1,798
53 7,634 5,045 3,188 1,828 53 7,471 4,945 3,135 1,806
54 7,622 5,038 3,195 1,836 54 7,465 4,940 3,144 1,817
55 7,611 5,030 3,204 1,848 55 7,461 4,937 3,155 1,828
56 7,595 5,019 3,212 1,860 56 7,454 4,935 3,164 1,841
57 7,582 5,015 3,218 1,873 57 7,447 4,931 3,174 1,852
58 7,574 5,007 3,228 1,883 58 7,444 4,928 3,184 1,866
59 7,565 5,002 3,234 1,895 59 7,442 4,926 3,193 1,877
60 7,554 4,994 3,242 1,911 60 7,439 4,921 3,205 1,892
61 7,549 4,986 3,243 61 7,434 4,918 3,207
62 7,541 4,978 3,252 62 7,433 4,915 3,218
63 7,528 4,969 3,264 63 7,427 4,910 3,227
64 7,520 4,960 3,273 64 7,422 4,906 3,236
65 7,507 4,960 3,285 65 7,417 4,914 3,247
66 7,510 4,968 3,299 66 7,433 4,928 3,258
67 7,524 4,979 3,308 67 7,443 4,940 3,269
68 7,543 4,989 3,310 68 7,463 4,953 3,275
69 7,567 5,000 3,322 69 7,481 4,969 3,280
70 7,588 5,013 3,330 70 7,501 4,982 3,290
71 7,612 5,023 71 7,526 4,998
72 7,620 5,030 72 7,532 5,012
73 7,630 5,040 73 7,540 5,025
74 7,638 5,054 74 7,548 5,036
中國人壽美利豐美元利率變動型終身壽險-定期給付型 年繳保險費率表