0~14 5.0 4.6 7.0 5.5 2.8 2.2 0.2 0.1
15~19 4.7 3.1 11.7 6.4 3.1 2.9 0.2 0.2
20~24 5.0 4.0 14.0 9.4 4.0 4.9 0.5 0.2
25~29 6.4 7.4 22.8 15.8 6.2 9.1 0.4 0.5
30~34 11.3 18.0 47.9 33.5 12.0 18.2 0.8 1.0
35~39 21.7 34.0 101.0 61.6 22.3 30.7 1.4 2.0
40~44 38.5 58.5 188.9 106.1 37.1 48.5 2.5 3.4
45~49 61.9 84.7 318.5 173.1 59.1 67.3 4.0 5.2
50~54 90.1 111.9 484.6 277.1 83.5 81.6 5.6 6.4
55~59 126.1 132.5 742.6 389.5 125.9 100.4 8.6 7.7
60~64 184.1 164.9 1104.4 570.8 181.1 130.0 12.9 9.8
65~69 230.1 186.7 1566.5 857.7 250.0 161.4 19.1 11.9
70~74 285.3 201.4 2189.4 1241.0 315.0 195.0 29.4 14.4
75~79 309.1 224.4 2868.3 1663.8 348.9 225.5 38.6 17.3
80~84 350.7 244.3 3695.9 2281.6 371.7 240.0 46.7 19.1
85+ 390.8 263.5 4422.5 2772.6 412.3 266.1 79.8 31.4
0~14 5.0 4.6 2.2 1.7 0.4 0.2 2.8 2.2
15~19 4.7 3.1 2.3 1.9 0.4 0.5 1.7 1.0
20~24 5.0 4.0 3.2 2.8 0.8 0.8 1.4 0.8
25~29 6.4 7.4 3.8 5.0 0.8 1.4 1.1 0.7
30~34 11.3 18.0 6.8 10.8 1.6 2.9 1.1 0.8
35~39 21.7 34.0 13.2 20.8 2.6 5.5 1.1 1.0
40~44 38.5 58.5 22.9 35.3 4.4 9.1 1.4 1.0
45~49 61.9 84.7 35.9 53.7 7.0 12.9 1.4 1.6
50~54 90.1 111.9 52.8 68.5 10.1 15.6 2.2 1.6
55~59 126.1 132.5 73.1 80.7 15.3 18.8 2.6 1.7
60~64 184.1 164.9 106.7 99.2 23.1 23.8 4.0 2.9
65~69 230.1 186.7 137.1 110.7 33.8 28.8 5.8 3.8
70~74 285.3 201.4 172.9 119.1 52.0 34.4 7.7 4.4
75~79 309.1 224.4 206.2 131.9 68.6 40.7 10.4 5.5
80~84 350.7 244.3 239.4 142.8 83.2 44.7 11.9 7.6
85+ 390.8 263.5 273.4 153.5 141.9 73.5 12.2 8.8
中國人壽團體新一年定期癌症健康保險
總保險費率表(續)
2/2