險種名稱:遠雄人壽團體外科手術住院增額補償健康保險批註條款
批註於「遠雄人壽團體全心醫療健康保險附約180」
一、被保險人數50人以上(含)之團體,費率由契約雙方洽訂。
二、被保險人數5人~49人之團體,其年繳費率表如下:
(一)首年度(有30天等待期) 單位︰新臺幣元
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 36.4238 91.0596 31.0932 77.7329 36.4133 91.0333 31.0842 77.7105 36.4096 91.0241 31.0811 77.7027
1~4 36.3575 90.8937 31.0365 77.5913 36.3470 90.8676 31.0276 77.5689 36.3433 90.8583 31.0244 77.5610
5~9 11.0661 27.6652 10.3357 25.8393 11.0629 27.6573 10.3327 25.8319 11.0618 27.6545 10.3317 25.8292
10~14 5.7724 14.4310 4.4718 11.1796 5.7707 14.4268 4.4705 11.1763 5.7701 14.4254 4.4701 11.1752
15~19 7.2426 18.1065 5.5611 13.9028 7.2405 18.1013 5.5595 13.8988 7.2398 18.0995 5.5590 13.8974
20~24 8.2475 20.6187 7.6790 19.1975 8.2451 20.6128 7.6768 19.1920 8.2443 20.6107 7.6760 19.1900
25~29 8.7983 21.9957 13.2685 33.1711 8.7957 21.9894 13.2646 33.1616 8.7949 21.9871 13.2633 33.1582
30~34 10.9474 27.3685 17.9457 44.8643 10.9442 27.3606 17.9406 44.8514 10.9431 27.3578 17.9387 44.8468
35~39 14.7669 36.9171 15.9999 39.9996 14.7626 36.9065 15.9952 39.9881 14.7611 36.9028 15.9936 39.9840
40~44 18.8910 47.2274 15.3499 38.3746 18.8855 47.2138 15.3454 38.3636 18.8836 47.2090 15.3439 38.3597
45~49 22.7701 56.9253 17.9352 44.8381 22.7635 56.9089 17.9301 44.8252 22.7612 56.9031 17.9282 44.8206
50~54 26.5484 66.3710 20.9436 52.3591 26.5407 66.3519 20.9376 52.3440 26.5381 66.3451 20.9355 52.3387
55~59 31.4386 78.5965 24.2272 60.5681 31.4295 78.5738 24.2203 60.5506 31.4264 78.5659 24.2178 60.5445
60~64 38.1587 95.3967 29.1387 72.8468 38.1477 95.3692 29.1303 72.8258 38.1438 95.3596 29.1274 72.8184
65~69 49.1907 122.9766 37.9988 94.9970 49.1765 122.9412 37.9879 94.9696 49.1715 122.9287 37.9840 94.9600
70~74 63.7918 159.4796 49.7418 124.3546 63.7735 159.4336 49.7275 124.3188 63.7670 159.4175 49.7225 124.3062
75~80 83.4673 208.6681 63.7742 159.4354 83.4432 208.6080 63.7558 159.3895 83.4347 208.5869 63.7493 159.3733
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 46.1476 115.3690 39.3939 98.4846 50.4214 126.0536 43.0422 107.6055 50.4156 126.0390 43.0372 107.5931
1~4 46.0636 115.1589 39.3221 98.3052 50.3296 125.8240 42.9638 107.4094 50.3238 125.8095 42.9588 107.3970
5~9 14.0203 35.0508 13.0950 32.7374 15.3188 38.2969 14.3077 35.7693 15.3170 38.2925 14.3061 35.7652
10~14 7.3134 18.2835 5.6656 14.1641 7.9907 19.9768 6.1903 15.4759 7.9898 19.9745 6.1896 15.4741
15~19 9.1761 22.9403 7.0457 17.6144 10.0259 25.0648 7.6983 19.2457 10.0248 25.0619 7.6974 19.2435
20~24 10.4493 26.1231 9.7290 24.3225 11.4170 28.5425 10.6300 26.5751 11.4157 28.5392 10.6288 26.5720
25~29 11.1471 27.8677 16.8106 42.0266 12.1794 30.4486 18.3675 45.9187 12.1780 30.4451 18.3654 45.9134
30~34 13.8699 34.6748 22.7365 56.8414 15.1545 37.8861 24.8422 62.1056 15.1527 37.8818 24.8394 62.0984
35~39 18.7090 46.7726 20.2712 50.6780 20.4417 51.1043 22.1486 55.3714 20.4394 51.0984 22.1460 55.3650
40~44 23.9341 59.8353 19.4477 48.6192 26.1507 65.3768 21.2488 53.1219 26.1477 65.3693 21.2463 53.1158
45~49 28.8488 72.1221 22.7232 56.8081 31.5206 78.8015 24.8277 62.0692 31.5170 78.7924 24.8248 62.0621
50~54 33.6358 84.0895 26.5348 66.3369 36.7509 91.8772 28.9922 72.4805 36.7466 91.8666 28.9889 72.4722
55~59 39.8315 99.5787 30.6950 76.7374 43.5204 108.8010 33.5377 83.8443 43.5154 108.7884 33.5338 83.8346
60~64 48.3456 120.8640 36.9176 92.2941 52.8230 132.0575 40.3367 100.8417 52.8169 132.0422 40.3320 100.8300
65~69 62.3227 155.8067 48.1430 120.3576 68.0945 170.2363 52.6017 131.5042 68.0867 170.2166 52.5956 131.4890
70~74 80.8218 202.0545 63.0210 157.5525 88.3069 220.7672 68.8575 172.1438 88.2967 220.7418 68.8496 172.1240
75~80 105.7498 264.3745 80.7994 201.9985 115.5435 288.8588 88.2824 220.7061 115.5302 288.8255 88.2723 220.6806
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 50.4068 126.0169 43.0297 107.5743 40.1638 100.4095 34.2858 85.7145 40.1583 100.3958 34.2811 85.7028
1~4 50.3150 125.7875 42.9513 107.3782 40.0907 100.2266 34.2233 85.5583 40.0852 100.2130 34.2186 85.5466
5~9 15.3143 38.2858 14.3036 35.7589 12.2024 30.5059 11.3970 28.4925 12.2007 30.5017 11.3954 28.4886
10~14 7.9884 19.9710 6.1885 15.4714 6.3651 15.9128 4.9310 12.3275 6.3642 15.9106 4.9303 12.3258
15~19 10.0230 25.0576 7.6960 19.2401 7.9863 19.9657 6.1322 15.3304 7.9852 19.9630 6.1313 15.3283
20~24 11.4137 28.5342 10.6269 26.5673 9.0943 22.7358 8.4675 21.1687 9.0931 22.7327 8.4663 21.1658
25~29 12.1759 30.4398 18.3622 45.9054 9.7017 24.2542 14.6308 36.5771 9.7004 24.2509 14.6289 36.5721
30~34 15.1501 37.8751 24.8350 62.0875 12.0715 30.1787 19.7884 49.4710 12.0698 30.1745 19.7857 49.4642
35~39 20.4358 51.0895 22.1421 55.3553 16.2831 40.7078 17.6427 44.1068 16.2809 40.7022 17.6403 44.1007
40~44 26.1431 65.3578 21.2426 53.1065 20.8307 52.0767 16.9260 42.3149 20.8278 52.0696 16.9237 42.3091
45~49 31.5115 78.7786 24.8205 62.0512 25.1081 62.7703 19.7768 49.4420 25.1047 62.7617 19.7741 49.4353
50~54 36.7402 91.8505 28.9838 72.4595 29.2744 73.1859 23.0941 57.7352 29.2704 73.1759 23.0909 57.7274
55~59 43.5077 108.7694 33.5280 83.8199 34.6667 86.6667 26.7149 66.7872 34.6620 86.6549 26.7112 66.7781
60~64 52.8076 132.0191 40.3250 100.8124 42.0768 105.1920 32.1307 80.3267 42.0710 105.1776 32.1263 80.3157
65~69 68.0747 170.1868 52.5864 131.4660 54.2415 135.6038 41.9005 104.7512 54.2341 135.5853 41.8948 104.7369
70~74 88.2813 220.7031 68.8375 172.0938 70.3419 175.8548 54.8493 137.1232 70.3323 175.8308 54.8418 137.1045
75~80 115.5100 288.7750 88.2568 220.6420 92.0376 230.0940 70.3225 175.8061 92.0250 230.0626 70.3129 175.7821
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 40.1505 100.3763 34.2745 85.6862 28.8284 72.0710 24.6093 61.5234 28.8278 72.0695 24.6088 61.5221
1~4 40.0774 100.1935 34.2120 85.5300 28.7759 71.9398 24.5645 61.4112 28.7753 71.9383 24.5640 61.4100
5~9 12.1983 30.4958 11.3932 28.4831 8.7585 21.8962 8.1804 20.4511 8.7583 21.8958 8.1803 20.4506
10~14 6.3630 15.9075 4.9294 12.3234 4.5687 11.4217 3.5393 8.8483 4.5686 11.4215 3.5392 8.8481
15~19 7.9836 19.9591 6.1301 15.3253 5.7323 14.3308 4.4015 11.0037 5.7322 14.3305 4.4014 11.0035
20~24 9.0913 22.7283 8.4647 21.1617 6.5276 16.3191 6.0777 15.1943 6.5275 16.3188 6.0776 15.1940
25~29 9.6985 24.2462 14.6260 36.5650 6.9636 17.4090 10.5016 26.2540 6.9634 17.4086 10.5014 26.2534
30~34 12.0675 30.1687 19.7818 49.4546 8.6645 21.6614 14.2035 35.5088 8.6644 21.6609 14.2032 35.5081
35~39 16.2777 40.6943 17.6369 44.0922 11.6875 29.2188 12.6634 31.6585 11.6873 29.2182 12.6632 31.6579
40~44 20.8238 52.0595 16.9204 42.3009 14.9517 37.3791 12.1490 30.3724 14.9513 37.3784 12.1487 30.3718
45~49 25.0998 62.7496 19.7703 49.4257 18.0219 45.0547 14.1952 35.4880 18.0215 45.0538 14.1949 35.4873
50~54 29.2647 73.1617 23.0865 57.7162 21.0123 52.5307 16.5763 41.4407 21.0118 52.5296 16.5759 41.4398
55~59 34.6552 86.6381 26.7060 66.7651 24.8827 62.2068 19.1752 47.9379 24.8822 62.2056 19.1748 47.9369
60~64 42.0629 105.1572 32.1201 80.3001 30.2015 75.5037 23.0625 57.6561 30.2009 75.5022 23.0620 57.6549
65~69 54.2236 135.5590 41.8867 104.7166 38.9330 97.3324 30.0750 75.1874 38.9322 97.3304 30.0743 75.1858
70~74 70.3187 175.7967 54.8312 137.0780 50.4894 126.2235 39.3692 98.4231 50.4883 126.2208 39.3684 98.4210
75~80 92.0072 230.0180 70.2992 175.7481 66.0619 165.1548 50.4754 126.1885 66.0605 165.1513 50.4744 126.1859
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 28.8261 72.0652 24.6074 61.5184 19.1609 47.9022 16.3567 40.8917 12.1194 30.2985 10.3457 25.8643
1~4 28.7736 71.9340 24.5625 61.4063 19.1260 47.8150 16.3269 40.8172 12.0973 30.2434 10.3269 25.8172
5~9 8.7578 21.8945 8.1798 20.4494 5.8214 14.5534 5.4371 13.5929 3.6821 9.2051 3.4390 8.5976
10~14 4.5683 11.4208 3.5390 8.8476 3.0366 7.5915 2.3524 5.8811 1.9207 4.8017 1.4879 3.7198
15~19 5.7319 14.3296 4.4011 11.0028 3.8100 9.5250 2.9255 7.3136 2.4099 6.0246 1.8504 4.6259
20~24 6.5271 16.3178 6.0772 15.1930 4.3386 10.8466 4.0396 10.0989 2.7442 6.8605 2.5551 6.3876
25~29 6.9630 17.4076 10.5008 26.2519 4.6284 11.5709 6.9799 17.4498 2.9275 7.3187 4.4149 11.0371
30~34 8.6638 21.6596 14.2024 35.5059 5.7589 14.3973 9.4404 23.6010 3.6426 9.1064 5.9711 14.9278
35~39 11.6866 29.2165 12.6624 31.6560 7.7682 19.4204 8.4168 21.0420 4.9134 12.2836 5.3237 13.3092
40~44 14.9504 37.3761 12.1480 30.3700 9.9377 24.8442 8.0749 20.1871 6.2857 15.7141 5.1074 12.7685
45~49 18.0204 45.0511 14.1941 35.4852 11.9783 29.9458 9.4349 23.5872 7.5764 18.9409 5.9676 14.9191
50~54 21.0106 52.5265 16.5749 41.4373 13.9659 34.9147 11.0175 27.5437 8.8335 22.0838 6.9686 17.4216
55~59 24.8807 62.2018 19.1736 47.9340 16.5384 41.3460 12.7448 31.8621 10.4607 26.1517 8.0612 20.1530
60~64 30.1991 75.4976 23.0606 57.6515 20.0735 50.1838 15.3285 38.3213 12.6967 31.7416 9.6954 24.2385
65~69 38.9298 97.3246 30.0725 75.1813 25.8769 64.6923 19.9894 49.9736 16.3674 40.9184 12.6435 31.6087
70~74 50.4853 126.2133 39.3661 98.4151 33.5579 83.8949 26.1669 65.4172 21.2257 53.0641 16.5508 41.3769
75~80 66.0566 165.1415 50.4713 126.1783 43.9083 109.7707 33.5487 83.8716 27.7723 69.4308 21.2198 53.0495
註:半年繳總保費 = 年繳總保費×0.520。
季 繳總保費 = 年繳總保費×0.262。
月 繳總保費 = 年繳總保費×0.088。