免費註冊,享受完整功能

加入會員可以:試算商品保費、比較各家保險、隨意搭配保險組合,告別難用的 EXCEL 與老舊的商品資料庫。

遠雄人壽團體外科手術住院增額補償健康保險批註條款

這是附約保險
這張保險不能單獨購買,你必須搭配一張主約保險才可以購買。
這是一年期險
繳費一年保障一年,每年保費可能會變動,你可以續保到年齡上限,不用找業務重新簽約。
這張保險還沒做好 :(
保險商品真的太多了......再給我們一點時間。
如果急著想了解這張商品,問問網站其他會員,
可以得到即時的建議哦!
G32-1
遠雄人壽團體外科手術住院增額補償健康保險批註條款
調
保險公司免費申訴電話
0800–083–083 備查文號:
民國10512 01
遠壽字第 1050002393 號函
傳真
(02)2345–9567
電子信箱(E-mail):3277@fglife.com.tw
第一條【批註條款之訂定及構成】
本「遠雄人壽團體外科手術住院增額補償健康保險批註條款」(以下簡稱本批註條款),僅適用於本公
司指定之團體保險契約(以下簡稱本契約)
前項所稱「本公司指定之團體保險契約」之險種名稱如附表。
本批註條款附加於本契約上,並構成本契約之一部分,本契約與本批註條款牴觸者,以本批註條款為準
。本批註條款未約定者,悉依本契約之約定
第二條【病房費用保險金每日給付金額上限之調整
被保險人因本契約條款第六條之約定申請「病房費用保險金」時,如符合下列情形者,本公司改按下列
約定核算「病房費用保險金」
一、若被保險人於住院期間內曾以全民健康保險之保險對象身分接受手術治療,則該次住院之每日給付
金額上限調整為該被保險人投保之「每日病房費用保險金限額」的一‧五倍。
二、若被保險人於住院期間曾以全民健康保險之保險對象身分接受手術且住進加護病房治療者,入住加
護病房期間之每日給付金額上限改以「每日病房費用保險金限額」四‧五倍計算,但最高以七日為
限,逾七日之部分,仍以該被保險人投保之「每日病房費用保險金限額」的一‧五倍計算。
被保險人同一次住院給付日數(含加護病房住院日數),最高仍以本契約條款第六條約定之日數為限。
【附表】本公司指定之團體保險契
險種名稱
遠雄人壽團體全心醫療健康保險附約60
遠雄人壽團體全心醫療健康保險附約90
遠雄人壽團體全心醫療健康保險附約180
遠雄人壽團體全心醫療健康保險附約365
險種名稱:遠雄人壽團體外科手術住院增額補償健康保險批註條款
批註於「遠雄人壽團體全心醫療健康保險附約60」
一、被保險人數50人以上(含)之團體,費率由契約雙方洽訂。
二、被保險人數5人~49人之團體,其年繳費率表如下:
(一)首年度(有30天等待期) 單位︰新臺幣元
計劃別
性別
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 36.1485 90.3713 30.8582 77.1454 36.1393 90.3481 30.8503 77.1256 36.1373 90.3434 30.8486 77.1216
1~4 36.0827 90.2067 30.8019 77.0048 36.0734 90.1836 30.7940 76.9851 36.0715 90.1788 30.7924 76.9810
5~9 10.9825 27.4561 10.2576 25.6440 10.9796 27.4491 10.2550 25.6374 10.9791 27.4476 10.2544 25.6361
10~14 5.7288 14.3219 4.4380 11.0951 5.7273 14.3182 4.4369 11.0922 5.7270 14.3175 4.4367 11.0916
15~19 7.1879 17.9697 5.5191 13.7978 7.1860 17.9651 5.5177 13.7942 7.1856 17.9641 5.5174 13.7935
20~24 8.1852 20.4629 7.6210 19.0524 8.1831 20.4576 7.6190 19.0475 8.1826 20.4566 7.6186 19.0465
25~29 8.7318 21.8294 13.1682 32.9204 8.7295 21.8239 13.1648 32.9120 8.7291 21.8227 13.1641 32.9102
30~34 10.8646 27.1616 17.8101 44.5252 10.8619 27.1547 17.8055 44.5138 10.8613 27.1532 17.8046 44.5114
35~39 14.6552 36.6381 15.8789 39.6973 14.6515 36.6287 15.8749 39.6871 14.6507 36.6268 15.8740 39.6850
40~44 18.7482 46.8704 15.2338 38.0846 18.7434 46.8584 15.2299 38.0748 18.7424 46.8560 15.2291 38.0728
45~49 22.5980 56.4950 17.7997 44.4992 22.5922 56.4805 17.7951 44.4878 22.5910 56.4775 17.7942 44.4854
50~54 26.3477 65.8693 20.7853 51.9633 26.3410 65.8525 20.7800 51.9500 26.3396 65.8490 20.7789 51.9472
55~59 31.2010 78.0024 24.0441 60.1103 31.1930 77.9824 24.0380 60.0949 31.1913 77.9783 24.0367 60.0917
60~64 37.8703 94.6756 28.9185 72.2962 37.8606 94.6514 28.9111 72.2777 37.8586 94.6464 28.9095 72.2738
65~69 48.8188 122.0471 37.7116 94.2790 48.8063 122.0159 37.7019 94.2548 48.8038 122.0094 37.6999 94.2498
70~74 63.3097 158.2741 49.3659 123.4147 63.2934 158.2336 49.3532 123.3831 63.2901 158.2252 49.3506 123.3765
75~80 82.8364 207.0909 63.2921 158.2303 82.8151 207.0379 63.2759 158.1898 82.8108 207.0269 63.2726 158.1814
計劃別
性別
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 45.7962 114.4906 39.0939 97.7348 50.0512 125.1280 42.7262 106.8154 50.0459 125.1147 42.7216 106.8041
1~4 45.7128 114.2821 39.0227 97.5567 49.9601 124.9001 42.6483 106.6208 49.9547 124.8869 42.6438 106.6094
5~9 13.9136 34.7839 12.9953 32.4882 15.2063 38.0157 14.2027 35.5067 15.2047 38.0117 14.2012 35.5029
10~14 7.2577 18.1443 5.6225 14.0562 7.9320 19.8301 6.1449 15.3622 7.9312 19.8280 6.1442 15.3606
15~19 9.1063 22.7656 6.9921 17.4803 9.9523 24.8808 7.6417 19.1044 9.9513 24.8782 7.6409 19.1023
20~24 10.3697 25.9242 9.6549 24.1373 11.3332 28.3329 10.5520 26.3799 11.3320 28.3299 10.5509 26.3771
25~29 11.0622 27.6555 16.6826 41.7066 12.0900 30.2250 18.2326 45.5816 12.0887 30.2218 18.2307 45.5767
30~34 13.7643 34.4108 22.5634 56.4086 15.0432 37.6080 24.6598 61.6496 15.0416 37.6040 24.6572 61.6430
35~39 18.5666 46.4165 20.1169 50.2922 20.2916 50.7291 21.9859 54.9648 20.2895 50.7237 21.9836 54.9590
40~44 23.7519 59.3798 19.2996 48.2490 25.9587 64.8968 21.0927 52.7319 25.9560 64.8899 21.0905 52.7263
45~49 28.6292 71.5730 22.5502 56.3756 31.2892 78.2229 24.6454 61.6135 31.2858 78.2146 24.6428 61.6070
50~54 33.3797 83.4493 26.3327 65.8319 36.4810 91.2026 28.7793 71.9483 36.4772 91.1929 28.7763 71.9407
55~59 39.5282 98.8206 30.4613 76.1532 43.2008 108.0021 33.2915 83.2286 43.1962 107.9906 33.2879 83.2198
60~64 47.9775 119.9438 36.6366 91.5914 52.4351 131.0878 40.0405 100.1012 52.4296 131.0739 40.0362 100.0906
65~69 61.8482 154.6204 47.7765 119.4412 67.5945 168.9863 52.2154 130.5386 67.5873 168.9684 52.2099 130.5247
70~74 80.2065 200.5162 62.5412 156.3530 87.6585 219.1462 68.3519 170.8798 87.6492 219.1230 68.3447 170.8617
75~80 104.9447 262.3617 80.1843 200.4606 114.6951 286.7378 87.6342 219.0855 114.6830 286.7074 87.6249 219.0623
計劃別
性別
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 50.0385 125.0962 42.7153 106.7883 39.9013 99.7533 34.0618 85.1544 39.8975 99.7438 34.0585 85.1462
1~4 49.9474 124.8684 42.6375 106.5937 39.8287 99.5717 33.9997 84.9992 39.8249 99.5622 33.9964 84.9910
5~9 15.2024 38.0061 14.1991 35.4976 12.1226 30.3065 11.3225 28.3063 12.1215 30.3036 11.3214 28.3036
10~14 7.9300 19.8251 6.1433 15.3583 6.3235 15.8088 4.8988 12.2469 6.3229 15.8073 4.8983 12.2458
15~19 9.9498 24.8745 7.6398 19.0995 7.9341 19.8352 6.0921 15.2302 7.9333 19.8333 6.0915 15.2287
20~24 11.3303 28.3257 10.5493 26.3732 9.0349 22.5873 8.4121 21.0304 9.0340 22.5851 8.4113 21.0283
25~29 12.0869 30.2174 18.2280 45.5700 9.6383 24.0957 14.5352 36.3381 9.6374 24.0934 14.5338 36.3346
30~34 15.0394 37.5984 24.6536 61.6339 11.9926 29.9815 19.6591 49.1477 11.9914 29.9786 19.6572 49.1430
35~39 20.2865 50.7162 21.9803 54.9509 16.1767 40.4417 17.5274 43.8185 16.1751 40.4379 17.5257 43.8143
40~44 25.9521 64.8803 21.0874 52.7185 20.6946 51.7364 16.8154 42.0384 20.6926 51.7314 16.8138 42.0344
45~49 31.2812 78.2030 24.6391 61.5978 24.9440 62.3601 19.6476 49.1189 24.9417 62.3541 19.6457 49.1142
50~54 36.4718 91.1794 28.7720 71.9301 29.0831 72.7077 22.9432 57.3580 29.0803 72.7007 22.9410 57.3525
55~59 43.1899 107.9746 33.2830 83.2075 34.4402 86.1004 26.5403 66.3507 34.4369 86.0921 26.5378 66.3444
60~64 52.4218 131.0545 40.0303 100.0758 41.8018 104.5046 31.9207 79.8017 41.7978 104.4946 31.9176 79.7941
65~69 67.5773 168.9434 52.2022 130.5054 53.8871 134.7176 41.6267 104.0667 53.8819 134.7047 41.6227 104.0568
70~74 87.6362 219.0906 68.3346 170.8364 69.8823 174.7057 54.4909 136.2272 69.8756 174.6889 54.4857 136.2141
75~80 114.6660 286.6650 87.6120 219.0299 91.4362 228.5904 69.8629 174.6573 91.4274 228.5685 69.8562 174.6406
計劃別
性別
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 39.8917 99.7292 34.0535 85.1338 28.6320 71.5800 24.4417 61.1042 28.6324 71.5810 24.4420 61.1051
1~4 39.8190 99.5476 33.9914 84.9786 28.5799 71.4497 24.3971 60.9929 28.5803 71.4507 24.3975 60.9937
5~9 12.1197 30.2992 11.3198 28.2994 8.6988 21.7471 8.1247 20.3117 8.6990 21.7474 8.1248 20.3120
10~14 6.3220 15.8049 4.8976 12.2440 4.5376 11.3439 3.5152 8.7880 4.5376 11.3441 3.5153 8.7882
15~19 7.9322 19.8304 6.0906 15.2265 5.6933 14.2332 4.3715 10.9287 5.6933 14.2334 4.3716 10.9289
20~24 9.0327 22.5818 8.4101 21.0253 6.4832 16.2080 6.0363 15.0908 6.4833 16.2082 6.0364 15.0910
25~29 9.6360 24.0899 14.5317 36.3293 6.9161 17.2904 10.4301 26.0751 6.9162 17.2906 10.4302 26.0755
30~34 11.9897 29.9742 19.6543 49.1358 8.6055 21.5138 14.1068 35.2669 8.6056 21.5141 14.1070 35.2674
35~39 16.1728 40.4320 17.5232 43.8079 11.6079 29.0198 12.5771 31.4429 11.6081 29.0202 12.5773 31.4433
40~44 20.6895 51.7239 16.8113 42.0282 14.8498 37.1245 12.0662 30.1655 14.8500 37.1250 12.0664 30.1659
45~49 24.9380 62.3450 19.6428 49.1070 17.8991 44.7478 14.0985 35.2463 17.8994 44.7484 14.0987 35.2468
50~54 29.0760 72.6901 22.9376 57.3441 20.8691 52.1728 16.4633 41.1584 20.8694 52.1736 16.4636 41.1589
55~59 34.4318 86.0795 26.5339 66.3347 24.7132 61.7831 19.0445 47.6113 24.7136 61.7839 19.0448 47.6120
60~64 41.7917 104.4793 31.9130 79.7824 29.9957 74.9894 22.9053 57.2633 29.9962 74.9904 22.9057 57.2642
65~69 53.8740 134.6850 41.6166 104.0415 38.6677 96.6693 29.8701 74.6752 38.6683 96.6707 29.8705 74.6762
70~74 69.8654 174.6634 54.4777 136.1942 50.1454 125.3636 39.1010 97.7526 50.1461 125.3653 39.1016 97.7539
75~80 91.4140 228.5351 69.8460 174.6150 65.6119 164.0296 50.1315 125.3288 65.6128 164.0320 50.1323 125.3306
計劃別
性別
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 28.6315 71.5788 24.4413 61.1032 19.0327 47.5818 16.2473 40.6182 12.0270 30.0676 10.2669 25.6672
1~4 28.5794 71.4484 24.3967 60.9918 18.9981 47.4951 16.2177 40.5441 12.0051 30.0128 10.2482 25.6204
5~9 8.6987 21.7467 8.1246 20.3114 5.7824 14.4560 5.4008 13.5019 3.6540 9.1350 3.4128 8.5321
10~14 4.5375 11.3437 3.5151 8.7879 3.0163 7.5407 2.3367 5.8417 1.9060 4.7651 1.4766 3.6915
15~19 5.6932 14.2329 4.3714 10.9285 3.7845 9.4613 2.9059 7.2647 2.3915 5.9787 1.8363 4.5907
20~24 6.4831 16.2077 6.0362 15.0905 4.3096 10.7740 4.0125 10.0314 2.7233 6.8082 2.5356 6.3390
25~29 6.9160 17.2901 10.4299 26.0747 4.5974 11.4935 6.9332 17.3331 2.9052 7.2629 4.3812 10.9530
30~34 8.6054 21.5134 14.1065 35.2663 5.7204 14.3010 9.3773 23.4432 3.6148 9.0370 5.9256 14.8140
35~39 11.6077 29.0193 12.5769 31.4423 7.7162 19.2905 8.3605 20.9012 4.8760 12.1899 5.2831 13.2077
40~44 14.8495 37.1238 12.0660 30.1650 9.8712 24.6780 8.0208 20.0521 6.2377 15.5943 5.0685 12.6712
45~49 17.8988 44.7470 14.0983 35.2457 11.8982 29.7454 9.3718 23.4294 7.5186 18.7965 5.9222 14.8054
50~54 20.8688 52.1719 16.4631 41.1576 13.8725 34.6811 10.9438 27.3594 8.7662 21.9155 6.9155 17.2888
55~59 24.7128 61.7820 19.0442 47.6105 16.4278 41.0694 12.6596 31.6489 10.3809 25.9523 7.9998 19.9994
60~64 29.9952 74.9880 22.9049 57.2623 19.9392 49.8481 15.2260 38.0650 12.5999 31.4997 9.6215 24.0538
65~69 38.6671 96.6677 29.8695 74.6739 25.7038 64.2596 19.8557 49.6392 16.2426 40.6065 12.5471 31.3677
70~74 50.1445 125.3614 39.1003 97.7508 33.3334 83.3336 25.9918 64.9796 21.0638 52.6596 16.4246 41.0615
75~80 65.6107 164.0268 50.1307 125.3266 43.6145 109.0363 33.3242 83.3105 27.5606 68.9015 21.0580 52.6450
註:半年繳總保費 = 年繳總保費×0.520。
  季 繳總保費 = 年繳總保費×0.262。
  月 繳總保費 = 年繳總保費×0.088。
男性
女性
男性
女性
男性
女性
計劃十三
計劃十四
計劃十五
男性
女性
男性
女性
男性
女性
計劃十
計劃十一
計劃十二
男性
女性
男性
女性
男性
女性
計劃七
計劃八
計劃九
男性
女性
男性
女性
男性
女性
計劃四
計劃五
計劃六
男性
女性
男性
女性
男性
女性
計劃一
計劃二
計劃三
險種名稱:遠雄人壽團體外科手術住院增額補償健康保險批註條款
批註於「遠雄人壽團體全心醫療健康保險附約60」
(二)續保件(無等待期) 單位︰新臺幣元
計劃別
性別
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 39.3059 98.2647 33.5558 83.8895 39.2958 98.2395 33.5472 83.8680 39.2937 98.2343 33.5454 83.8635
1~4 39.3059 98.2647 33.5558 83.8895 39.2958 98.2395 33.5472 83.8680 39.2937 98.2343 33.5454 83.8635
5~9 11.9153 29.7882 11.1502 27.8755 11.9122 29.7806 11.1473 27.8683 11.9116 29.7790 11.1467 27.8668
10~14 6.1502 15.3755 4.8040 12.0099 6.1486 15.3716 4.8027 12.0068 6.1483 15.3708 4.8025 12.0062
15~19 7.6312 19.0780 5.9264 14.8160 7.6292 19.0731 5.9249 14.8122 7.6288 19.0721 5.9246 14.8114
20~24 8.7324 21.8311 8.2189 20.5473 8.7302 21.8255 8.2168 20.5421 8.7297 21.8243 8.2164 20.5410
25~29 9.3566 23.3915 14.2922 35.7305 9.3542 23.3855 14.2886 35.7214 9.3537 23.3843 14.2878 35.7195
30~34 11.6855 29.2137 19.3598 48.3995 11.6825 29.2063 19.3548 48.3871 11.6819 29.2047 19.3538 48.3845
35~39 15.8130 39.5325 17.2459 43.1148 15.8090 39.5224 17.2415 43.1037 15.8081 39.5203 17.2406 43.1014
40~44 20.2580 50.6449 16.5241 41.3103 20.2528 50.6319 16.5199 41.2998 20.2517 50.6292 16.5190 41.2976
45~49 24.4358 61.0896 19.3013 48.2533 24.4296 61.0740 19.2964 48.2410 24.4283 61.0707 19.2954 48.2384
50~54 28.5056 71.2640 22.5065 56.2664 28.4983 71.2458 22.5008 56.2520 28.4968 71.2420 22.4996 56.2490
55~59 33.7805 84.4513 26.0061 65.0153 33.7719 84.4297 25.9995 64.9987 33.7701 84.4252 25.9981 64.9952
60~64 41.0241 102.5604 31.2644 78.1610 41.0136 102.5341 31.2564 78.1410 41.0115 102.5287 31.2547 78.1369
65~69 52.9104 132.2760 40.7598 101.8995 52.8969 132.2422 40.7494 101.8734 52.8941 132.2352 40.7472 101.8680
70~74 68.6265 171.5662 53.3492 133.3730 68.6089 171.5223 53.3356 133.3389 68.6053 171.5132 53.3327 133.3318
75~80 89.8154 224.5386 68.4092 171.0229 89.7924 224.4811 68.3916 170.9791 89.7877 224.4692 68.3880 170.9700
計劃別
性別
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 49.7963 124.4907 42.5115 106.2788 54.4229 136.0572 46.4613 116.1533 54.4171 136.0427 46.4564 116.1409
1~4 49.7963 124.4907 42.5115 106.2788 54.4229 136.0572 46.4613 116.1533 54.4171 136.0427 46.4564 116.1409
5~9 15.0954 37.7384 14.1261 35.3152 16.4979 41.2447 15.4385 38.5963 16.4961 41.2404 15.4369 38.5922
10~14 7.7916 19.4791 6.0861 15.2153 8.5156 21.2889 6.6516 16.6289 8.5147 21.2867 6.6509 16.6272
15~19 9.6679 24.1697 7.5081 18.7703 10.5661 26.4153 8.2057 20.5142 10.5650 26.4125 8.2048 20.5120
20~24 11.0630 27.6576 10.4125 26.0312 12.0909 30.2273 11.3799 28.4498 12.0896 30.2241 11.3787 28.4468
25~29 11.8538 29.6345 18.1067 45.2667 12.9551 32.3878 19.7890 49.4725 12.9538 32.3844 19.7869 49.4672
30~34 14.8043 37.0106 24.5268 61.3169 16.1797 40.4493 26.8056 67.0139 16.1780 40.4450 26.8027 67.0068
35~39 20.0334 50.0834 21.8487 54.6217 21.8947 54.7367 23.8787 59.6966 21.8924 54.7309 23.8761 59.6903
40~44 25.6646 64.1616 20.9343 52.3357 28.0491 70.1229 22.8793 57.1982 28.0462 70.1154 22.8769 57.1922
45~49 30.9576 77.3939 24.4527 61.1317 33.8338 84.5846 26.7246 66.8115 33.8303 84.5756 26.7218 66.8044
50~54 36.1135 90.2838 28.5133 71.2834 39.4688 98.6721 31.1625 77.9063 39.4646 98.6616 31.1592 77.8981
55~59 42.7962 106.9906 32.9469 82.3673 46.7725 116.9312 36.0081 90.0201 46.7675 116.9188 36.0042 90.0106
60~64 51.9731 129.9328 39.6086 99.0215 56.8020 142.0050 43.2887 108.2217 56.7960 141.9899 43.2841 108.2102
65~69 67.0318 167.5794 51.6382 129.0956 73.2597 183.1493 56.4360 141.0899 73.2519 183.1298 56.4300 141.0749
70~74 86.9423 217.3558 67.5877 168.9691 95.0202 237.5504 73.8673 184.6681 95.0101 237.5252 73.8594 184.6486
75~80 113.7864 284.4660 86.6670 216.6675 124.3583 310.8958 94.7193 236.7981 124.3451 310.8629 94.7092 236.7730
計劃別
性別
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 54.4090 136.0226 46.4495 116.1238 43.3865 108.4662 37.0394 92.5986 43.3823 108.4558 37.0359 92.5897
1~4 54.4090 136.0226 46.4495 116.1238 43.3865 108.4662 37.0394 92.5986 43.3823 108.4558 37.0359 92.5897
5~9 16.4937 41.2343 15.4346 38.5865 13.1523 32.8807 12.3078 30.7694 13.1510 32.8776 12.3066 30.7665
10~14 8.5134 21.2835 6.6499 16.6247 6.7887 16.9718 5.3027 13.2567 6.7881 16.9701 5.3022 13.2555
15~19 10.5634 26.4086 8.2036 20.5090 8.4234 21.0586 6.5417 16.3542 8.4226 21.0566 6.5410 16.3526
20~24 12.0878 30.2196 11.3770 28.4426 9.6390 24.0975 9.0722 22.6805 9.6381 24.0952 9.0713 22.6783
25~29 12.9518 32.3796 19.7840 49.4599 10.3280 25.8199 15.7760 39.4400 10.3270 25.8174 15.7745 39.4362
30~34 16.1756 40.4390 26.7987 66.9969 12.8986 32.2466 21.3697 53.4242 12.8974 32.2435 21.3676 53.4191
35~39 21.8891 54.7228 23.8726 59.6815 17.4547 43.6367 19.0363 47.5908 17.4530 43.6325 19.0345 47.5862
40~44 28.0420 70.1051 22.8735 57.1837 22.3611 55.9027 18.2396 45.5990 22.3589 55.8973 18.2379 45.5947
45~49 33.8253 84.5631 26.7178 66.7945 26.9727 67.4317 21.3051 53.2628 26.9701 67.4253 21.3031 53.2577
50~54 39.4588 98.6470 31.1546 77.8866 31.4650 78.6624 24.8431 62.1078 31.4620 78.6549 24.8407 62.1018
55~59 46.7606 116.9015 35.9989 89.9973 37.2875 93.2187 28.7060 71.7650 37.2839 93.2098 28.7032 71.7581
60~64 56.7876 141.9689 43.2777 108.1942 45.2831 113.2078 34.5102 86.2755 45.2788 113.1970 34.5069 86.2672
65~69 73.2411 183.1028 56.4216 141.0541 58.4034 146.0085 44.9913 112.4784 58.3978 145.9945 44.9870 112.4676
70~74 94.9960 237.4901 73.8485 184.6213 75.7511 189.3777 58.8878 147.2194 75.7438 189.3596 58.8821 147.2053
75~80 124.3268 310.8169 94.6952 236.7380 99.1398 247.8494 75.5112 188.7780 99.1303 247.8257 75.5040 188.7599
計劃別
性別
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 43.3760 108.4399 37.0305 92.5762 31.1328 77.8321 26.5784 66.4460 31.1333 77.8332 26.5788 66.4469
1~4 43.3760 108.4399 37.0305 92.5762 31.1328 77.8321 26.5784 66.4460 31.1333 77.8332 26.5788 66.4469
5~9 13.1491 32.8728 12.3048 30.7620 9.4377 23.5942 8.8317 22.0792 9.4378 23.5946 8.8318 22.0795
10~14 6.7871 16.9676 5.3014 13.2535 4.8714 12.1784 3.8051 9.5126 4.8714 12.1786 3.8051 9.5128
15~19 8.4214 21.0535 6.5401 16.3502 6.0444 15.1110 4.6941 11.7353 6.0445 15.1112 4.6942 11.7354
20~24 9.6367 24.0917 9.0700 22.6750 6.9167 17.2916 6.5099 16.2748 6.9168 17.2919 6.5100 16.2751
25~29 10.3255 25.8137 15.7722 39.4304 7.4110 18.5276 11.3204 28.3009 7.4111 18.5279 11.3205 28.3013
30~34 12.8955 32.2388 21.3645 53.4112 9.2557 23.1392 15.3342 38.3356 9.2558 23.1395 15.3345 38.3361
35~39 17.4504 43.6261 19.0317 47.5793 12.5250 31.3124 13.6599 34.1497 12.5251 31.3128 13.6601 34.1502
40~44 22.3557 55.8892 18.2352 45.5880 16.0456 40.1141 13.0882 32.7205 16.0459 40.1147 13.0884 32.7210
45~49 26.9662 67.4154 21.3000 53.2500 19.3548 48.3870 15.2879 38.2198 19.3551 48.3877 15.2881 38.2204
50~54 31.4574 78.6434 24.8371 62.0927 22.5783 56.4458 17.8267 44.5667 22.5786 56.4466 17.8269 44.5673
55~59 37.2785 93.1962 28.6990 71.7476 26.7564 66.8910 20.5986 51.4964 26.7568 66.8919 20.5989 51.4971
60~64 45.2722 113.1804 34.5018 86.2546 32.4938 81.2346 24.7635 61.9087 32.4943 81.2357 24.7638 61.9096
65~69 58.3893 145.9732 44.9805 112.4511 41.9085 104.7713 32.2844 80.7111 41.9091 104.7728 32.2849 80.7123
70~74 75.7327 189.3319 58.8735 147.1838 54.3567 135.8918 42.2561 105.6402 54.3575 135.8937 42.2567 105.6417
75~80 99.1158 247.7895 75.4929 188.7323 71.1397 177.8493 54.1846 135.4614 71.1408 177.8519 54.1853 135.4633
計劃別
性別
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 31.1323 77.8307 26.5779 66.4448 20.6951 51.7378 17.6676 44.1690 13.0775 32.6938 11.1644 27.9110
1~4 31.1323 77.8307 26.5779 66.4448 20.6951 51.7378 17.6676 44.1690 13.0775 32.6938 11.1644 27.9110
5~9 9.4375 23.5938 8.8315 22.0788 6.2736 15.6839 5.8707 14.6768 3.9644 9.9109 3.7098 9.2745
10~14 4.8713 12.1782 3.8050 9.5125 3.2382 8.0954 2.5294 6.3234 2.0462 5.1156 1.5983 3.9958
15~19 6.0443 15.1107 4.6940 11.7350 4.0179 10.0448 3.1203 7.8008 2.5390 6.3475 1.9718 4.9295
20~24 6.9165 17.2913 6.5098 16.2745 4.5977 11.4944 4.3274 10.8185 2.9054 7.2634 2.7345 6.8363
25~29 7.4109 18.5273 11.3202 28.3004 4.9264 12.3160 7.5251 18.8126 3.1130 7.7826 4.7552 11.8880
30~34 9.2555 23.1388 15.3340 38.3349 6.1526 15.3815 10.1932 25.4830 3.8879 9.7197 6.4412 16.1031
35~39 12.5247 31.3118 13.6597 34.1491 8.3258 20.8145 9.0802 22.7005 5.2612 13.1529 5.7379 14.3448
40~44 16.0454 40.1134 13.0880 32.7199 10.6661 26.6653 8.7002 21.7505 6.7401 16.8501 5.4978 13.7444
45~49 19.3545 48.3862 15.2877 38.2192 12.8658 32.1646 10.1624 25.4061 8.1301 20.3252 6.4218 16.0544
50~54 22.5779 56.4448 17.8264 44.5659 15.0086 37.5215 11.8500 29.6250 9.4841 23.7104 7.4882 18.7205
55~59 26.7559 66.8898 20.5982 51.4955 17.7859 44.4648 13.6926 34.2315 11.2392 28.0979 8.6525 21.6313
60~64 32.4933 81.2331 24.7630 61.9076 21.5998 53.9995 16.4612 41.1529 13.6492 34.1230 10.4020 26.0051
65~69 41.9078 104.7695 32.2839 80.7097 27.8581 69.6452 21.4606 53.6515 17.6039 44.0098 13.5613 33.9031
70~74 54.3558 135.8894 42.2553 105.6384 36.1328 90.3321 28.0891 70.2228 22.8328 57.0821 17.7499 44.3747
75~80 71.1385 177.8462 54.1836 135 47.2891 118.2228 36.0184 90.0460 29.8826 74.7066 22.7605 56.9013
註:半年繳總保費 = 年繳總保費×0.520。
  季 繳總保費 = 年繳總保費×0.262。
  月 繳總保費 = 年繳總保費×0.088。
男性
女性
男性
女性
男性
女性
計劃十三
計劃十四
計劃十五
男性
女性
男性
女性
男性
女性
計劃十
計劃十一
計劃十二
男性
女性
男性
女性
男性
女性
計劃七
計劃八
計劃九
男性
女性
男性
女性
男性
女性
計劃四
計劃五
計劃六
男性
女性
男性
女性
男性
女性
計劃一
計劃二
計劃三
險種名稱:遠雄人壽團體外科手術住院增額補償健康保險批註條款
批註於「遠雄人壽團體全心醫療健康保險附約90」
一、被保險人數50人以上(含)之團體,費率由契約雙方洽訂。
二、被保險人數5人~49人之團體,其年繳費率表如下:
(一)首年度(有30天等待期) 單位︰新臺幣元
計劃別
性別
年齡 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限 總保費下限 總保費上限
0 36.3341 90.8352 31.0166 77.5414 36.3241 90.8102 31.0080 77.5201 36.3210 90.8026 31.0054 77.5135
1~4 36.2679 90.6698 30.9600 77.4001 36.2579 90.6449 30.9515 77.3788 36.2549 90.6372 30.9489 77.3723
5~9 11.0388 27.5971 10.3103 25.7756 11.0358 27.5895 10.3074 25.7686 11.0349 27.5872 10.3066 25.7664
