8/13
富邦人壽保險股份有限公司
台北市敦化南路一段 108 號/網址:www.fubonlife.com.tw
TEL.:(02)8771-6699/免費服務專線:0800-060-000
附表三:當年度保險金額表
「富邦人壽金鴻利增額終身分紅壽險」
以萬元基本保險金額為單位
保單
年度
當年度保險金額
保單
年度
當年度保險金額
保單
年度
當年度保險金額
1 10,000 41 28,000 81 48,000
2 10,000 42 28,500 82 48,500
3 10,000 43 29,000 83 49,000
4 10,000 44 29,500 84 49,500
5 10,000 45 30,000 85 50,000
6 10,500 46 30,500 86 50,500
7 11,000 47 31,000 87 51,000
8 11,500 48 31,500 88 51,500
9 12,000 49 32,000 89 52,000
10 12,500 50 32,500 90 52,500
11 13,000 51 33,000 91 53,000
12 13,500 52 33,500 92 53,500
13 14,000 53 34,000 93 54,000
14 14,500 54 34,500 94 54,500
15 15,000 55 35,000 95 55,000
16 15,500 56 35,500 96 55,500
17 16,000 57 36,000 97 56,000
18 16,500 58 36,500 98 56,500
19 17,000 59 37,000 99 57,000
20 17,500 60 37,500 100 57,500
21 18,000 61 38,000 101 58,000
22 18,500 62 38,500 102 58,500
23 19,000 63 39,000 103 59,000
24 19,500 64 39,500 104 59,500
25 20,000 65 40,000 105 60,000
26 20,500 66 40,500 106 60,500
27 21,000 67 41,000 107 61,000
28 21,500 68 41,500 108 61,500
29 22,000 69 42,000 109 62,000
30 22,500 70 42,500 110 62,500
31
23,000 71 43,000 111 63,000
32 23,500 72 43,500 --- ---
33 24,000 73 44,000 --- ---
34 24,500 74 44,500 --- ---
35 25,000 75 45,000 --- ---
36
25,500 76 45,500 --- ---
37 26,000 77 46,000 --- ---
38 26,500 78 46,500 --- ---
39 27,000 79 47,000 --- ---
40 27,500 80 47,500 --- ---