單位:元/每百元日額
0 1,235 1,195 700 675
1 1,235 1,200 700 675
2 1,235 1,205 700 675
3 1,240 1,210 700 675
4 1,240 1,210 700 675
5 1,240 1,215 700 680
6 1,240 1,220 700 685
7 1,245 1,225 700 690
8 1,245 1,230 700 690
9 1,245 1,235 700 695
10 1,245 1,240 700 695
11 1,255 1,255 700 700
12 1,265 1,265 705 710
13 1,275 1,280 710 715
14 1,285 1,290 715 725
15 1,295 1,300 725 730
16 1,305 1,315 730 735
17 1,315 1,330 735 745
18 1,325 1,340 745 750
19 1,335 1,355 760 760
20 1,345 1,365 765 765
21 1,365 1,375 775 770
22 1,385 1,390 780 775
23 1,405 1,400 790 780
24 1,425 1,415 795 785
25 1,445 1,425 805 790
26 1,465 1,435 815 795
27 1,485 1,450 820 800
28 1,505 1,460 830 805
29 1,525 1,475 835 810
30 1,545 1,485 845 815
31 1,570 1,505 860 830
32 1,600 1,530 875 845
33 1,635 1,560 890 860
34 1,670 1,595 905 875
35 1,705 1,630 925 890
36 1,735 1,655 940 900
37 1,765 1,685 955 915
38 1,795 1,715 970 930
39 1,825 1,750 985 945
40 1,860 1,775 1,005 960
41 1,890 1,810 1,030 980
42 1,935 1,845 1,055 1,005
43 1,980 1,875 1,085 1,025
44 2,025 1,910 1,115 1,050
45 2,070 1,940 1,145 1,070
46 2,110 1,975 1,170 1,090
47 2,155 2,010 1,200 1,115
48 2,200 2,040 1,230 1,135
49 2,245 2,075 1,255 1,160
50 2,290 2,105 1,285 1,180
51 2,350 2,175 1,350 1,240
52 2,430 2,235 1,420 1,300
53 2,525 2,310 1,485 1,350
54 2,645 2,380 1,550 1,385
55 2,745 2,430 1,600 1,415
56 2,865 2,550 1,675 1,490
57 2,985 2,680 1,750 1,565
58 3,095 2,805 1,820 1,635
59 3,215 2,905 1,890 1,710
60 3,325 3,010 1,960 1,770
61 3,520 3,140 2,080 1,895
62 3,715 3,270 2,210 2,020
63 3,910 3,400 2,330 2,140
64 4,105 3,530 2,465 2,265
65 4,300 3,650 2,600 2,400
:
=
×0.52
=
×0.262
=
×0.088
富邦人壽吉安終身健康保險
HJB1
20年期10年期
年繳費率表