年繳費率表
單位:元/每百元日額
年齡
性別 男性 女性 男性 女性
0 1,050 1,000 580 570
1 1,050 1,010 580 570
2 1,050 1,020 580 570
3 1,050 1,030 580 570
4 1,050 1,040 580 570
5 1,050 1,050 580 575
6 1,050 1,060 580 580
7 1,050 1,070 580 585
8 1,050 1,080 580 590
9 1,060 1,090 580 595
10 1,070 1,100 580 600
11 1,080 1,110 580 605
12 1,090 1,120 585 610
13 1,100 1,130 590 615
14 1,110 1,140 595 620
15 1,130 1,150 600 625
16 1,145 1,160 605 630
17 1,165 1,170 610 635
18 1,180 1,180 620 640
19 1,200 1,190 630 645
20 1,220 1,200 640 650
21 1,240 1,215 650 655
22 1,260 1,230 660 660
23 1,280 1,245 670 665
24 1,295 1,260 675 670
25 1,315 1,275 685 675
26 1,330 1,290 695 680
27 1,350 1,305 705 685
28 1,370 1,320 715 690
29 1,385 1,335 725 695
30 1,400 1,350 730 698
31 1,430 1,370 750 715
32 1,460 1,390 765 730
33 1,490 1,420 785 750
34 1,520 1,450 800 765
35 1,550 1,480 820 785
36 1,580 1,505 835 800
37 1,600 1,530 850 815
38 1,630 1,560 870 835
39 1,660 1,590 885 850
40 1,690 1,615 905 865
41 1,720 1,645 925 885
42 1,760 1,675 950 900
43 1,800 1,705 970 920
44 1,840 1,735 995 935
45 1,880 1,765 1,015 950
46 1,920 1,795 1,040 970
47 1,960 1,825 1,060 985
48 2,000 1,855 1,085 1,005
49 2,040 1,885 1,105 1,020
50 2,080 1,915 1,125 1,035
51 2,135 1,975 1,165 1,065
52 2,210 2,030 1,205 1,095
53 2,290 2,090 1,245 1,120
54 2,365 2,145 1,285 1,150
55 2,440 2,200 1,325 1,175
56 2,555 2,285 1,390 1,235
57 2,670 2,370 1,450 1,295
58 2,785 2,455 1,510 1,355
59 2,900 2,540 1,570 1,415
60 3,015 2,625 1,630 1,475
61 3,130 2,710 1,730 1,575
62 3,245 2,795 1,830 1,675
63 3,360 2,880 1,930 1,775
64 3,475 2,965 2,040 1,885
65 3,590 3,050 2,150 1,995
註:
=
×0.52
=
×0.262
=
×0.088
富邦人壽吉安終身健康保險
HJB
20年期10年期