46 68.2 24.8 46.3 16.9
47 73.5 26.8 50.5 18.4
48 78.7 28.6 54.7 19.9
49 83.9 30.5 59 21.5
50 89.3 32.5 63.4 23.1
51 95.3 34.7 68.2 24.8
52 102.1 37.2 73.5 26.8
53 110 40 79.4 28.9
54 118.9 43.3 85.6 31.2
55 129.1 47 92.1 33.5
56 140.6 51.2 98.5 35.8
57 153.5 55.9 104.5 38.1
58 167.8 61.1 110.3 40.2
59 183.6 66.9 116.6 42.5
60 201 73.2 124.4 45.3
61 220 80.1 135 49.1
62 240.8 87.7 149.2 54.3
63 263.3 95.9 167.7 61.1
64 287.8 104.8 189.5 69
65 314.5 114.5 213.3 77.7
66 343.7 125.2 237.5 86.5
67 375.8 136.8 260.9 95
68 410.8 149.6 282.4 102.8
69 449.1 163.5 303.1 110.4
70 491.2 178.8 324.8 118.3
71 537.1 195.6 349 127.1
72 587.4 213.9 377.4 137.4
73 642.3 233.9 411.2 149.7
74 702.3 255.7 450.8 164.2
75 767.8 279.6 496.1 180.6
76 839.3 305.6 547 199.2
77 917.3 334 603.5 219.8
78 1002.3 365 665.7 242.4
79 1094.8 398.7 734.1 267.3
80 1195.5 435.3 809.5 294.8
被保險人數50人以上,費率由契約雙方洽訂。