單位:元/每十萬元保額
年齡06年期10年期15年期20年期 年齡06年期10年期15年期20年期
15 36,975 25,277 18,623 15,454 15 36,673 25,098 18,613 15,354
16 36,979 25,286 18,640 15,484 16 36,674 25,100 18,617 15,373
17 36,980 25,306 18,670 15,518 17 36,677 25,113 18,649 15,406
18 36,982 25,311 18,681 15,589 18 36,677 25,118 18,651 15,424
19 36,986 25,323 18,708 15,622 19 36,678 25,130 18,684 15,459
20 36,986 25,333 18,720 15,650 20 36,684 25,131 18,686 15,478
21 36,990 25,345 18,750 15,686 21 36,686 25,142 18,720 15,514
22 36,999 25,353 18,763 15,809 22 36,686 25,148 18,722 15,534
23 36,999 25,370 18,796 15,849 23 36,692 25,159 18,758 15,572
24 37,003 25,377 18,812 15,884 24 36,696 25,163 18,814 15,708
25 37,005 25,400 18,849 15,929 25 36,699 25,179 18,854 15,750
26 37,005 25,407 18,868 15,969 26 36,703 25,182 18,859 15,776
27 37,005 25,437 18,910 16,020 27 36,705 25,200 18,902 15,822
28 37,008 25,444 18,933 16,066 28 36,712 25,208 18,909 15,851
29 37,010 25,482 19,013 16,224 29 36,721 25,229 18,956 15,901
30 37,021 25,490 19,042 16,279 30 36,728 25,236 18,965 15,932
31 37,025 25,537 19,152 16,347 31 36,736 25,262 19,016 15,986
32 37,034 25,548 19,187 16,358 32 36,741 25,267 19,026 16,021
33 37,038 25,603 19,250 16,409 33 36,747 25,299 19,081 16,080
34 37,057 25,616 19,292 16,481 34 36,754 25,303 19,094 16,118
35 37,065 25,683 19,363 16,573 35 36,755 25,337 19,153 16,310
36 37,081 25,691 19,413 16,661 36 36,761 25,347 19,168 16,355
37 37,098 25,772 19,494 16,771 37 36,763 25,384 19,234 16,431
38 37,110 25,783 19,553 16,878 38 36,763 25,393 19,282 16,484
39 37,137 25,874 19,648 17,016 39 36,764 25,438 19,355 16,571
40 37,145 25,891 19,719 17,157 40 36,767 25,447 19,380 16,636
41 37,178 25,999 19,836 17,297 41 36,771 25,501 19,463 16,739
42 37,194 26,017 19,929 17,324 42 36,778 25,511 19,495 16,819
43 37,233 26,144 20,072 17,476 43 36,783 25,575 19,591 16,942
44 37,248 26,174 20,191 17,658 44 36,791 25,589 19,632 17,047
45 37,300 26,333 20,377 18,010 45 36,797 25,665 19,743 17,207
46 37,315 26,355 20,545 18,462 46 36,819 25,684 19,798 17,345
47 37,380 26,551 20,698 19,203 47 36,828 25,773 19,934 17,568
48 37,397 26,600 20,933 19,390 48 36,845 25,798 20,007 17,780
49 37,477 26,855 21,218 19,933 49 36,866 25,910 20,171 18,129
50 37,501 26,893 21,606 20,060 50 36,878 25,930 20,269 18,537
51 37,604 27,227 22,229 51 36,906 26,070 20,488
52 37,630 27,326 23,137 52 36,924 26,097 20,592
53 37,760 27,691 23,822 53 36,961 26,278 20,879
54 37,802 27,831 24,413 54 36,980 26,305 21,129
55 37,977 28,171 25,089 55 37,040 26,550 21,591
56 38,014 28,302 56 37,058 26,593
57 38,239 28,905 57 37,145 26,925
58 38,319 29,457 58 37,180 27,008
59 38,628 30,625 59 37,302 27,456
60 38,699 32,195 60 37,334 27,669
61 39,143 61 37,455
62 39,261 62 37,544
63 39,893 63 37,759
64 39,929 64 37,819
65 40,510 65 38,211
台灣人壽鴻運168還本終身保險A型-總保險費率表(無折扣)
男性 女性