每十萬元保額
6年期 10年期 15年期 20年期 6年期 10年期 15年期 20年期
0 41,104 27,442 19,387 15,197 41,793 27,839 19,601 15,296
1 40,929 27,371 19,040 15,137 41,644 27,786 19,263 15,242
2 40,827 27,306 19,008 15,131 41,549 27,725 19,232 15,234
3 40,720 27,236 18,972 15,121 41,463 27,668 19,202 15,227
4 40,607 27,160 18,931 15,107 41,359 27,597 19,162 15,211
5 40,492 27,084 18,889 15,093 41,267 27,534 19,126 15,200
6 40,375 27,005 18,844 15,077 41,159 27,460 19,080 15,180
7 40,260 26,927 18,800 15,061 41,067 27,395 19,041 15,166
8 40,143 26,848 18,755 15,044 40,960 27,319 18,993 15,145
9 40,028 26,770 18,710 15,028 40,870 27,251 18,952 15,131
10 39,911 26,689 18,664 15,011 40,762 27,170 18,902 15,109
11 39,795 26,608
18,618 14,994 40,669 27,098 18,859 15,093
12 39,676 26,524 18,570 14,976 40,555 27,010 18,806 15,069
13 39,558 26,441 18,523 14,958 40,452 26,932 18,760 15,051
14 39,434 26,354 18,475 14,940 40,325 26,839 18,705 15,026
15 39,311 26,269 18,427 14,922 40,214 26,759 18,660 15,009
16 39,183 26,182 18,379 14,903 40,081 26,667 18,607 14,985
17 39,056 26,096 18,332 14,886 39,970 26,591 18,566 14,972
18 38,929 26,012 18,287 14,870 39,845 26,507 18,520 14,954
19 38,806 25,931 18,244 14,855 39,743 26,439 18,485 14,944
20 38,682 25,850 18,200 14,841 39,621 26,358 18,440 14,927
21 38,562 25,772 18,159 14,827 39,522 26,293 18,407 14,918
22 38,441 25,692 18,116 14,812
39,403 26,213 18,363 14,900
23 38,322 25,615 18,074 14,798 39,308 26,150 18,329 14,890
24 38,202 25,536 18,031 14,783 39,190 26,071 18,283 14,870
25 38,085 25,458 17,989 14,768 39,098 26,008 18,249 14,859
26 37,965 25,378 17,944 14,751 38,981 25,928 18,201 14,836
27 37,848 25,299 17,900 14,734 38,889 25,864 18,164 14,822
28 37,727 25,218 17,854 14,715 38,772 25,782 18,114 14,796
29 37,608 25,137 17,809 14,696 38,680 25,716 18,074 14,779
30 37,486 25,055 17,761 14,676 38,561 25,630 18,019 14,749
31 37,303 24,941 17,713 14,655 38,403 25,529 17,976 14,729
32 37,116 24,825 17,664 14,633 38,215 25,407 17,918 14,696
33 36,932 24,710 17,615 14,612 38,054 25,303
17,872 14,673
34 36,744 24,593 17,564 14,589 37,863 25,177 17,809 14,638
35 36,559 24,477 17,513 14,567 37,700 25,070 17,760 14,612
36 36,370 24,358 17,461 14,543 37,505 24,941 17,695 14,573
37 36,184 24,240 17,409 14,520 37,340 24,830 17,643 14,546
38 35,993 24,119 17,356 14,495 37,140 24,697 17,575 14,504
39 35,805 23,999 17,304 14,472 36,971 24,583 17,521 14,474
40 35,612 23,877 17,249 14,446 36,767 24,445 17,450 14,430
41 35,421 23,755 17,197 14,422 36,593 24,329 17,394 14,397
42 35,225 23,632 17,143 14,396 36,382 24,188 17,320 14,349
43 35,031 23,511 17,090 14,372 36,205 24,071 17,263 14,314
44 34,834 23,388 17,037 14,347 35,990 23,929 17,186 14,263
45 34,642 23,269 16,985 14,323 35,813 23,812 17,126 14,226
46 34,447 23,149 16,933 14,298 35,598 23,669 17,047 14,172
47 34,257 23,032 16,882 14,275 35,423 23,551 16,985 14,131
48 34,066 22,914 16,830 14,250 35,208 23,405 16,901 14,072
49 33,879 22,798 16,779 14,227 35,032 23,284 16,834 14,027
50 33,688 22,679 16,726 14,200 34,812 23,130 16,743 13,961
51 33,502 22,561 16,673 14,179 34,630 23,001 16,668 13,912
52 33,310 22,439 16,616 14,155 34,398 22,838 16,568 13,842
53 33,120 22,371 16,560 14,132 34,206 22,753 16,484 13,786
54 32,925 22,297 16,501 14,105 33,962 22,632 16,375 13,707
55 32,734 22,226 16,443 14,080 33,762 22,539 16,284 13,643
56 32,536
22,150 16,412 14,051 33,509 22,409 16,195 13,557
57 32,342 22,076 16,382 14,024 33,303 22,309 16,127 13,486
58 32,142 21,998 16,349 13,994 33,042 22,170 16,030 13,392
59 31,946 21,922 16,318 13,965 32,828 22,060 15,953 13,314
60 31,745 21,842 16,284 13,934 32,555 21,909 15,845 13,211
61 31,548 21,806 16,251 32,331 21,829 15,758
62 31,345 21,765 16,215 32,043 21,704 15,637
63 31,148 21,728 16,181 31,808 21,612 15,540
64 30,944 21,684 16,143 31,504 21,471 15,409
65 30,776 21,644 16,107 31,288 21,366 15,302
66 30,600 21,598 30,999 21,210
67 30,430 21,555 30,771 21,092
68 30,252 21,506 30,467 20,921
69 30,081 21,461 30,227 20,791
70 29,900 21,408
29,906 20,603
年齡
男性 女性
台壽鴻運滾滾還本終身保險A型 - 總保險費率