1
年齡 費 率 年齡 費 率 年齡 費 率 年齡 費 率
0 7,175 0 7,175
1 7,176 41 7,215 1 7,176 41 7,215
2 7,177 42 7,215 2 7,177 42 7,215
3 7,178 43 7,215 3 7,178 43 7,215
4 7,179 44 7,215 4 7,179 44 7,215
5 7,180 45 7,215 5 7,180 45 7,215
6 7,181 46 7,215 6 7,181 46 7,215
7 7,182 47 7,215 7 7,182 47 7,215
8 7,183 48 7,215 8 7,183 48 7,215
9 7,184 49 7,215 9 7,184 49 7,215
10 7,185 50 7,215 10 7,185 50 7,215
11 7,186 51 7,222 11 7,186 51 7,222
12 7,187 52 7,229 12 7,187 52 7,229
13 7,188 53 7,236 13 7,188 53 7,236
14 7,189 54 7,243 14 7,189 54 7,243
15 7,190 55 7,250 15 7,190 55 7,250
16 7,191
56 7,258 16 7,191 56 7,258
17 7,192 57 7,266 17 7,192 57 7,266
18 7,193 58 7,274 18 7,193 58 7,274
19 7,194 59 7,282 19 7,194 59 7,282
20 7,195 60 7,290 20 7,195 60 7,290
21 7,196 61 7,300 21 7,196 61 7,300
22 7,197 62 7,315 22 7,197 62 7,315
23 7,198 63 7,335 23 7,198 63 7,335
24 7,199 64 7,360 24 7,199 64 7,360
25 7,200 65 7,390 25 7,200 65 7,390
26 7,201 66 7,420 26 7,201 66 7,420
27 7,202 67 7,450 27 7,202 67 7,450
28 7,203 68 7,480 28 7,203 68 7,480
29 7,204 69 7,510 29 7,204 69 7,510
30 7,205 70 7,540 30 7,205 70 7,540
31 7,206 71 7,645 31 7,206 71 7,645
32 7,207 72 7,760 32 7,207 72 7,760
33 7,208 73 7,885 33 7,208 73 7,885
34 7,209 74 8,020 34 7,209 74 8,020
35 7,210 75 8,165 35 7,210 75 8,165
36 7,211 76 8,320 36 7,211 76 8,320
37 7,212 77 8,490 37 7,212 77 8,490
38 7,213 78 8,680 38 7,213 78 8,680
39 7,214 79 8,930 39 7,214 79 8,930
40 7,215 80 9,210 40 7,215 80 9,210
每萬元基本保額
(
保費調整比率)
女
性男
性
南山人壽年年添利利率變動型還本終身保險(定期給付型)