60 100 200 300 500 1,000 1,500
中國人壽旅行平安險AD&D (個人費率
個人費率個人費率
個人費率)15足歲(含)以上…國內、外均適用
136 274 423 803 1,179 1,908 3,592 5,388
137 274 424 805 1,182 1,914 3,603 5,405
138 275 425 808 1,186 1,920 3,614 5,421
139 276 426 810 1,190 1,926 3,626 5,439
140 277 428 813 1,193 1,932 3,637 5,456
141 278 429 815 1,197 1,938 3,648 5,472
142 279 430 818 1,201 1,944 3,659 5,489
143 279 432 820 1,204 1,950 3,671 5,507
144 280 433 823 1,208 1,956 3,682 5,523
145 281 434 825 1,212 1,962 3,693 5,540
146 282 436 828 1,216 1,968 3,704 5,556
147 283 437 830 1,219 1,974 3,716 5,574
148 284 438 833 1,223 1,980 3,727 5,591
149 284 440 835 1,227 1,986 3,738 5,607
150 285 441 838 1,230 1,992 3,749 5,624
151 286 442 840 1,233 1,996 3,757 5,636
152 287 443 841 1,236 2,000 3,766 5,649
153 287 444 843 1,238 2,004 3,774 5,661
154 288 445 845 1,241 2,009 3,782 5,673
155 288 446 847 1,244 2,013 3,790 5,685
156 289 446 849 1,246 2,017 3,798 5,697
157 290 447 850 1,249 2,022 3,806 5,709
158 290 448 852 1,251 2,026 3,814 5,721
159 291 449 854 1,254 2,030 3,822 5,733
160 291 450 856 1,257 2,034 3,830 5,745
161 292 451 857 1,259 2,039 3,838 5,757
162 293 452 859 1,262 2,043 3,846 5,769
163 293 453 861 1,265 2,047 3,854 5,781
164 294 454 863 1,267 2,051 3,862 5,793
165 294 455 864 1,270 2,056 3,870 5,805
166 295 455 866 1,273 2,060 3,879 5,819
167 296 456 868 1,275 2,064 3,887 5,831
168 296 457 870 1,278 2,068 3,895 5,843
169 297 458 872 1,280 2,073 3,903 5,855
170 297 459 873 1,283 2,077 3,911 5,867
171 298 460 875 1,286 2,081 3,919 5,879
172 299 461 877 1,288 2,085 3,927 5,891
173 299 462 879 1,291 2,090 3,935 5,903
174 300 463 880 1,294 2,094 3,943 5,915
175 300 464 882 1,296 2,098 3,951 5,927
176 301 464 884 1,299 2,102 3,959 5,939
177 302 465 886 1,302 2,107 3,967 5,951
178 302 466 887 1,304 2,111 3,975 5,963
179 303 467 889 1,307 2,115 3,983 5,975
180 303 468 891 1,310 2,120 3,992 5,988
IADD_ 4 / 4