附表一 當年度保險金額表(每千元基本保額)
單位:美元
保單年度 當年度保險金額 保單年度 當年度保險金額 保單年度 當年度保險金額
1 1,250 36 10,000 71 18,750
2 1,500 37 10,250 72 19,000
3 1,750 38 10,500 73 19,250
4 2,000 39 10,750 74 19,500
5 2,250 40 11,000 75 19,750
6 2,500 41 11,250 76 20,000
7 2,750 42 11,500 77 20,250
8 3,000 43 11,750 78 20,500
9 3,250 44 12,000 79 20,750
10 3,500 45 12,250 80 21,000
11 3,750 46 12,500 81 21,250
12 4,000 47 12,750 82 21,500
13 4,250 48 13,000 83 21,750
14 4,500 49 13,250 84 22,000
15 4,750 50 13,500 85 22,250
16 5,000 51 13,750 86 22,500
17 5,250 52 14,000 87 22,750
18 5,500 53 14,250 88 23,000
19 5,750 54 14,500 89 23,250
20 6,000 55 14,750 90 23,500
21 6,250 56 15,000 91 23,750
22 6,500 57 15,250 92 24,000
23 6,750 58 15,500 93 24,250
24 7,000 59 15,750 94 24,500
25 7,250 60 16,000 95 24,750
26 7,500 61 16,250 96 25,000
27 7,750 62 16,500 97 25,250
28 8,000 63 16,750 98 25,500
29 8,250 64 17,000 99 25,750
30 8,500 65 17,250 100 26,000
31 8,750 66 17,500 101 26,250
32 9,000 67 17,750 102 26,500
33 9,250 68 18,000 103 26,750
34 9,500 69 18,250 104 27,000
35 9,750 70 18,500 105 27,250
MLM0 第零版 - 10