附表一 當年度保險金額表(每萬元基本保額)
單位:新台幣 元
保單年度 當年度保險金額 保單年度 當年度保險金額 保單年度 當年度保險金額
1 10,233 36 22,914 71 51,311
2 10,471 37 23,448 72 52,507
3 10,715 38 23,995 73 53,730
4 10,965 39 24,554 74 54,982
5 11,221 40 25,126 75 56,263
6 11,482 41 25,711 76 57,574
7 11,750 42 26,310 77 58,915
8 12,023 43 26,923 78 60,288
9 12,303 44 27,551 79 61,693
10 12,590 45 28,193 80 63,130
11 12,883 46 28,849 81 64,601
12 13,184 47 29,522 82 66,106
13 13,491 48 30,209 83 67,647
14 13,805 49 30,913 84 69,223
15 14,127 50 31,634 85 70,836
16 14,456 51 32,371 86 72,486
17 14,793 52 33,125 87 74,175
18 15,137 53 33,897 88 75,903
19 15,490 54 34,687 89 77,672
20 15,851 55 35,495 90 79,482
21 16,220 56 36,322 91 81,334
22 16,598 57 37,168 92 83,229
23 16,985 58 38,034 93 85,168
24 17,381 59 38,920 94 87,152
25 17,786 60 39,827 95 89,183
26 18,200 61 40,755 96 91,261
27 18,624 62 41,705 97 93,387
28 19,058 63 42,676 98 95,563
29 19,502 64 43,671 99 97,790
30 19,957 65 44,688 100 100,069
31 20,422 66 45,729 101 102,400
32 20,898 67 46,795 102 104,786
33 21,384 68 47,885 103 107,228
34 21,883 69 49,001 104 109,726
35 22,393 70 50,143 105 112,283
VWL0 第零版 - 10