遠雄人壽富貴一生終身還本保險(JE5)總保險費率表
單位:新台幣元
每萬元保險金額
性別 性別
年齡 六年期 十年期 十五年期 二十年期 六年期 十年期 十五年期 二十年期 年齡
0 9,853 5,924 3,924 2,962 9,847 5,921 3,922 2,961 0
1 9,849 5,922 3,922 2,962 9,844 5,920 3,921 2,961 1
2 9,846 5,921 3,921 2,961 9,841 5,918 3,920 2,960 2
3 9,843 5,919 3,920 2,960 9,839 5,917 3,919 2,959 3
4 9,841 5,918 3,919 2,960 9,837 5,916 3,918 2,959 4
5 9,838 5,916 3,918 2,960 9,835 5,914 3,917 2,958 5
6 9,836 5,915 3,917 2,959 9,833 5,913 3,917 2,958 6
7 9,833 5,913 3,916 2,959 9,831 5,912 3,916 2,958 7
8 9,831 5,912 3,916 2,959 9,829 5,911 3,915 2,957 8
9 9,829 5,911 3,915 2,959 9,827 5,910 3,914 2,957 9
10 9,827 5,910 3,914 2,959 9,825 5,909 3,914 2,956 10
11 9,825 5,909 3,913 2,959 9,823 5,908 3,913 2,956 11
12 9,824 5,908 3,913 2,959 9,822 5,907 3,912 2,956 12
13 9,822 5,907 3,913 2,959 9,820 5,906 3,912 2,955 13
14 9,821 5,906 3,912 2,959 9,818 5,905 3,911 2,955 14
15 9,819 5,905 3,912 2,959 9,817 5,904 3,911 2,955 15
16 9,818 5,905 3,912 2,959 9,815 5,903 3,910 2,954 16
17 9,817 5,904 3,912 2,959 9,813 5,902 3,910 2,954 17
18 9,815 5,903 3,911 2,958 9,812 5,901 3,909 2,953 18
19 9,813 5,902 3,910 2,958 9,810 5,900 3,908 2,953 19
20 9,811 5,901 3,909 2,957 9,808 5,898 3,907 2,952 20
21 9,809 5,900 3,909 2,957 9,806 5,897 3,906 2,952 21
22 9,807 5,898 3,908 2,956 9,804 5,896 3,905 2,951 22
23 9,805 5,897 3,907 2,956 9,802 5,895 3,905 2,950 23
24 9,803 5,896 3,906 2,955 9,800 5,893 3,904 2,950 24
25 9,801 5,895 3,905 2,955 9,798 5,892 3,903 2,949 25
26 9,799 5,893 3,904 2,955 9,796 5,891 3,902 2,949 26
27 9,797 5,892 3,903 2,954 9,794 5,890 3,901 2,948 27
28 9,795 5,891 3,902 2,954 9,792 5,888 3,900 2,948 28
29 9,793 5,890 3,901 2,954 9,790 5,887 3,899 2,948 29
30 9,791 5,888 3,900 2,954 9,787 5,886 3,898 2,947 30
31 9,789 5,887 3,900 2,954 9,785 5,884 3,897 2,947 31
32 9,787 5,886 3,899 2,955 9,783 5,883 3,896 2,946 32
33 9,785 5,885 3,898 2,955 9,781 5,881 3,895 2,946 33
34 9,783 5,884 3,897 2,955 9,778 5,880 3,894 2,946 34
35 9,781 5,883 3,897 2,956 9,776 5,879 3,893 2,946 35
36 9,779 5,881 3,896 2,957 9,773 5,877 3,892 2,945 36
37 9,777 5,880 3,895 2,957 9,771 5,876 3,891 2,945 37
38 9,775 5,879 3,894 2,958 9,769 5,874 3,890 2,945 38
39 9,773 5,878 3,894 2,959 9,766 5,873 3,889 2,945 39
40 9,771 5,877 3,893 2,960 9,764 5,871 3,888 2,945 40
41 9,769 5,876 3,892 2,962 9,761 5,870 3,887 2,946 41
42 9,767 5,875 3,892 2,963 9,759 5,868 3,886 2,946 42
43 9,765 5,874 3,891 2,965 9,756 5,867 3,885 2,946 43
44 9,763 5,873 3,891 2,967 9,754 5,865 3,884 2,947 44
45 9,761 5,872 3,890 2,970 9,751 5,864 3,883 2,947 45
46 9,759 5,871 3,890 2,972 9,748 5,862 3,883 2,948 46
47 9,758 5,870 3,890 2,975 9,746 5,861 3,882 2,949 47
48 9,756 5,869 3,890 2,979 9,743 5,859 3,881 2,951 48
49 9,755 5,869 3,890 2,983 9,741 5,858 3,880 2,952 49
50 9,753 5,868 3,890 2,988 9,738 5,857 3,879 2,954 50
51 9,752 5,868 3,890 2,993 9,736 5,855 3,878 2,956 51
52 9,751 5,868 3,890 2,998 9,733 5,854 3,877 2,959 52
53 9,750 5,868 3,891 3,005 9,731 5,853 3,876 2,961 53
54 9,750 5,868 3,892 3,012 9,728 5,851 3,876 2,965 54
55 9,749 5,869 3,894 3,021 9,726 5,850 3,875 2,969 55
56 9,749 5,870 3,896 9,724 5,850 3,875 56
57 9,750 5,871 3,898 9,723 5,849 3,875 57
58 9,751 5,873 3,901 9,721 5,849 3,876 58
59 9,752 5,876 3,905 9,720 5,848 3,876 59
60 9,754 5,879 3,910 9,719 5,848 3,877 60
61 9,757 5,882 9,718 5,849 61
62 9,761 5,887 9,717 5,849 62
63 9,765 5,893 9,717 5,850 63
64 9,771 5,899 9,718 5,852 64
65 9,778 5,907 9,718 5,854 65
66 9,787 9,720 66
67 9,797 9,722 67
68 9,810 9,726 68
69 9,825 9,730 69
70 9,843 9,736 70
備註:半年繳總保費 = 年繳總保費×0.520
季 繳總保費 = 年繳總保費×0.262
月 繳總保費 = 年繳總保費×0.088
男性 女性