25 2,438 1,970 1,248 1,011
26 2,509 2,030 1,279 1,031
27 2,581 2,091 1,320 1,063
28 2,655 2,154 1,351 1,094
29 2,731 2,219 1,393 1,126
30 2,809 2,286 1,434 1,168
31 2,891 2,356 1,475 1,210
32 2,973 2,427 1,516 1,242
33 3,057 2,501 1,557 1,272
34 3,144 2,576 1,609 1,314
35 3,233 2,654 1,649 1,355
36 3,323 2,733 1,690 1,397
37 3,416 2,816 1,741 1,438
38 3,511 2,900 1,792 1,479
39 3,607 2,987 1,832 1,520
40 3,706 3,076 1,894 1,572
41 3,806 3,167 1,945 1,612
42 3,909 3,261 1,995 1,663
43 4,014 3,358 2,045 1,714
44 4,121 3,456 2,096 1,754
45 4,229 3,558 2,157 1,805
46 4,340 3,661 2,218 1,866
47 4,452 3,767 2,268 1,916
48 4,566 3,876 2,329 1,977
49 4,682 3,988 2,390 2,027
50 4,800 4,101 2,452 2,088
51 4,919 4,218 2,513 2,148
52 5,040 4,337 2,574 2,208
53 5,163 4,458 2,649 2,268
54 5,289 4,582 2,709 2,328
55 5,417 4,710 2,776 2,399
56 5,547 4,840 2,848 2,458
57 5,681 4,972 2,921 2,540
58 5,816 5,108 2,992 2,599
59 5,952 5,246 3,068 2,669
60 6,090 5,386 3,149 2,750
61 6,229 5,528 3,227 2,820
62 6,369 5,672 3,309 2,901
63 6,513 5,820 3,390 2,976
64 6,658 5,970 3,474 3,058
65 6,804 6,122 3,564 3,144
66 6,951 6,278 3,649 3,231
67 7,099 6,434 3,742 3,321
68 7,249 6,593 3,837 3,412
69 7,399 6,754 3,932 3,507
70 7,549 6,916 4,032 3,607
富邦人壽智富美利外幣利率變動型終身壽險(FSY1)