繳費方法採季繳
單位:美元/每萬美元保險金額
年齡
10年期 20年期
年齡
10年期 20年期
0 76.77 47.42 0 63.14 38.25
1 79.65 49.26 1 65.76 39.56
2 82.79 51.09 2 68.64 41.13
3 85.94 52.66 3 71.53 42.71
4 89.08 54.50 4 74.41 44.28
5 91.96 56.33 5 77.03 45.85
6 95.11 58.16 6 79.91 47.42
7 98.25 60.00 7 82.79 48.99
8 101.39 61.83 8 85.67 50.57
9 104.28 63.67 9 88.56 51.88
10 107.42 65.24 10 91.18 53.45
11 110.56 67.07 11 94.06 55.02
12 113.71 68.91 12 96.94 56.59
13 116.59 70.74 13 99.82 58.16
14 119.73 72.57 14 102.70 59.74
15 122.88 74.41 15 105.32 61.31
16 126.02 76.24 16 108.21 62.88
17 129.17 78.08 17 111.09 64.45
18 132.31 80.17 18 113.97 66.29
19 135.72 82.01 19 116.85 67.86
20 139.12 83.84 20 120.00 69.95
21 142.53 85.15 21 123.14 71.53
22 146.20 86.46 22 126.55 73.10
23 150.13 88.03 23 129.95 74.93
24 154.06 89.34 24 133.62 75.98
25 157.99 90.39 25 137.29 77.55
26 162.18 92.22 26 141.22 80.70
27 166.63 94.06 27 145.15 82.27
28 170.82 96.42 28 149.34 84.10
29 175.80 98.25 29 153.53 85.41
30 180.78 100.35 30 157.72 87.25
31 186.28 102.97 31 162.18 88.82
32 190.47 105.59 32 166.63 90.39
33 195.19 108.21 33 170.56 92.49
34 199.91 110.83 34 174.49 94.06
35 204.62 113.45 35 178.42 96.15
36 209.34 117.11 36 182.35 99.56
37 215.36 121.83 37 186.28 102.70
38 221.91 127.07 38 190.21 105.85
39 228.99 132.57 39 194.14 107.42
40 236.85 138.07 40 198.86 110.56
41 246.54 143.58 41 204.10 113.97
42 257.55 149.08 42 209.34 117.38
43 269.60 154.58 43 214.58 120.78
44 282.44 161.13 44 219.82 124.19
45 296.06 168.47 45 225.06 127.59
46 310.73 175.80 46 230.30 131.26
47 326.71 183.92 47 235.54 134.93
48 343.74 192.83 48 240.78 138.60
49 361.30 202.79 49 246.80 142.79
50 379.64 213.53 50 253.62 147.24
51 398.76 51 260.69
52 418.68 52 267.76
53 439.64 53 274.84
54 461.12 54 281.91
55 483.13 55 289.51
56 506.18 56 297.89
57 529.76 57 307.06
58 553.87 58 317.02
59 578.76 59 327.50
60 606.01 60 339.03
台灣人壽美滿加倍外幣終身保險(0101)
-總保險費率表
(無保費折扣)
男性 女性