單位:元/每十萬元保額
年齡06年期10年期15年期20年期 年齡06年期10年期15年期20年期
15 31,297 20,350 14,587 11,530 15 31,846 20,913 14,993 11,926
16 32,005 20,811 14,918 11,791 16 32,563 21,384 15,331 12,195
17 32,727 21,281 15,254 12,057 17 33,296 21,866 15,677 12,469
18 33,462 21,759 15,596 12,327 18 34,046 22,358 16,030 12,750
19 34,214 22,247 15,946 12,603 19 34,812 22,861 16,391 13,037
20 34,976 22,740 16,297 12,880 20 35,588 23,370 16,753 13,325
21 35,754 23,244 16,656 13,164 21 36,382 23,889 17,123 13,619
22 36,551 23,760 17,024 13,454 22 37,193 24,420 17,501 13,920
23 37,365 24,287 17,399 13,750 23 38,022 24,963 17,888 14,228
24 38,197 24,827 17,784 14,053 24 38,870 25,519 18,284 14,542
25 39,042 25,373 18,170 14,358 25 39,730 26,080 18,681 14,858
26 39,905 25,931 18,565 14,670 26 40,610 26,654 19,088 15,181
27 40,788 26,502 18,969 14,989 27 41,509 27,241 19,503 15,512
28 41,691 27,086 19,382 15,315 28 42,429 27,842 19,928 15,850
29 42,615 27,684 19,805 15,649 29 43,369 28,456 20,362 16,195
30 43,552 28,288 20,230 15,984 30 44,322 29,076 20,798 16,542
31 44,510 28,906 20,664 16,327 31 45,296 29,710 21,244 16,897
32 45,489 29,538 21,108 16,677 32 46,292 30,358 21,699 17,259
33 46,490 30,184 21,563 17,036 33 47,310 31,020 22,165 17,629
34 47,514 30,845 22,027 17,403 34 48,350 31,697 22,640 18,007
35 48,552 31,513 22,493 17,770 35 49,404 32,381 23,117 18,387
36 49,613 32,195 22,969 18,146 36 50,482 33,080 23,604 18,774
37 50,698 32,893 23,456 18,530 37 51,584 33,795 24,102 19,170
38 51,807 33,606 23,953 18,922 38 52,710 34,526 24,611 19,574
39 52,941 34,335 24,460 19,322 39 53,861 35,273 25,131 19,987
40 54,090 35,072 24,969 19,723 40 55,028 36,028 25,652 20,402
41 55,265 35,826 25,490 41 56,220 36,799 26,184
42 56,466 36,596 26,022 42 57,440 37,587 26,728
43 57,693 37,383 26,565 43 58,686 38,393 27,284
44 58,947 38,188 27,120 44 59,960 39,216 27,853
45 60,218 39,001 27,677 45 61,251 40,048 28,423
46 61,518 39,832 46 62,569 40,898
47 62,846 40,681 47 63,917 41,767
48 64,203 41,551 48 65,294 42,658
49 65,591 42,444 49 66,701 43,571
50 66,997 43,348 50 68,126 44,498
51 68,434 51 69,585
52 69,907 52 71,078
53 71,416 53 72,609
54 72,966 54 74,182
台灣人壽樂活退休分紅還本終身保險A型-總保險費率表(無折扣)
男性 女性