第 3 頁,共 4 頁
二、保險成本費率表(每月)
100%×臺灣壽險業第六回經驗生命表 單位:每月每拾萬元淨危險保額
16 2.825 1.200 51 30.967 12.733 86 638.992 460.925
17 3.150 1.308 52 33.225 13.650 87 698.850 515.125
18 3.417 1.408 53 35.633 14.608 88 762.525 575.975
19 3.625 1.508 54 38.208 15.633 89 829.608 644.042
20 3.600 1.483 55 42.167 17.958 90 906.783 719.883
21 3.725 1.558 56 45.133 19.208 91 996.017 804.158
22 3.825 1.633 57 48.350 20.625 92 1084.500 897.617
23 3.883 1.692 58 51.850 22.233 93 1180.958 1001.075
24 3.933 1.742 59 55.650 24.058 94 1286.108 1115.342
25 4.133 2.000 60 62.175 27.692 95 1400.733 1241.433
26 4.200 2.075 61 66.708 30.000 96 1525.692 1380.350
27 4.317 2.167 62 71.750 32.650 97 1661.908 1533.058
28 4.483 2.292 63 77.358 35.667 98 1810.400 1700.467
29 4.708 2.442 64 83.667 39.142 99 1972.275 1883.575
30 5.475 2.608 65 93.858 46.658 100 2148.742 2083.150
31 5.817 2.792 66 101.942 51.233 101 2335.550 2299.925
32 6.242 2.983 67 111.225 56.550 102 2528.167 2534.283
33 6.733 3.192 68 121.775 62.667 103 2732.842 2786.625
34 7.308 3.408 69 133.617 69.667 104 2949.467 3056.692
35 8.142 3.683 70 154.233 80.950 105 3177.975 3343.917
36 8.858 3.950 71 168.550 90.008 106 3525.200 3740.325
37 9.667 4.250 72 184.250 100.358 107 3902.567 4156.075
38 10.567 4.583 73 201.392 112.100 108 4271.242 4637.683
39 11.550 4.950 74 220.175 125.358 109 4654.900 5162.175
40 12.733 5.450 75 239.033 136.083 110 8333.333 8333.333
41 13.883 5.883 76 261.658 152.633
42 15.108 6.358 77 286.608 171.150
43 16.433 6.858 78 314.050 191.775
44 17.842 7.400 79 344.025 214.667
45 20.142 8.475 80 376.492 239.892
46 21.725 9.100 81 411.492 267.617
47 23.408 9.767 82 449.325 298.225
48 25.192 10.492 83 490.392 332.175
49 27.083 11.267 84 535.283 370.142
50 28.850 11.867 85 584.625 412.817
註:上表所列的「保險成本費率表(每月)」體況為標準體。本公司得依據當時死亡率表保留調整之彈性,並報經主管機關同意。