附表三
每萬元年金金額
年齡 保證10年 保證15年 保證20年 年齡 保證10年 保證15年 保證20年
0 420,178 420,508 420,926 0 433,677 433,949 434,250
1 418,626 418,820 419,137 1 432,294 432,437 432,625
2 416,058 416,240 416,565 2 429,950 430,073 430,249
3 413,383 413,565 413,903 3 427,483 427,597 427,767
4 410,612 410,807 411,164 4 424,919 425,031 425,203
5 407,763 407,979 408,359 5 422,278 422,393 422,570
6 404,845 405,086 405,492 6 419,577 419,698 419,881
7 401,868 402,139 402,574 7 416,821 416,949 417,141
8 398,839 399,139 399,605 8 414,011 414,147 414,348
9 395,761 396,090 396,588 9 411,149 411,294 411,506
10 392,633 392,992 393,522 10 408,234 408,389 408,612
11 389,452 389,842 390,406 11 405,270 405,435 405,670
12 386,218 386,641 387,241 12 402,255 402,431 402,679
13 382,936 383,394 384,031 13 399,195 399,381 399,643
14 379,620 380,111 380,783 14 396,091 396,287 396,561
15 376,286 376,806 377,512 15 392,945 393,151 393,437
16 372,949 373,492 374,227 16 389,757 389,971 390,269
17 369,616 370,174 370,933 17 386,525 386,747 387,057
18 366,273 366,840 367,619 18 383,246 383,475 383,797
19 362,886 363,462 364,262 19 379,919 380,155 380,489
20 359,427 360,016 360,842 20 376,536 376,778 377,127
21 355,889 356,496 357,354 21 373,093 373,344 373,708
22 352,280 352,908 353,804 22 369,589 369,851 370,233
23 348,614 349,266 350,204 23 366,025 366,297 366,700
24 344,902 345,579 346,562 24 362,402 362,687 363,111
25 341,141 341,844 342,878 25 358,721 359,020 359,468
26 337,321 338,052 339,145 26 354,980 355,295 355,771
27 333,436 334,201 335,362 27 351,177 351,510 352,017
28 329,488 330,291 331,529 28 347,314 347,665 348,209
29 325,476 326,324 327,649 29 343,391 343,762 344,348
30 321,402 322,302 323,721 30 339,404 339,798 340,430
31 317,269 318,229 319,750 31 335,350 335,771 336,455
32 313,081 314,108 315,739 32 331,232 331,684 332,426
33 308,834 309,939 311,689 33 327,051 327,540 328,344
34 304,530 305,720 307,600 34 322,810 323,340 324,211
35 300,170 301,453 303,474 35 318,506 319,080 320,027
36 295,760 297,143 299,317 36 314,136 314,761 315,789
37 291,300 292,791 295,132 37 309,702 310,383 311,501
38 286,795 288,402 290,922 38 305,209 305,951 307,166
39 282,242 283,974 286,687 39 300,657 301,465 302,787
40 277,644 279,512 282,431 40 296,046 296,925 298,365
41 273,003 275,018 278,158 41 291,371 292,329 293,902
42 268,321 270,496 273,870 42 286,630 287,675 289,397
43 263,605 265,950 269,573 43 281,826 282,967 284,856
44 258,867 261,392 265,278 44 276,970 278,215 280,290
45 254,116 256,829 260,992 45 272,068 273,427 275,706
46 249,348 252,257 256,715 46 267,122 268,605 271,109
47 244,555 247,672 252,448 47 262,129 263,750 266,502
48 239,730 243,070 248,190 48 257,085 258,860 261,888
49 234,869 238,450 243,945 49 251,987 253,935 257,271
50 229,977 233,819 239,722 50 246,842 248,985 252,662
51 225,068 229,191 235,536 51 241,655 244,015 248,069
52 220,148 224,571 231,395 52 236,427 239,029 243,501
53 215,217 219,966 227,307 53 231,161 234,034 238,967
54 210,273 215,375 223,281 54 225,861 229,036 234,478
55 205,320 210,808 219,325 55 220,531 224,043 230,045
56 200,369 206,276 215,456 56 215,178 219,065 225,682
57 195,431 201,792 211,686 57 209,807 214,111 221,401
58 190,489 197,349 208,019 58 204,436 209,198 217,221
59 185,550 192,959 204,470 59 199,071 204,337 213,155
60 180,624 188,635 201,052 60 193,720 199,541 209,218
61 175,720 184,391 197,780 61 188,393 194,821 205,425
62 170,849 180,240 194,668 62 183,100 190,191 201,790
63 166,022 176,197 191,730 63 177,849 185,664 198,328
64 161,250 172,276 188,976 64 172,653 181,256 195,052
65 156,545 168,493 186,419 65 167,523 176,981 191,974
66 151,920 164,862 184,067 66 162,470 172,854 189,106
67 147,389 161,398 181,925 67 157,508 168,889 186,457
68 142,967 158,115 179,999 68 152,650 165,102 184,034
69 138,667 155,027 178,289 69 147,909 161,506 181,842
70 134,504 152,144 176,792 70 143,300 158,114 179,882
台灣人壽如意即期年金保險
台灣人壽如意即期年金保險 台灣人壽如意即期年金保險
台灣人壽如意即期年金保險 -
- -
- 總保險費率表
總保險費率表總保險費率表
總保險費率表
男性 女性
1