台灣人壽健康加倍終身保險(0101)-保險費率表(繳費方法採半年繳)
單位:元/每十萬元保險金額
男性 女性
年齡
10 年期 15 年期 20 年期 10 年期 15 年期 20 年期
0 2,079.48 1,437.28 1,108.12 1,867.32 1,292.20 1,025.96
1 2,107.56 1,456.00 1,122.68 1,893.32 1,310.40 1,038.96
2 2,143.44 1,480.96 1,140.88 1,926.08 1,332.76 1,055.08
3 2,179.84 1,505.92 1,160.12 1,959.36 1,356.16 1,071.72
4 2,218.84 1,534.52 1,180.40 1,995.24 1,382.16 1,089.40
5 2,260.44 1,563.12 1,202.24 2,032.16 1,408.16 1,108.12
6 2,303.60 1,594.32 1,225.12 2,071.68 1,436.76 1,128.40
7 2,349.36 1,626.56 1,249.04 2,113.28 1,465.88 1,149.72
8 2,397.20 1,656.72 1,274.52 2,155.40 1,492.92 1,171.04
9 2,446.60 1,691.04 1,300.52 2,200.12 1,524.12 1,193.92
10 2,497.04 1,724.84 1,327.04 2,244.84 1,554.28 1,216.80
11 2,546.96 1,759.68 1,353.04 2,288.52 1,580.80 1,240.20
12 2,598.44 1,796.08 1,380.08 2,335.84 1,614.60 1,264.64
13 2,649.92 1,832.48 1,407.64 2,382.64 1,647.36 1,288.04
14 2,702.96 1,867.84 1,435.72 2,430.48 1,680.12 1,312.48
15 2,757.56 1,903.72 1,464.84 2,480.92 1,712.88 1,338.48
16 2,813.72 1,942.72 1,493.96 2,530.32 1,747.20 1,364.48
17 2,870.40 1,983.28 1,524.64 2,582.32 1,785.16 1,391.00
18 2,928.64 2,025.40 1,555.84 2,634.84 1,822.08 1,418.04
19 2,987.92 2,065.96 1,588.08 2,687.88 1,859.52 1,445.60
20 3,047.72 2,107.04 1,620.32 2,740.92 1,896.44 1,473.68
21 3,106.48 2,145.52 1,653.08 2,765.36 1,911.00 1,501.76
22 3,165.76 2,188.16 1,686.88 2,820.48 1,950.52 1,531.40
23 3,224.00 2,230.80 1,720.16 2,876.12 1,990.56 1,560.52
24 3,284.32 2,274.48 1,754.48 2,932.28 2,032.16 1,591.20
25 3,347.76 2,322.32 1,791.92 2,991.04 2,075.84 1,622.92
26 3,412.76 2,361.84 1,830.40 3,052.40 2,112.76 1,656.72
27 3,480.88 2,408.12 1,870.96 3,115.32 2,155.40 1,691.04
28 3,550.56 2,461.16 1,913.08 3,179.80 2,203.24 1,726.92
29 3,623.88 2,516.28 1,956.76 3,243.24 2,251.60 1,762.28
30 3,697.72 2,572.96 2,002.52 3,308.24 2,300.48 1,799.20
31 3,777.80 2,627.56 2,043.08 3,373.76 2,345.20 1,834.04
32 3,854.76 2,680.60 2,085.20 3,441.88 2,390.96 1,872.00
33 3,933.28 2,735.72 2,129.40 3,511.56 2,437.76 1,911.00
34 4,014.40 2,792.92 2,174.12 3,583.84 2,485.08 1,950.52
35 4,098.64 2,851.68 2,222.48 3,658.20 2,534.48 1,993.16
36 4,182.88 2,911.48 2,270.84 3,735.16 2,595.32 2,035.80
37 4,269.20 2,971.80 2,320.24 3,812.64 2,646.28 2,078.96
38 4,354.48 3,032.64 2,370.68 3,894.28 2,700.36 2,125.24
39 4,442.88 3,096.08 2,423.20 3,976.44 2,754.96 2,171.52
40 4,532.84 3,160.56 2,506.40 4,057.56 2,808.00 2,217.80
41 4,617.60 3,221.92 2,640.04 4,142.84 2,873.52 2,266.68
42 4,703.40 3,305.12 2,780.96 4,228.12 2,939.04 2,315.04
43 4,789.72 3,477.76 2,933.32 4,310.28 3,003.00 2,362.88
44 4,881.76 3,669.64 3,102.32 4,391.40 3,066.44 2,410.72
45 5,161.52 3,874.52 3,284.32 4,474.60 3,133.00 2,468.44
46 5,534.88 4,100.20 3,486.08 4,552.08 3,189.68 2,583.88
47 5,965.96 4,352.40 3,710.20 4,634.76 3,250.52 2,711.28
48 6,425.64 4,694.56 3,957.20 4,720.04 3,426.80 2,851.68
49 6,901.96 4,963.40 4,232.80 4,803.24 3,582.80 2,998.84
50 7,410.52 5,361.72 4,539.60 4,880.20 3,782.48 3,153.80
51 7,924.28 5,075.72
52 8,469.24 5,409.56
53 9,022.00 5,781.88
54 9,712.04 6,177.08
55 10,395.32 6,561.36
7D1-19