免費註冊,享受完整功能

加入會員可以:試算商品保費、比較各家保險、隨意搭配保險組合,告別難用的 EXCEL 與老舊的商品資料庫。

(舊版)南山人壽愛家保要保人豁免保險費附約

這是附約保險
這張保險不能單獨購買,你必須搭配一張主約保險才可以購買。
這是定期險
通常繳費期間等於保障期間,假設選擇20年期,代表繳費20年保障20年,每年保費都不會變,20年到了就沒有保障;有些會保障到固定年齡,如繳費10年保障到65歲。
這張保險還沒做好 :(
保險商品真的太多了......再給我們一點時間。
如果急著想了解這張商品,問問網站其他會員,
可以得到即時的建議哦!
表三-A
每萬元豁免保險費之年繳總保費(單位:新台幣元)
保險年齡
豁免
保險費期間
14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
30 382 443 519 591 609 623 631 635 638 643 654 669 683 695 715 743 789 831 878 931 1,000 1,084 1,179 1,284
29 372 446 520 593 612 626 634 639 642 649 660 678 693 706 727 758 808 854 902 958 1,030 1,120 1,220 1,332
28 363 435 513 584 602 617 626 630 634 641 652 671 686 701 721 754 804 850 900 956 1,028 1,119 1,220 1,334
27 353 423 500 572 591 605 613 619 621 628 641 660 675 690 710 742 793 839 887 945 1,016 1,106 1,206 1,320
26 343 412 486 557 578 591 600 605 608 615 627 646 661 675 697 728 778 824 872 927 998 1,087 1,187 1,298
25 334 400 471 541 561 576 584 590 593 600 612 630 645 660 680 712 761 806 853 908 978 1,065 1,164 1,273
24 323 387 457 524 543 558 568 573 576 583 595 613 628 643 663 694 742 787 834 887 954 1,041 1,136 1,245
23 313 375 442 506 526 541 550 557 560 567 578 595 610 624 645 675 723 765 810 863 930 1,013 1,108 1,213
22 302 361 427 490 508 521 531 538 542 549 560 578 591 606 626 654 701 743 787 838 902 984 1,076 1,179
21 291 349 412 472 489 504 512 517 523 530 541 558 572 586 605 634 679 720 763 812 875 954 1,043 1,142
20 280 335 395 453 471 483 491 498 502 509 521 538 552 565 583 612 654 695 736 784 845 921 1,008 1,104
19 268 321 379 435 450 464 472 478 482 489 500 517 531 543 561 589 630 669 709 754 813 887 971 1,064
18 256 306 363 416 431 443 452 456 460 467 478 495 509 521 538 564 605 642 680 724 780 852 932 1,021
17 245 293 345 395 410 423 430 435 439 445 456 472 484 498 515 539 578 613 650 693 747 816 891 978
16 232 278 328 376 390 401 408 413 416 423 432 447 460 472 489 513 550 584 620 660 712 776 850 931
15 219 263 310 356 368 379 386 390 394 400 409 423 435 446 463 486 521 554 587 626 675 736 806 884
14 206 247 291 335 347 357 363 367 371 376 384 398 409 420 435 457 493 523 554 591 636 695 761 835
13 193 231 273 313 324 334 339 343 346 352 360 372 383 394 408 428 461 490 520 554 598 653 715 783
12 179 215 254 291 302 310 316 320 323 327 335 346 356 365 379 398 428 456 486 517 557 609 667 731
11 165 198 234 268 279 287 291 295 298 302 309 320 328 338 350 368 395 421 447 478 516 564 617 676
10 152 182 215 246 254 263 267 269 272 276 283 293 301 309 320 336 361 386 409 438 472 516 565 620
9 136 164 194 223 231 236 241 243 246 250 256 265 272 279 289 304 327 349 371 395 428 468 513 563
8 123 146 172 198 205 212 215 217 220 223 228 236 242 249 258 271 291 310 331 353 382 417 458 502
7 106 128 152 173 180 186 189 191 193 195 200 206 212 219 226 238 256 272 290 309 334 367 402 442
6 91 109 130 149 154 158 161 163 164 167 171 176 182 187 193 204 219 232 247 264 286 313 343 378
5 76 90 106 123 127 131 134 135 136 138 141 146 150 154 160 168 180 193 205 219 236 258 284 312
4 60 71 84 97 100 102 105 106 106 108 110 115 119 121 126 132 142 152 161 172 186 204 223 246
3 43 52 61 69 72 75 75 76 78 78 80 83 84 87 90 95 102 109 116 124 134 147 161 178
2 26 31 36 42 43 45 46 46 46 47 49 50 52 53 54 57 63 67 71 75 82 89 98 108
1 8 10 12 13 15 15 15 15 16 16 16 16 17 17 19 19 20 21 23 26 27 30 32 35
要保人為男性之總保費費率表(平準型)
表三-A(續1)
每萬元豁免保險費之年繳總保費(單位:新台幣元)
保險年齡
豁免
保險費期間
38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61
30 1,394 1,509 1,624 1,767 1,936 2,121 2,305 2,472 2,653 2,867 3,117 3,395 3,704 4,012 4,330 4,661 5,021 5,417
29 1,449 1,569 1,690 1,841 2,020 2,217 2,410 2,583 2,771 2,994 3,258 3,554 3,882 4,209 4,545 4,894 5,273 5,689 6,146
28 1,450 1,572 1,693 1,845 2,027 2,226 2,419 2,593 2,780 3,005 3,271 3,569 3,902 4,234 4,572 4,923 5,305 5,724 6,186 6,691
27 1,435 1,557 1,676 1,827 2,009 2,206 2,400 2,571 2,756 2,979 3,245 3,542 3,875 4,204 4,541 4,891 5,272 5,689 6,149 6,652 7,195
26 1,413 1,534 1,650 1,800 1,979 2,175 2,365 2,534 2,716 2,936 3,200 3,494 3,823 4,149 4,482 4,828 5,205 5,617 6,072 6,569 7,108 7,687
25 1,386 1,504 1,619 1,765 1,942 2,134 2,321 2,487 2,667 2,883 3,141 3,431 3,756 4,076 4,405 4,746 5,116 5,523 5,971 6,461 6,993 7,564 8,173
24 1,354 1,471 1,583 1,727 1,900 2,089 2,272 2,434 2,609 2,821 3,075 3,358 3,678 3,993 4,315 4,650 5,013 5,412 5,852 6,334 6,854 7,416 8,015 8,660
23 1,320 1,434 1,543 1,683 1,853 2,036 2,216 2,373 2,545 2,753 3,000 3,279 3,590 3,900 4,215 4,542 4,897 5,287 5,717 6,189 6,700 7,249 7,836 8,468
22 1,283 1,394 1,501 1,638 1,802 1,982 2,156 2,309 2,476 2,678 2,919 3,191 3,495 3,797 4,104 4,423 4,769 5,150 5,571 6,031 6,528 7,065 7,639 8,256
21 1,245 1,352 1,456 1,587 1,747 1,923 2,091 2,241 2,402 2,598 2,832 3,097 3,393 3,686 3,984 4,294 4,632 5,002 5,410 5,858 6,343 6,865 7,424 8,026
20 1,202 1,306 1,406 1,535 1,690 1,858 2,023 2,167 2,323 2,512 2,739 2,995 3,283 3,567 3,857 4,157 4,484 4,843 5,239 5,673 6,145 6,652 7,193 7,776
19 1,158 1,258 1,356 1,479 1,630 1,793 1,950 2,089 2,239 2,423 2,642 2,890 3,167 3,441 3,721 4,012 4,327 4,675 5,057 5,478 5,932 6,423 6,946 7,512
18 1,113 1,209 1,302 1,421 1,565 1,721 1,875 2,008 2,152 2,328 2,539 2,778 3,045 3,309 3,578 3,858 4,163 4,495 4,865 5,269 5,708 6,180 6,686 7,230
17 1,065 1,157 1,246 1,360 1,498 1,649 1,794 1,921 2,060 2,228 2,431 2,660 2,916 3,169 3,428 3,697 3,989 4,309 4,663 5,052 5,472 5,926 6,410 6,934
16 1,016 1,104 1,189 1,297 1,428 1,572 1,712 1,832 1,965 2,126 2,319 2,536 2,782 3,024 3,271 3,527 3,806 4,112 4,452 4,823 5,224 5,658 6,123 6,623
15 964 1,047 1,127 1,231 1,356 1,493 1,624 1,739 1,865 2,017 2,202 2,409 2,642 2,872 3,108 3,352 3,616 3,908 4,230 4,583 4,965 5,379 5,820 6,297
14 910 989 1,065 1,163 1,280 1,409 1,535 1,643 1,761 1,906 2,080 2,276 2,497 2,715 2,936 3,168 3,419 3,694 4,000 4,334 4,695 5,087 5,505 5,957
13 854 928 1,000 1,091 1,202 1,324 1,442 1,543 1,654 1,790 1,954 2,138 2,346 2,550 2,760 2,976 3,213 3,472 3,758 4,073 4,415 4,783 5,178 5,602
12 797 865 932 1,019 1,123 1,235 1,345 1,441 1,543 1,671 1,823 1,995 2,190 2,380 2,576 2,779 3,000 3,242 3,510 3,804 4,123 4,467 4,835 5,234
11 738 801 864 942 1,039 1,143 1,245 1,334 1,430 1,546 1,689 1,847 2,027 2,205 2,386 2,573 2,778 3,002 3,252 3,524 3,820 4,139 4,482 4,852
10 676 735 791 864 953 1,049 1,142 1,223 1,310 1,419 1,549 1,695 1,860 2,023 2,190 2,361 2,550 2,756 2,984 3,235 3,508 3,801 4,115 4,454
9 613 667 717 784 864 952 1,036 1,109 1,189 1,287 1,405 1,538 1,687 1,835 1,986 2,143 2,313 2,501 2,709 2,936 3,183 3,450 3,735 4,045
8 549 595 642 701 772 850 927 991 1,064 1,150 1,256 1,375 1,509 1,642 1,776 1,917 2,069 2,238 2,424 2,627 2,849 3,087 3,343 3,620
7 482 523 564 616 679 747 813 871 934 1,010 1,104 1,208 1,326 1,442 1,561 1,684 1,819 1,967 2,130 2,309 2,504 2,713 2,939 3,183
6 413 449 483 528 582 641 698 746 801 867 946 1,035 1,136 1,236 1,339 1,445 1,560 1,686 1,827 1,980 2,147 2,328 2,521 2,731
5 342 372 401 438 482 531 578 619 664 719 784 858 942 1,026 1,110 1,198 1,293 1,398 1,515 1,642 1,782 1,931 2,091 2,265
4 268 293 316 345 380 419 456 487 523 565 617 676 742 808 875 943 1,019 1,102 1,194 1,295 1,404 1,523 1,649 1,786
3 194 210 228 249 275 302 330 353 378 409 446 490 536 584 632 683 738 797 864 936 1,016 1,102 1,194 1,293
2 117 128 138 150 167 183 200 215 230 249 271 297 326 354 384 415 447 484 524 569 617 669 726 786
1 39 42 46 50 56 61 67 72 76 83 91 100 109 119 128 139 150 163 176 191 208 226 243 264
要保人為男性之總保費費率表(平準型)
表三-A(續2)
每萬元豁免保險費之年繳總保費(單位:新台幣元)
保險年齡
豁免
保險費期間
62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84
30
29
28
27
26
25
24
23 9,143
22 8,916 9,620
21 8,668 9,354 10,084
20 8,401 9,068 9,778 10,528
19 8,116 8,761 9,449 10,176 11,271
18 7,813 8,436 9,100 9,802 10,846 11,757
17 7,494 8,093 8,731 9,406 10,400 11,273 12,195
16 7,160 7,732 8,342 8,990 9,931 10,767 11,649 12,586
15 6,808 7,354 7,935 8,553 9,442 10,236 11,076 11,968 12,923
14 6,441 6,958 7,509 8,095 8,931 9,683 10,478 11,324 12,228 13,205
13 6,058 6,546 7,065 7,617 8,400 9,106 9,856 10,652 11,505 12,426 13,413
12 5,660 6,117 6,604 7,120 7,847 8,508 9,208 9,953 10,752 11,615 12,539 13,520
11 5,247 5,671 6,123 6,604 7,273 7,887 8,536 9,228 9,969 10,771 11,631 12,543 13,497
10 4,819 5,209 5,624 6,067 6,680 7,243 7,839 8,476 9,158 9,895 10,689 11,528 12,408 13,320
9 4,376 4,730 5,108 5,510 6,065 6,578 7,119 7,697 8,317 8,989 9,710 10,476 11,278 12,110 12,975
8 3,917 4,235 4,575 4,935 5,430 5,889 6,373 6,893 7,449 8,050 8,698 9,386 10,106 10,856 11,634 12,446
7 3,443 3,724 4,023 4,341 4,773 5,178 5,605 6,060 6,550 7,080 7,652 8,258 8,894 9,554 10,243 10,961 11,712
6 2,956 3,197 3,453 3,726 4,097 4,443 4,810 5,202 5,623 6,079 6,569 7,091 7,639 8,209 8,802 9,423 10,071 10,745
5 2,452 2,652 2,865 3,093 3,400 3,687 3,991 4,317 4,667 5,046 5,454 5,889 6,343 6,819 7,313 7,831 8,372 8,935 9,521
4 1,934 2,091 2,260 2,439 2,680 2,908 3,147 3,405 3,680 3,980 4,302 4,646 5,006 5,382 5,773 6,184 6,613 7,061 7,527 8,015
3 1,400 1,515 1,636 1,767 1,941 2,105 2,279 2,465 2,665 2,883 3,116 3,365 3,627 3,900 4,184 4,483 4,795 5,121 5,463 5,817 6,193
2 850 920 994 1,073 1,179 1,279 1,384 1,498 1,620 1,753 1,895 2,046 2,206 2,372 2,546 2,728 2,919 3,119 3,327 3,545 3,775 4,017
1 286 309 334 361 397 430 465 504 545 590 638 689 742 798 857 919 983 1,050 1,120 1,194 1,272 1,354 1,442
要保人為男性之總保費費率表(平準型)
表三-A(續3)
每萬元豁免保險費之年繳總保費(單位:新台幣元)
保險年齡
豁免
保險費期間
14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
30 378.18 438.57 513.81 585.09 602.91 616.77 624.69 628.65 631.62 636.57 647.46 662.31 676.17 688.05 707.85 735.57 781.11 822.69 869.22 921.69 990.00 1,073.16 1,167.21 1,271.16
29 368.28 441.54 514.80 587.07 605.88 619.74 627.66 632.61 635.58 642.51 653.40 671.22 686.07 698.94 719.73 750.42 799.92 845.46 892.98 948.42 1,019.70 1,108.80 1,207.80 1,318.68
28 359.37 430.65 507.87 578.16 595.98 610.83 619.74 623.70 627.66 634.59 645.48 664.29 679.14 693.99 713.79 746.46 795.96 841.50 891.00 946.44 1,017.72 1,107.81 1,207.80 1,320.66
27 349.47 418.77 495.00 566.28 585.09 598.95 606.87 612.81 614.79 621.72 634.59 653.40 668.25 683.10 702.90 734.58 785.07 830.61 878.13 935.55 1,005.84 1,094.94 1,193.94 1,306.80
26 339.57 407.88 481.14 551.43 572.22 585.09 594.00 598.95 601.92 608.85 620.73 639.54 654.39 668.25 690.03 720.72 770.22 815.76 863.28 917.73 988.02 1,076.13 1,175.13 1,285.02
25 330.66 396.00 466.29 535.59 555.39 570.24 578.16 584.10 587.07 594.00 605.88 623.70 638.55 653.40 673.20 704.88 753.39 797.94 844.47 898.92 968.22 1,054.35 1,152.36 1,260.27
24 319.77 383.13 452.43 518.76 537.57 552.42 562.32 567.27 570.24 577.17 589.05 606.87 621.72 636.57 656.37 687.06 734.58 779.13 825.66 878.13 944.46 1,030.59 1,124.64 1,232.55
23 309.87 371.25 437.58 500.94 520.74 535.59 544.50 551.43 554.40 561.33 572.22 589.05 603.90 617.76 638.55 668.25 715.77 757.35 801.90 854.37 920.70 1,002.87 1,096.92 1,200.87
22 298.98 357.39 422.73 485.10 502.92 515.79 525.69 532.62 536.58 543.51 554.40 572.22 585.09 599.94 619.74 647.46 693.99 735.57 779.13 829.62 892.98 974.16 1,065.24 1,167.21
21 288.09 345.51 407.88 467.28 484.11 498.96 506.88 511.83 517.77 524.70 535.59 552.42 566.28 580.14 598.95 627.66 672.21 712.80 755.37 803.88 866.25 944.46 1,032.57 1,130.58
20 277.20 331.65 391.05 448.47 466.29 478.17 486.09 493.02 496.98 503.91 515.79 532.62 546.48 559.35 577.17 605.88 647.46 688.05 728.64 776.16 836.55 911.79 997.92 1,092.96
19 265.32 317.79 375.21 430.65 445.50 459.36 467.28 473.22 477.18 484.11 495.00 511.83 525.69 537.57 555.39 583.11 623.70 662.31 701.91 746.46 804.87 878.13 961.29 1,053.36
18 253.44 302.94 359.37 411.84 426.69 438.57 447.48 451.44 455.40 462.33 473.22 490.05 503.91 515.79 532.62 558.36 598.95 635.58 673.20 716.76 772.20 843.48 922.68 1,010.79
17 242.55 290.07 341.55 391.05 405.90 418.77 425.70 430.65 434.61 440.55 451.44 467.28 479.16 493.02 509.85 533.61 572.22 606.87 643.50 686.07 739.53 807.84 882.09 968.22
16 229.68 275.22 324.72 372.24 386.10 396.99 403.92 408.87 411.84 418.77 427.68 442.53 455.40 467.28 484.11 507.87 544.50 578.16 613.80 653.40 704.88 768.24 841.50 921.69
15 216.81 260.37 306.90 352.44 364.32 375.21 382.14 386.10 390.06 396.00 404.91 418.77 430.65 441.54 458.37 481.14 515.79 548.46 581.13 619.74 668.25 728.64 797.94 875.16
14 203.94 244.53 288.09 331.65 343.53 353.43 359.37 363.33 367.29 372.24 380.16 394.02 404.91 415.80 430.65 452.43 488.07 517.77 548.46 585.09 629.64 688.05 753.39 826.65
13 191.07 228.69 270.27 309.87 320.76 330.66 335.61 339.57 342.54 348.48 356.40 368.28 379.17 390.06 403.92 423.72 456.39 485.10 514.80 548.46 592.02 646.47 707.85 775.17
12 177.21 212.85 251.46 288.09 298.98 306.90 312.84 316.80 319.77 323.73 331.65 342.54 352.44 361.35 375.21 394.02 423.72 451.44 481.14 511.83 551.43 602.91 660.33 723.69
11 163.35 196.02 231.66 265.32 276.21 284.13 288.09 292.05 295.02 298.98 305.91 316.80 324.72 334.62 346.50 364.32 391.05 416.79 442.53 473.22 510.84 558.36 610.83 669.24
10 150.48 180.18 212.85 243.54 251.46 260.37 264.33 266.31 269.28 273.24 280.17 290.07 297.99 305.91 316.80 332.64 357.39 382.14 404.91 433.62 467.28 510.84 559.35 613.80
9 134.64 162.36 192.06 220.77 228.69 233.64 238.59 240.57 243.54 247.50 253.44 262.35 269.28 276.21 286.11 300.96 323.73 345.51 367.29 391.05 423.72 463.32 507.87 557.37
8 121.77 144.54 170.28 196.02 202.95 209.88 212.85 214.83 217.80 220.77 225.72 233.64 239.58 246.51 255.42 268.29 288.09 306.90 327.69 349.47 378.18 412.83 453.42 496.98
7 104.94 126.72 150.48 171.27 178.20 184.14 187.11 189.09 191.07 193.05 198.00 203.94 209.88 216.81 223.74 235.62 253.44 269.28 287.10 305.91 330.66 363.33 397.98 437.58
6 90.09 107.91 128.70 147.51 152.46 156.42 159.39 161.37 162.36 165.33 169.29 174.24 180.18 185.13 191.07 201.96 216.81 229.68 244.53 261.36 283.14 309.87 339.57 374.22
5 75.24 89.10 104.94 121.77 125.73 129.69 132.66 133.65 134.64 136.62 139.59 144.54 148.50 152.46 158.40 166.32 178.20 191.07 202.95 216.81 233.64 255.42 281.16 308.88
4 59.40 70.29 83.16 96.03 99.00 100.98 103.95 104.94 104.94 106.92 108.90 113.85 117.81 119.79 124.74 130.68 140.58 150.48 159.39 170.28 184.14 201.96 220.77 243.54
3 42.57 51.48 60.39 68.31 71.28 74.25 74.25 75.24 77.22 77.22 79.20 82.17 83.16 86.13 89.10 94.05 100.98 107.91 114.84 122.76 132.66 145.53 159.39 176.22
2 25.74 30.69 35.64 41.58 42.57 44.55 45.54 45.54 45.54 46.53 48.51 49.50 51.48 52.47 53.46 56.43 62.37 66.33 70.29 74.25 81.18 88.11 97.02 106.92
1 7.92 9.90 11.88 12.87 14.85 14.85 14.85 14.85 15.84 15.84 15.84 15.84 16.83 16.83 18.81 18.81 19.80 20.79 22.77 25.74 26.73 29.70 31.68 34.65
註:
對於首期保險費採用金融機構自動轉帳之保件,其1%保費折扣計算方式,係先以保戶應繳之總保費為基礎,再給予1%之保費折扣(並非以每單位費率方式計算)
惟此表係以每單位費率之方式呈現供參。
(首期保費以金融機構自動轉帳件)
要保人為男性之總保費費率表(平準型)
表三-A(續4)
每萬元豁免保險費之年繳總保費(單位:新台幣元)
保險年齡
豁免
保險費期間
38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61
30 1,380.06 1,493.91 1,607.76 1,749.33 1,916.64 2,099.79 2,281.95 2,447.28 2,626.47 2,838.33 3,085.83 3,361.05 3,666.96 3,971.88 4,286.70 4,614.39 4,970.79 5,362.83
29 1,434.51 1,553.31 1,673.10 1,822.59 1,999.80 2,194.83 2,385.90 2,557.17 2,743.29 2,964.06 3,225.42 3,518.46 3,843.18 4,166.91 4,499.55 4,845.06 5,220.27 5,632.11 6,084.54
28 1,435.50 1,556.28 1,676.07 1,826.55 2,006.73 2,203.74 2,394.81 2,567.07 2,752.20 2,974.95 3,238.29 3,533.31 3,862.98 4,191.66 4,526.28 4,873.77 5,251.95 5,666.76 6,124.14 6,624.09
27 1,420.65 1,541.43 1,659.24 1,808.73 1,988.91 2,183.94 2,376.00 2,545.29 2,728.44 2,949.21 3,212.55 3,506.58 3,836.25 4,161.96 4,495.59 4,842.09 5,219.28 5,632.11 6,087.51 6,585.48 7,123.05
26 1,398.87 1,518.66 1,633.50 1,782.00 1,959.21 2,153.25 2,341.35 2,508.66 2,688.84 2,906.64 3,168.00 3,459.06 3,784.77 4,107.51 4,437.18 4,779.72 5,152.95 5,560.83 6,011.28 6,503.31 7,036.92 7,610.13
25 1,372.14 1,488.96 1,602.81 1,747.35 1,922.58 2,112.66 2,297.79 2,462.13 2,640.33 2,854.17 3,109.59 3,396.69 3,718.44 4,035.24 4,360.95 4,698.54 5,064.84 5,467.77 5,911.29 6,396.39 6,923.07 7,488.36 8,091.27
24 1,340.46 1,456.29 1,567.17 1,709.73 1,881.00 2,068.11 2,249.28 2,409.66 2,582.91 2,792.79 3,044.25 3,324.42 3,641.22 3,953.07 4,271.85 4,603.50 4,962.87 5,357.88 5,793.48 6,270.66 6,785.46 7,341.84 7,934.85 8,573.40
23 1,306.80 1,419.66 1,527.57 1,666.17 1,834.47 2,015.64 2,193.84 2,349.27 2,519.55 2,725.47 2,970.00 3,246.21 3,554.10 3,861.00 4,172.85 4,496.58 4,848.03 5,234.13 5,659.83 6,127.11 6,633.00 7,176.51 7,757.64 8,383.32
22 1,270.17 1,380.06 1,485.99 1,621.62 1,783.98 1,962.18 2,134.44 2,285.91 2,451.24 2,651.22 2,889.81 3,159.09 3,460.05 3,759.03 4,062.96 4,378.77 4,721.31 5,098.50 5,515.29 5,970.69 6,462.72 6,994.35 7,562.61 8,173.44
21 1,232.55 1,338.48 1,441.44 1,571.13 1,729.53 1,903.77 2,070.09 2,218.59 2,377.98 2,572.02 2,803.68 3,066.03 3,359.07 3,649.14 3,944.16 4,251.06 4,585.68 4,951.98 5,355.90 5,799.42 6,279.57 6,796.35 7,349.76 7,945.74
20 1,189.98 1,292.94 1,391.94 1,519.65 1,673.10 1,839.42 2,002.77 2,145.33 2,299.77 2,486.88 2,711.61 2,965.05 3,250.17 3,531.33 3,818.43 4,115.43 4,439.16 4,794.57 5,186.61 5,616.27 6,083.55 6,585.48 7,121.07 7,698.24
19 1,146.42 1,245.42 1,342.44 1,464.21 1,613.70 1,775.07 1,930.50 2,068.11 2,216.61 2,398.77 2,615.58 2,861.10 3,135.33 3,406.59 3,683.79 3,971.88 4,283.73 4,628.25 5,006.43 5,423.22 5,872.68 6,358.77 6,876.54 7,436.88
18 1,101.87 1,196.91 1,288.98 1,406.79 1,549.35 1,703.79 1,856.25 1,987.92 2,130.48 2,304.72 2,513.61 2,750.22 3,014.55 3,275.91 3,542.22 3,819.42 4,121.37 4,450.05 4,816.35 5,216.31 5,650.92 6,118.20 6,619.14 7,157.70
17 1,054.35 1,145.43 1,233.54 1,346.40 1,483.02 1,632.51 1,776.06 1,901.79 2,039.40 2,205.72 2,406.69 2,633.40 2,886.84 3,137.31 3,393.72 3,660.03 3,949.11 4,265.91 4,616.37 5,001.48 5,417.28 5,866.74 6,345.90 6,864.66
16 1,005.84 1,092.96 1,177.11 1,284.03 1,413.72 1,556.28 1,694.88 1,813.68 1,945.35 2,104.74 2,295.81 2,510.64 2,754.18 2,993.76 3,238.29 3,491.73 3,767.94 4,070.88 4,407.48 4,774.77 5,171.76 5,601.42 6,061.77 6,556.77
15 954.36 1,036.53 1,115.73 1,218.69 1,342.44 1,478.07 1,607.76 1,721.61 1,846.35 1,996.83 2,179.98 2,384.91 2,615.58 2,843.28 3,076.92 3,318.48 3,579.84 3,868.92 4,187.70 4,537.17 4,915.35 5,325.21 5,761.80 6,234.03
14 900.90 979.11 1,054.35 1,151.37 1,267.20 1,394.91 1,519.65 1,626.57 1,743.39 1,886.94 2,059.20 2,253.24 2,472.03 2,687.85 2,906.64 3,136.32 3,384.81 3,657.06 3,960.00 4,290.66 4,648.05 5,036.13 5,449.95 5,897.43
13 845.46 918.72 990.00 1,080.09 1,189.98 1,310.76 1,427.58 1,527.57 1,637.46 1,772.10 1,934.46 2,116.62 2,322.54 2,524.50 2,732.40 2,946.24 3,180.87 3,437.28 3,720.42 4,032.27 4,370.85 4,735.17 5,126.22 5,545.98
12 789.03 856.35 922.68 1,008.81 1,111.77 1,222.65 1,331.55 1,426.59 1,527.57 1,654.29 1,804.77 1,975.05 2,168.10 2,356.20 2,550.24 2,751.21 2,970.00 3,209.58 3,474.90 3,765.96 4,081.77 4,422.33 4,786.65 5,181.66
11 730.62 792.99 855.36 932.58 1,028.61 1,131.57 1,232.55 1,320.66 1,415.70 1,530.54 1,672.11 1,828.53 2,006.73 2,182.95 2,362.14 2,547.27 2,750.22 2,971.98 3,219.48 3,488.76 3,781.80 4,097.61 4,437.18 4,803.48
10 669.24 727.65 783.09 855.36 943.47 1,038.51 1,130.58 1,210.77 1,296.90 1,404.81 1,533.51 1,678.05 1,841.40 2,002.77 2,168.10 2,337.39 2,524.50 2,728.44 2,954.16 3,202.65 3,472.92 3,762.99 4,073.85 4,409.46
9 606.87 660.33 709.83 776.16 855.36 942.48 1,025.64 1,097.91 1,177.11 1,274.13 1,390.95 1,522.62 1,670.13 1,816.65 1,966.14 2,121.57 2,289.87 2,475.99 2,681.91 2,906.64 3,151.17 3,415.50 3,697.65 4,004.55
8 543.51 589.05 635.58 693.99 764.28 841.50 917.73 981.09 1,053.36 1,138.50 1,243.44 1,361.25 1,493.91 1,625.58 1,758.24 1,897.83 2,048.31 2,215.62 2,399.76 2,600.73 2,820.51 3,056.13 3,309.57 3,583.80
7 477.18 517.77 558.36 609.84 672.21 739.53 804.87 862.29 924.66 999.90 1,092.96 1,195.92 1,312.74 1,427.58 1,545.39 1,667.16 1,800.81 1,947.33 2,108.70 2,285.91 2,478.96 2,685.87 2,909.61 3,151.17
6 408.87 444.51 478.17 522.72 576.18 634.59 691.02 738.54 792.99 858.33 936.54 1,024.65 1,124.64 1,223.64 1,325.61 1,430.55 1,544.40 1,669.14 1,808.73 1,960.20 2,125.53 2,304.72 2,495.79 2,703.69
5 338.58 368.28 396.99 433.62 477.18 525.69 572.22 612.81 657.36 711.81 776.16 849.42 932.58 1,015.74 1,098.90 1,186.02 1,280.07 1,384.02 1,499.85 1,625.58 1,764.18 1,911.69 2,070.09 2,242.35
4 265.32 290.07 312.84 341.55 376.20 414.81 451.44 482.13 517.77 559.35 610.83 669.24 734.58 799.92 866.25 933.57 1,008.81 1,090.98 1,182.06 1,282.05 1,389.96 1,507.77 1,632.51 1,768.14
3 192.06 207.90 225.72 246.51 272.25 298.98 326.70 349.47 374.22 404.91 441.54 485.10 530.64 578.16 625.68 676.17 730.62 789.03 855.36 926.64 1,005.84 1,090.98 1,182.06 1,280.07
2 115.83 126.72 136.62 148.50 165.33 181.17 198.00 212.85 227.70 246.51 268.29 294.03 322.74 350.46 380.16 410.85 442.53 479.16 518.76 563.31 610.83 662.31 718.74 778.14
1 38.61 41.58 45.54 49.50 55.44 60.39 66.33 71.28 75.24 82.17 90.09 99.00 107.91 117.81 126.72 137.61 148.50 161.37 174.24 189.09 205.92 223.74 240.57 261.36
註:
對於首期保險費採用金融機構自動轉帳之保件,其1%保費折扣計算方式,係先以保戶應繳之總保費為基礎,再給予1%之保費折扣(並非以每單位費率方式計算)
惟此表係以每單位費率之方式呈現供參。
要保人為男性之總保費費率表(平準型)
(首期保費以金融機構自動轉帳件)
表三-A(續5)
每萬元豁免保險費之年繳總保費(單位:新台幣元)
保險年齡
豁免
保險費期間
62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84
30
29
28
27
26
25
24
23 9,051.57
22 8,826.84 9,523.80
21 8,581.32 9,260.46 9,983.16
20 8,316.99 8,977.32 9,680.22 10,422.72
19 8,034.84 8,673.39 9,354.51 10,074.24 11,158.29
18 7,734.87 8,351.64 9,009.00 9,703.98 10,737.54 11,639.43
17 7,419.06 8,012.07 8,643.69 9,311.94 10,296.00 11,160.27 12,073.05
16 7,088.40 7,654.68 8,258.58 8,900.10 9,831.69 10,659.33 11,532.51 12,460.14
15 6,739.92 7,280.46 7,855.65 8,467.47 9,347.58 10,133.64 10,965.24 11,848.32 12,793.77
