繳費期間:2年期
總保費 總保費 總保費 總保費
年齡 費 率 年齡 費 率 年齡 費 率 年齡 費 率
0 89,389 0 89,389
1 89,193 41 81,103 1 89,193 41 81,103
2 88,997 42 80,746 2 88,997 42 80,746
3 88,801 43 80,390 3 88,801 43 80,390
4 88,605 44 80,033 4 88,605 44 80,033
5 88,409 45 79,677 5 88,409 45 79,677
6 88,213 46 79,320 6 88,213 46 79,320
7 88,017 47 78,964 7 88,017 47 78,964
8 87,821 48 78,607 8 87,821 48 78,607
9 87,625 49 78,250 9 87,625 49 78,250
10 87,429 50 77,894 10 87,429 50 77,894
11 87,222 51 77,481 11 87,222 51 77,481
12 87,015 52 77,068 12 87,015 52 77,068
13 86,808 53 76,656 13 86,808 53 76,656
14 86,601 54 76,243 14 86,601 54 76,243
15 86,394 55 75,830 15 86,394 55 75,830
16 86,188 56 75,418 16 86,188 56 75,418
17 85,981 57 75,005 17 85,981 57 75,005
18 85,774 58 74,592 18 85,774 58 74,592
19 85,567 59 74,179 19 85,567 59 74,179
20 85,360 60 73,767 20 85,360 60 73,767
21 85,172 61 73,375 21 85,172 61 73,375
22 84,984 62 72,983 22 84,984 62 72,983
23 84,796 63 72,591 23 84,796 63 72,591
24 84,608 64 72,199 24 84,608 64 72,199
25 84,419 65 71,807 25 84,419 65 71,807
26 84,231 66 71,414 26 84,231 66 71,414
27 84,043 67 71,022 27 84,043 67 71,022
28 83,855 68 70,630 28 83,855 68 70,630
29 83,667 69 70,238 29 83,667 69 70,238
30 83,479 70 69,846 30 83,479 70 69,846
31 83,277 71 70,150 31 83,277 71 70,150
32 83,075 72 70,453 32 83,075 72 70,453
33 82,873 73 70,756 33 82,873 73 70,756
34 82,671 74 71,060 34 82,671 74 71,060
35 82,469 75 71,363 35 82,469 75 71,363
36 82,267 76 72,693 36 82,267 76 72,693
37 82,065 77 74,023 37 82,065 77 74,023
38 81,863 78 75,353 38 81,863 78 75,353
39 81,661 39 81,661
40 81,460 40 81,460
南山人壽享利成雙利率變動型還本終身保險(8萬元≦基本保額<16萬元)
男 性 女 性
(本表係同時含高保額保件及首期保費以金融機構自動轉帳件或金融機構匯款件)
(每萬元基本保額)
5