年繳費率表(男性) 單位:元/每一百元日額 年繳費率表(女性) 單位:元/每一百元日額
年期
年期
年期
年期
年期 年齡\年期
年期
年期
年期
年期
年期
2,374 1,888 1,623 1,456 1,343 0 2,501 1,961 1,687 1,488 1,365
2,384 1,895 1,628 1,459 1,346 1 2,519 1,973 1,697 1,492 1,369
2,397 1,902 1,635 1,463 1,349 2 2,536 1,982 1,701 1,498 1,375
2,411 1,910 1,637 1,466 1,354 3 2,554 1,996 1,711 1,501 1,380
2,422 1,918 1,645 1,473 1,358 4 2,570 2,008 1,719 1,506 1,383
2,433 1,925 1,649 1,477 1,363 5 2,588 2,020 1,725 1,512 1,387
2,465 1,947 1,670 1,493 1,374 6 2,624 2,041 1,742 1,525 1,401
2,499 1,972 1,687 1,507 1,386 7 2,659 2,064 1,759 1,542 1,414
2,533 1,995 1,706 1,524 1,403 8 2,695 2,089 1,779 1,555 1,429
2,565 2,021 1,728 1,543 1,416 9 2,734 2,113 1,799 1,573 1,444
2,601 2,044 1,749 1,560 1,432 10 2,773 2,139 1,817 1,587 1,460
2,641 2,074 1,773 1,578 1,449 11 2,810 2,167 1,837 1,608 1,477
2,683 2,107 1,795 1,600 1,469 12 2,852 2,195 1,861 1,628 1,494
2,724 2,137 1,822 1,620 1,489 13 2,896 2,222 1,886 1,649 1,515
2,768 2,171 1,849 1,642 1,508 14 2,940 2,255 1,911 1,671 1,536
2,813 2,204 1,875 1,667 1,528 15 2,986 2,286 1,935 1,695 1,555
2,853 2,233 1,898 1,686 1,546 16 3,024 2,315 1,961 1,713 1,575
2,892 2,263 1,923 1,706 1,565 17 3,064 2,343 1,988 1,738 1,595
2,934 2,294 1,947 1,727 1,581 18 3,108 2,375 2,012 1,761 1,615
2,979 2,324 1,971 1,750 1,602 19 3,150 2,406 2,043 1,784 1,638
3,023 2,357 1,999 1,772 1,623 20 3,201 2,441 2,071 1,810 1,660
3,062 2,385 2,023 1,793 1,644 21 3,227 2,465 2,092 1,829 1,675
3,099 2,412 2,044 1,815 1,658 22 3,261 2,493 2,114 1,848 1,692
3,138 2,441 2,069 1,833 1,679 23 3,295 2,518 2,137 1,867 1,713
3,180 2,473 2,097 1,857 1,699 24 3,331 2,549 2,162 1,886 1,728
3,222 2,507 2,121 1,878 1,719 25 3,369 2,576 2,190 1,909 1,751
3,269 2,539 2,148 1,905 1,743 26 3,390 2,595 2,202 1,921 1,758
3,316 2,576 2,182 1,930 1,766 27 3,412 2,612 2,215 1,932 1,771
3,361 2,614 2,214 1,957 1,792 28 3,434 2,628 2,231 1,946 1,783
3,415 2,655 2,244 1,987 1,821 29 3,458 2,648 2,248 1,956 1,792
3,468 2,696 2,279 2,018 1,849 30 3,480 2,667 2,262 1,972 1,808
3,517 2,733 2,314 2,049 1,876 31 3,498 2,680 2,274 1,979 1,819
3,571 2,774 2,346 2,080 1,906 32 3,516 2,694 2,286 1,989 1,825
3,625 2,818 2,384 2,113 1,934 33 3,537 2,709 2,296 1,997 1,833
3,684 2,864 2,424 2,145 1,969 34 3,552 2,722 2,309 2,009 1,844
3,745 2,912 2,464 2,185 2,003 35 3,572 2,734 2,320 2,021 1,854
3,799 2,953 2,501 2,219 2,038 36 3,608 2,763 2,345 2,039 1,876
3,856 2,999 2,542 2,254 2,072 37 3,647 2,791 2,371 2,064 1,895
3,916 3,046 2,583 2,291 2,111 38 3,687 2,820 2,397 2,084 1,916
3,980 3,099 2,628 2,337 2,156 39 3,728 2,856 2,426 2,112 1,940
4,048 3,157 2,682 2,382 2,201 40 3,772 2,886 2,456 2,136 1,966
4,108 3,207 2,725 2,426 2,244 41 3,823 2,930 2,489 2,168 1,998
4,174 3,262 2,775 2,472 2,292 42 3,875 2,970 2,528 2,200 2,032
4,240 3,318 2,827 2,526 2,347 43 3,932 3,015 2,566 2,238 2,070
4,315 3,380 2,886 2,583 2,408 44 3,992 3,064 2,612 2,276 2,113
4,393 3,450 2,947 2,649 2,476 45 4,055 3,116 2,658 2,322 2,160
4,465 3,510 3,007 2,708 46 4,119 3,164 2,707 2,367
4,538 3,578 3,075 2,778 47 4,187 3,221 2,760 2,417
4,622 3,657 3,151 2,856 48 4,262 3,285 2,823 2,471
4,708 3,733 3,236 2,946 49 4,341 3,353 2,890 2,540
4,805 3,824 3,327 3,056 50 4,427 3,426 2,967 2,617
4,892 3,911 3,422 51 4,499 3,493 3,038
4,987 4,008 3,527 52 4,578 3,565 3,121
5,095 4,119 3,659 53 4,665 3,647 3,220
5,212 4,249 3,816 54 4,761 3,745 3,337
5,345 4,397 4,016 55 4,869 3,851 3,482
5,461 4,546 56 4,964 3,955
5,596 4,726 57 5,072 4,087
5,751 4,946 58 5,194 4,245
5,929 5,241 59 5,341 4,444
6,145 5,622 60 5,520 4,704
6,501 61 5,691
6,912 62 5,906
7,421 63 6,192
8,912 64 6,569
10,104 65 7,095
半年繳 = 年繳 × 計畫別 × 0.52 月 繳 = 年繳 × 計畫別 × 0.088
季 繳 = 年繳 × 計畫別 × 0.262 四捨五入取至元
JX 102.03.30 版
全球人壽GO活力終身醫療健康保險(甲型)(101A)