免費註冊,享受完整功能

加入會員可以:試算商品保費、比較各家保險、隨意搭配保險組合,告別難用的 EXCEL 與老舊的商品資料庫。

(舊版)全球人壽超利High變額壽險

這是主約保險
這張保險可以單獨購買,也可以搭配其他附約保險一起購買。
這是終身險
可以保障終身,你可以選擇要分幾期繳完,假設選擇30年期,代表保費要繳30年,每年保費都不會變,30年後就不用再繳保費,可以保障一輩子。
這張保險還沒做好 :(
保險商品真的太多了......再給我們一點時間。
如果急著想了解這張商品,問問網站其他會員,
可以得到即時的建議哦!
09702161880
97 11 11
09802007390
98 1 22
全球人壽超
全球人壽超全球人壽超
全球人壽超 High
HighHigh
High 變額
變額
變額壽險
壽險
壽險
0800-000-662
http://www.aegon.com.tw
( )
( )
( )
( )
( )
( )
除外責
除外責除外責
除外責
09702161880
97 11 11
09802007390
98 1 22
全球人壽保證給付批註條款
全球人壽保證給付批註條款全球人壽保證給付批註條款
全球人壽保證給付批註條款(
((
(甲型
甲型甲型
甲型)
) )
)
High
09702161880
97 11 11
09802007390
98 1 22
全球人壽保證給付批註條款
全球人壽保證給付批註條款全球人壽保證給付批註條款
全球人壽保證給付批註條款(
((
(乙
乙型
型)
) )
)
( )
( )
( )
( )
( )
一、
( )
14~40 130% 130% 100%
41~70 115% 115% 100%
71~80 101% 101% 100%
( )
14~40 130% 130% 100%
41~70 115% 115% 100%
71~80 101% 101% 100%
High
5%
1.5%
1%
0.1%
1.2%
= x
1 2 3 4 5 6 7
6% 5%
4% 3% 2% 1% 0%
= ×
1.
2.
High
( )
1-3
(iShares Lehman
1-3 Year Treasury Bond Fund )
7-10
( iShares
Lehman 7-10 Year Treasury Bond Fund )
(iShares iBoxx $
Investment Grade Corporate Bond Fund)
MSCI
( iShares MSCI Japan Index
Fund )
100 (
PowerShares QQQ
Nasdaq 100)
( )
( iShares MSCI
Pacific ex-Japan Index Fund )
500 ( iShares S
P 500
Index Fund )
100 ( iShares S
&P
Global 100 Index Fund )
350
( iShares S&P
Europe 350 Index Fund )
50
(iShares DJ EURO Stoxx
50 (DE))
DAX (iShares DAX (DE))
1-3 (Lyxor ETF EuroMTS
1-3Y)
7-10
(Lyxor ETF EuroMTS
7-10Y)
Exchange Traded Funds, ETFs
=
100% 0.52%
80% 0.47%
60% 0.46%
40% 0.44%
100% 0.52%
80% 0.47%
60% 0.46%
( )
40% 0.44%
100% 0.50%
80% 0.41%
60% 0.37%
40% 0.31%
100% 0.50%
80% 0.41%
60% 0.37%
( )
40% 0.31%
MSCI ( iShares
MSCI Japan Index Fund )
Barclays Global Investors
100
(PowerShares QQQ Nasdaq
100)
PowerShares Capital
Management LLC
( )
(iShares MSCI Pacific ex
Japan Index Fund)
Barclays Global Investors
500 (iShares
S P 500 Index Fund )
Barclays Global Investors
100 (
iShares S&P Global 100 Index
Fund )
Barclays Global Investors
350
(iShares S&P Europe 350 Index
Fund)
Barclays Global Investors
1 3 (
iShares Lehman 1 3 Year
Treasury Bond Fund )
Barclays Global Investors
7 10
( iShares Lehman 7 10 Year
Treasury Bond Fund )
Barclays Global Investors
( )
(iShares iBoxx $ Investment
Grade Corporate Bond Fund)
Barclays Global Investors
50 (iShares
DJ EURO Stoxx 50 (DE))
Barclays Global Investors
DAX (iShares
DAX (DE))
Barclays Global Investors
1-3 (Lyxor
ETF EuroMTS 1-3Y)
Lyxor Asset Management
( )
7-10
(Lyxor ETF EuroMTS 7-10Y)
Lyxor Asset Management
Exchange Traded Funds, ETFs
1. ( 1)
2.
3.
4.
5. ( 2) ( 3)
6. ( 4)
7.
( 5)
1.
2.
3.
4.
5.
50 51 52 53 54 55 56 57 58 59 60
(%)
4.0
4.1
4.2
4.3
4.4
4.5
4.6
4.7
4.8
4.9
5.0
( )
14 5.2800 2.9600
63 185.2800 98.8200
15 7.5200 3.4400
64 202.6100 108.6700
16 10.1600 3.9200
65 221.5700 119.4200
17 12.6000 4.3300
66 242.3300 131.3000
18 12.8800 4.8100
67 265.0500 144.5300
19 13.0500 5.1300
68 289.9200 159.3400
20 13.1300 5.3000
69 317.1500 175.8800
21 13.1500 5.3600
70 346.9800 194.3100
22 13.1200 5.3300
71 379.6300 214.7800
23 13.0700 5.2500
72 415.3500 237.4500
24 13.0100 5.1500
73 454.3600 262.4800
25 12.9800 5.0700
74 497.0100 290.1600
26 12.9900 5.0400
75 543.6300 320.7900
27 13.0700 5.1000
76 594.5700 354.6600
28 13.2300 5.2700
77 650.1600 392.0800
29 13.5100 5.5600
78 710.7700 433.3700
30 13.9300 5.9300
79 776.8600 478.9600
31 14.5200 6.3800
80 848.8900 529.3200
32 15.3000 6.8800
81 927.3400 584.8900
33 16.3000 7.4300
82 1012.6800 646.1400
34 17.5000 8.0200
83 1105.4200 713.5600
35 18.8600 8.6500
84 1206.1100 787.7800
36 20.3700 9.3100
85 1315.3600 869.4600
37 22.0100 10.0100
86 1433.7500 959.2500
38 23.7400 10.7400
87 1561.8800 1057.8300
39 25.6000 11.5300
88 1700.3300 1165.8700
40 27.6100 12.4000
89 1849.7000 1284.1900
41 29.8000 13.3600
90 2010.5500 1413.6100
42 32.2000 14.4500
91 2183.4800 1554.9700
43 34.8400 15.6700
92 2369.0700 1709.0900
44 37.7100 17.0700
93 2567.8300 1876.8100
45 40.8400 18.6700
94 2780.0300 2058.8500
46 44.2100 20.4900
95 3005.8900 2255.9600
47 47.8400 22.5700
96 3245.5900 2468.8700
48 51.7500 24.9100
97 3499.3600 2698.3000
49 55.9700 27.4700
98 3767.1700 2944.8000
50 60.5600 30.1700
99 4048.1500 3208.0900
51 65.5800 32.9400
100 4341.1900 3487.7100
52 71.0800 35.7200
101 4645.2000 3783.1900
53 77.1300 38.4800
102 4959.0800 4094.0600
54 83.8000 41.4000
103 5281.7500 4419.8700
55 91.1800 44.6900
104 5612.2500 4760.3000
56 99.3500 48.5800
105 5949.6700 5115.0100
57 108.3900 53.2700
106 6293.0700 5483.7100
58 118.4000 58.9500
107 6641.5200 5866.0700
59 129.4400 65.5400
108 6980.7800 6245.5800
60 141.5800 72.9300
109 7313.8400 6625.8800
61 154.8800 81.0100
110 10000.0000
10000.0000
62 169.4200 89.6600
-
全球人壽超利
全球人壽超利全球人壽超利
全球人壽超利High變額壽險
變額壽險變額壽險
變額壽險-
-最高年保險成本
最高年保險成本最高年保險成本
最高年保險成本
( )
14 5.2800 2.9600
63 185.2800 98.8200
15 7.5200 3.4400
64 202.6100 108.6700
16 10.1600 3.9200
65 221.5700 119.4200
17 12.6000 4.3300
66 242.3300 131.3000
18 12.8800 4.8100
67 265.0500 144.5300
19 13.0500 5.1300
68 289.9200 159.3400
20 13.1300 5.3000
69 317.1500 175.8800
21 13.1500 5.3600
70 346.9800 194.3100
22 13.1200 5.3300
71 379.6300 214.7800
23 13.0700 5.2500
72 415.3500 237.4500
24 13.0100 5.1500
73 454.3600 262.4800
25 12.9800 5.0700
74 497.0100 290.1600
26 12.9900 5.0400
75 543.6300 320.7900
27 13.0700 5.1000
76 594.5700 354.6600
28 13.2300 5.2700
77 650.1600 392.0800
29 13.5100 5.5600
78 710.7700 433.3700
30 13.9300 5.9300
79 776.8600 478.9600
31 14.5200 6.3800
80 848.8900 529.3200
32 15.3000 6.8800
81 927.3400 584.8900
33 16.3000 7.4300
82 1012.6800 646.1400
34 17.5000 8.0200
83 1105.4200 713.5600
35 18.8600 8.6500
84 1206.1100 787.7800
36 20.3700 9.3100
85 1315.3600 869.4600
37 22.0100 10.0100
86 1433.7500 959.2500
38 23.7400 10.7400
87 1561.8800 1057.8300
39 25.6000 11.5300
88 1700.3300 1165.8700
40 27.6100 12.4000
89 1849.7000 1284.1900
41 29.8000 13.3600
90 2010.5500 1413.6100
42 32.2000 14.4500
91 2183.4800 1554.9700
43 34.8400 15.6700
92 2369.0700 1709.0900
44 37.7100 17.0700
93 2567.8300 1876.8100
45 40.8400 18.6700
94 2780.0300 2058.8500
46 44.2100 20.4900
95 3005.8900 2255.9600
47 47.8400 22.5700
96 3245.5900 2468.8700
48 51.7500 24.9100
97 3499.3600 2698.3000
49 55.9700 27.4700
98 3767.1700 2944.8000
50 60.5600 30.1700
99 4048.1500 3208.0900
51 65.5800 32.9400
100 4341.1900 3487.7100
52 71.0800 35.7200
101 4645.2000 3783.1900
53 77.1300 38.4800
102 4959.0800 4094.0600
54 83.8000 41.4000
103 5281.7500 4419.8700
55 91.1800 44.6900
104 5612.2500 4760.3000
56 99.3500 48.5800
105 5949.6700 5115.0100
57 108.3900 53.2700
106 6293.0700 5483.7100
58 118.4000 58.9500
107 6641.5200 5866.0700
59 129.4400 65.5400
108 6980.7800 6245.5800
60 141.5800 72.9300
109 7313.8400 6625.8800
61 154.8800 81.0100
110 10000.0000
10000.0000
62 169.4200 89.6600
-

沒有「全球人壽超利High變額壽險」的相關文章

點擊我要發問提出新問題吧!

網站提醒

1、Finfo僅為系統服務提供者,本網站所有資訊僅作為您選擇產品或服務時的參考利用,不應被當作任何投保、財務諮詢或建議,Finfo亦未對所載產品進行背書。使用者應基於自身情況審慎判斷是否向第三方機構進一步洽詢、申辦或購買該產品或服務。

2、Finfo會盡最大努力維護網站上之資訊、內容和資料的準確性,您必須意識到內容可能是不準確、不完整亦或是過期的。若有任何疑慮,請以官方資訊為準。

3、本頁面內容僅供參考,不代表實際投保內容,亦無法取代官方正式文件,詳細內容以保險公司官方資訊為準。

商品所屬公司

全球人壽

其他投資型保險

更多..
發布了