男性 保額:10萬元 女性 保額:10萬元
年齡 10年期 15年期 20年期 55歲滿期 60歲滿期 年齡 10年期 15年期 20年期 55歲滿期 60歲滿期
0 18,225 13,144 10,515 5,788 5,533 0 18,444 13,295 10,633 6,006 5,732
1 18,172 13,099 10,478 5,806 5,543 1 18,391 13,250 10,593 6,023 5,741
2 18,120 13,059 10,449 5,828 5,557 2 18,337 13,210 10,562 6,045 5,753
3 18,072 13,026 10,424 5,852 5,572 3 18,290 13,175 10,535 6,069 5,766
4 18,029 12,996 10,403 5,879 5,589 4 18,244 13,143 10,510 6,095 5,782
5 17,986 12,969 10,384 5,909 5,608 5 18,200 13,112 10,487 6,123 5,800
6 17,944 12,943 10,366 5,941 5,630 6 18,157 13,082 10,463 6,155 5,820
7 17,905 12,918 10,349 5,976 5,654 7 18,114 13,054 10,441 6,189 5,842
8 17,865 12,895 10,333 6,014 5,679 8 18,072 13,025 10,419 6,226 5,866
9 17,829 12,873 10,317 6,055 5,707 9 18,031 12,996 10,398 6,267 5,893
10 17,796 12,855 10,304 6,101 5,738 10 17,993 12,970 10,377 6,311 5,921
11 17,765 12,836 10,289 6,148 5,771 11 17,953 12,943 10,358 6,357 5,952
12 17,738 12,820 10,277 6,201 5,807 12 17,916 12,916 10,337 6,408 5,986
13 17,712 12,804 10,264 6,256 5,846 13 17,877 12,891 10,317 6,462 6,023
14 17,687 12,788 10,251 6,315 5,887 14 17,840 12,866 10,297 6,521 6,063
15 17,660 12,768 10,236 6,378 5,932 15 17,801 12,838 10,276 6,584 6,105
16 17,630 12,746 10,219 6,445 5,977 16 17,764 12,811 10,258 6,652 6,151
17 17,593 12,720 10,198 6,516 6,027 17 17,723 12,784 10,236 6,724 6,201
18 17,556 12,692 10,176 6,592 6,079 18 17,685 12,756 10,215 6,802 6,253
19 17,515 12,662 10,153 6,673 6,135 19 17,644 12,728 10,194 6,886 6,310
20 17,475 12,632 10,131 6,762 6,195 20 17,604 12,702 10,174 6,976 6,371
21 17,434 11,989 10,107 6,858 6,261 21 17,566 12,059 10,153 7,073 6,436
22 17,392 11,973 10,087 6,960 6,331 22 17,526 12,046 10,134 7,178 6,507
23 17,352 11,957 10,066 7,071 6,408 23 17,488 12,033 10,116 7,292 6,583
24 17,312 11,943 10,046 7,191 6,489 24 17,452 12,022 10,097 7,416 6,665
25 17,272 11,923 10,030 7,322 6,577 25 17,416 12,004 10,080 7,549 6,754
26 16,451 11,886 9,558 7,464 6,672 26 16,591 11,968 9,608 7,694 6,850
27 16,418 11,855 9,547 7,619 6,775 27 16,558 11,936 9,593 7,852 6,954
28 16,385 11,828 9,536 7,787 6,886 28 16,525 11,907 9,579 8,024 7,065
29 16,355 11,805 9,528 7,971 7,006 29 16,492 11,881 9,566 8,211 7,185
30 16,325 11,785 9,521 8,174 7,137 30 16,458 11,857 9,553 8,417 7,316
31 16,298 11,769 9,516 8,397 7,278 31 16,425 11,835 9,541 8,643 7,458
32 16,273 11,754 9,514 8,642 7,431 32 16,392 11,815 9,532 8,891 7,613
33 16,249 11,742 9,514 8,913 7,600 33 16,360 11,796 9,524 9,166 7,781
34 16,227 11,732 9,515 9,212 7,786 34 16,331 11,778 9,516 9,470 7,965
35 16,206 11,723 9,519 9,519 7,989 35 16,301 11,761 9,512 9,512 8,166
36 16,187 11,715 9,526 9,894 8,211 36 16,276 11,745 9,510 10,161 8,387
37 16,170 11,709 9,533 10,284 8,455 37 16,252 11,730 9,510 10,555 8,631
38 16,155 11,704 9,542 10,721 8,725 38 16,231 11,715 9,511 10,999 8,900
39 16,144 11,701 9,556 11,216 9,024 39 16,212 11,701 9,516 11,502 9,199
40 16,134 11,699 9,571 11,699 9,571 40 16,195 11,689 9,521 11,689 9,521
41 16,126 11,698 9,591 12,426 9,705 41 16,179 11,676 9,530 12,732 9,877
42 16,120 11,700 9,612 13,176 10,093 42 16,166 11,666 9,539 13,495 10,264
43 16,116 11,703 9,637 14,053 10,530 43 16,153 11,656 9,551 14,389 10,701
44 16,112 11,709 9,665 15,094 11,023 44 16,142 11,648 9,562 15,451 11,193
45 16,110 11,718 9,699 16,110 11,718 45 16,131 11,642 9,578 16,131 11,642
46 16,110 11,731 9,735 17,884 12,630 46 16,122 11,638 9,595 18,300 12,401
47 16,112 11,748 9,778 19,812 12,973 47 16,114 11,637 9,615 20,270 13,149
48 16,119 11,769 9,826 22,296 13,845 48 16,108 11,638 9,640 22,813 14,026
49 16,129 11,796 9,884 25,631 14,877 49 16,106 11,644 9,668 26,224 15,065
50 16,145 11,829 9,948 16,145 50 16,105 11,653 9,703 16,105
51 16,168 11,869 10,022 17,642 51 16,106 11,667 9,743 17,851
52 16,198 11,917 10,107 19,551 52 16,109 11,687 9,788 19,776
53 16,235 11,974 10,203 22,008 53 16,114 11,712 9,841 22,263
54 16,281 12,041 10,312 25,300 54 16,123 11,744 9,898 25,596
55 16,336 12,118 10,432 55 16,134 11,784 9,966
56 16,399 12,209 10,567 56 16,153 11,832 10,041
57 16,473 12,312 10,718 57 16,180 11,889 10,128
58 16,557 12,431 10,884 58 16,219 11,957 10,227
59 16,653 12,565 11,070 59 16,274 12,035 10,342
60 16,760 12,717 11,274 60 16,342 12,126 10,474
61 16,882 12,889 11,500 61 16,423 12,230 10,622
62 17,018 13,081 11,748 62 16,518 12,348 10,786
63 17,170 13,295 12,025 63 16,616 12,481 10,965
64 17,343 13,533 12,328 64 16,721 12,632 11,159
65 17,534 13,797 12,664 65 16,829 12,800 11,372
66 17,750 14,086 66 16,943 12,966
67 17,990 14,408 67 17,068 13,151
68 18,257 14,765 68 17,207 13,358
69 18,557 15,160 69 17,370 13,595
70 18,890 15,597 70 17,562 13,867
71 19,260 71 17,787
72 19,673 72 18,048
73 20,130 73 18,349
74 20,638 74 18,689
75 21,202 75 19,072
76 76
77 77
78 78
79 79
中國人壽迎向陽光終身壽險丙型(2G) 年繳保費表