男性 保額:10萬元 女性 保額:10萬元
年齡 10年期 15年期 20年期 年齡 10年期 15年期 20年期
0 18,225 13,144 10,515 0 18,444 13,295 10,633
1 18,172 13,099 10,478 1 18,391 13,250 10,593
2 18,120 13,059 10,449 2 18,337 13,210 10,562
3 18,072 13,026 10,424 3 18,290 13,175 10,535
4 18,029 12,996 10,403 4 18,244 13,143 10,510
5 17,986 12,969 10,384 5 18,200 13,112 10,487
6 17,944 12,943 10,366 6 18,157 13,082 10,463
7 17,905 12,918 10,349 7 18,114 13,054 10,441
8 17,865 12,895 10,333 8 18,072 13,025 10,419
9 17,829 12,873 10,317 9 18,031 12,996 10,398
10 17,796 12,855 10,304 10 17,993 12,970 10,377
11 17,765 12,836 10,289 11 17,953 12,943 10,358
12 17,738 12,820 10,277 12 17,916 12,916 10,337
13 17,712 12,804 10,264 13 17,877 12,891 10,317
14 17,687 12,788 10,251 14 17,840 12,866 10,297
15 17,660 12,768 10,236 15 17,801 12,838 10,276
16 17,630 12,746 10,219 16 17,764 12,811 10,258
17 17,593 12,720 10,198 17 17,723 12,784 10,236
18 17,556 12,692 10,176 18 17,685 12,756 10,215
19 17,515 12,662 10,153 19 17,644 12,728 10,194
20 17,475 12,632 10,131 20 17,604 12,702 10,174
21 17,434 11,989 10,107 21 17,566 12,059 10,153
22 17,392 11,973 10,087 22 17,526 12,046 10,134
23 17,352 11,957 10,066 23 17,488 12,033 10,116
24 17,312 11,943 10,046 24 17,452 12,022 10,097
25 17,272 11,923 10,030 25 17,416 12,004 10,080
26 16,451 11,886 9,558 26 16,591 11,968 9,608
27 16,418 11,855 9,547 27 16,558 11,936 9,593
28 16,385 11,828 9,536 28 16,525 11,907 9,579
29 16,355 11,805 9,528 29 16,492 11,881 9,566
30 16,325 11,785 9,521 30 16,458 11,857 9,553
31 16,298 11,769 9,516 31 16,425 11,835 9,541
32 16,273 11,754 9,514 32 16,392 11,815 9,532
33 16,249 11,742 9,514 33 16,360 11,796 9,524
34 16,227 11,732 9,515 34 16,331 11,778 9,516
35 16,206 11,723 9,519 35 16,301 11,761 9,512
36 16,187 11,715 9,526 36 16,276 11,745 9,510
37 16,170 11,709 9,533 37 16,252 11,730 9,510
38 16,155 11,704 9,542 38 16,231 11,715 9,511
39 16,144 11,701 9,556 39 16,212 11,701 9,516
40 16,134 11,699 9,571 40 16,195 11,689 9,521
41 16,126 11,698 9,591 41 16,179 11,676 9,530
42 16,120 11,700 9,612 42 16,166 11,666 9,539
43 16,116 11,703 9,637 43 16,153 11,656 9,551
44 16,112 11,709 9,665 44 16,142 11,648 9,562
45 16,110 11,718 9,699 45 16,131 11,642 9,578
46 16,110 11,731 9,735 46 16,122 11,638 9,595
47 16,112 11,748 9,778 47 16,114 11,637 9,615
48 16,119 11,769 9,826 48 16,108 11,638 9,640
49 16,129 11,796 9,884 49 16,106 11,644 9,668
50 16,145 11,829 9,948 50 16,105 11,653 9,703
51 16,168 11,869 10,022 51 16,106 11,667 9,743
52 16,198 11,917 10,107 52 16,109 11,687 9,788
53 16,235 11,974 10,203 53 16,114 11,712 9,841
54 16,281 12,041 10,312 54 16,123 11,744 9,898
55 16,336 12,118 10,432 55 16,134 11,784 9,966
56 16,399 12,209 10,567 56 16,153 11,832 10,041
57 16,473 12,312 10,718 57 16,180 11,889 10,128
58 16,557 12,431 10,884 58 16,219 11,957 10,227
59 16,653 12,565 11,070 59 16,274 12,035 10,342
60 16,760 12,717 11,274 60 16,342 12,126 10,474
61 16,882 12,889 11,500 61 16,423 12,230 10,622
62 17,018 13,081 11,748 62 16,518 12,348 10,786
63 17,170 13,295 12,025 63 16,616 12,481 10,965
64 17,343 13,533 12,328 64 16,721 12,632 11,159
65 17,534 13,797 12,664 65 16,829 12,800 11,372
66 17,750 14,086 66 16,943 12,966
67 17,990 14,408 67 17,068 13,151
68 18,257 14,765 68 17,207 13,358
69 18,557 15,160 69 17,370 13,595
70 18,890 15,597 70 17,562 13,867
71 19,260 71 17,787
72 19,673 72 18,048
73 20,130 73 18,349
74 20,638 74 18,689
75 21,202 75 19,072
ܓШวЍ֗ုᐍʹݭ(2G)!!!ѐᘳܑܲ