男性 保額:1萬美元 女性 保額:1萬美元
年齡 4年期 6年期 年齡 4年期 6年期
0 2,256 1,580 0 2,046 1,497
1 2,260 1,582 1 2,100 1,499
2 2,264 1,584 2 2,104 1,500
3 2,269 1,633 3 2,108 1,502
4 2,272 1,635 4 2,111 1,504
5 2,276 1,637 5 2,116 1,506
6 2,281 1,639 6 2,120 1,508
7 2,334 1,642 7 2,123 1,510
8 2,337 1,644 8 2,128 1,512
9 2,342 1,646 9 2,132 1,514
10 2,346 1,648 10 2,183 1,516
11 2,351 1,650 11 2,188 1,518
12 2,355 1,651 12 2,191 1,520
13 2,358 1,654 13 2,196 1,523
14 2,363 1,656 14 2,200 1,525
15 2,366 1,658 15 2,204 1,527
16 2,371 1,659 16 2,207 1,528
17 2,419 1,661 17 2,212 1,530
18 2,423 1,662 18 2,217 1,532
19 2,426 1,665 19 2,221 1,535
20 2,429 1,667 20 2,225 1,578
21 2,433 1,668 21 2,230 1,580
22 2,436 1,669 22 2,234 1,581
23 2,438 1,671 23 2,239 1,583
24 2,442 1,672 24 2,243 1,585
25 2,445 1,673 25 2,248 1,586
26 2,448 1,675 26 2,292 1,589
27 2,450 1,677 27 2,296 1,591
28 2,454 1,678 28 2,300 1,593
29 2,457 1,679 29 2,304 1,595
30 2,459 1,681 30 2,309 1,597
31 2,463 1,682 31 2,313 1,600
32 2,466 1,684 32 2,317 1,601
33 2,469 1,686 33 2,322 1,603
34 2,473 1,687 34 2,327 1,605
35 2,475 1,688 35 2,332 1,607
36 2,478 1,689 36 2,372 1,610
37 2,480 1,690 37 2,375 1,646
38 2,483 1,691 38 2,379 1,648
39 2,485 1,692 39 2,383 1,650
40 2,488 1,694 40 2,387 1,651
41 2,490 1,695 41 2,392 1,654
42 2,494 1,696 42 2,396 1,656
43 2,496 1,697 43 2,401 1,657
44 2,498 1,698 44 2,405 1,659
45 2,499 1,699 45 2,408 1,660
46 2,532 1,731 46 2,413 1,661
47 2,532 1,732 47 2,416 1,664
48 2,535 1,733 48 2,449 1,666
49 2,537 1,734 49 2,454 1,668
50 2,539 1,735 50 2,458 1,670
51 2,541 1,736 51 2,463 1,672
52 2,543 1,737 52 2,466 1,673
53 2,546 1,737 53 2,470 1,676
54 2,547 1,738 54 2,474 1,678
55 2,549 1,739 55 2,478 1,679
56 2,550 1,740 56 2,481 1,682
57 2,551 1,741 57 2,486 1,684
58 2,555 1,742 58 2,514 1,687
59 2,558 1,743 59 2,517 1,690
60 2,563 1,744 60 2,521 1,692
61 2,568 1,746 61 2,526 1,694
62 2,575 1,749 62 2,531 1,698
63 2,582 1,754 63 2,538 1,723
64 2,616 1,760 64 2,543 1,728
65 2,627 1,766 65 2,550 1,731
66 2,640 1,793 66 2,560 1,736
67 2,654 1,800 67 2,590 1,742
68 2,693 1,808 68 2,599 1,747
69 2,714 1,817 69 2,612 1,754
70 2,740 1,827 70 2,625 1,762
中國人壽美好年年美元利率變動型終身保險-定期給付型
年繳保險費率表