免費註冊,享受完整功能

加入會員可以:試算商品保費、比較各家保險、隨意搭配保險組合,告別難用的 EXCEL 與老舊的商品資料庫。

(舊版)中國人壽新旅行平安保險

這是主約保險
這張保險可以單獨購買,也可以搭配其他附約保險一起購買。
這是一年期險
繳費一年保障一年,每年保費可能會變動,你可以續保到年齡上限,不用找業務重新簽約。
這張保險還沒做好 :(
保險商品真的太多了......再給我們一點時間。
如果急著想了解這張商品,問問網站其他會員,
可以得到即時的建議哦!
0800-098-889 103.07.14 1030714001
(02)2712-5966
(E-mail) services@chinalife.com.tw
www.chinalife.com.tw
【附表一
附表一附表一
附表一】
】重大燒燙
重大燒燙傷重大燒燙傷
重大燒燙傷
重大燒燙傷範圍依全民健保重大傷病範圍,如下表:
ICD-9-CM
948.2~948.9
( ) 20%
BURN OF >20% OF TOTAL BODY SURFACE
( )
940
1.
BURN CONFINED TO EYE AND ADNEXA
941.5
2. ( )
BURN OF FACE AND HEAD, DEEP NECROSIS
OF UNDERLYING TISSUES(DEEP THIRD
DEGREE) WITH LOSS OF A BODY PART
【附表
附表附表
附表二
二】
殘廢程度與保險金給付
殘廢程度與保險金給付殘廢程度與保險金給付
殘廢程度與保險金給付
上、下肢關節名稱說明圖
( )
60 100 200
( )
60 100 200
1 3 5 10 46 20 31 58
2 3 6 11 47 20 31 59
3 4 6 12 48 20 32 60
4 5 8 16 49 20 32 60
5 6 9 19 50 21 32 61
6 6 10 21 51 21 33 62
7 7 11 22 52 21 33 63
8 7 12 23 53 22 34 64
9 7 12 24 54 22 34 65
10 8 13 26 55 22 35 66
11 8 13 27 56 22 35 66
12 9 14 28 57 23 36 67
13 9 15 29 58 23 36 68
14 10 15 30 59 23 36 69
15 10 16 31 60 24 37 70
16 10 17 32 61 24 37 70
17 11 17 33 62 24 37 71
18 11 18 34 63 24 38 71
19 12 18 35 64 24 38 72
20 12 19 36 65 25 38 72
21 12 20 38 66 25 39 73
22 13 20 38 67 25 39 74
23 13 20 39 68 25 39 74
24 13 21 40 69 25 39 75
25 14 21 41 70 26 40 75
26 14 22 41 71 26 40 76
27 14 22 42 72 26 40 76
28 15 23 43 73 26 41 77
29 15 23 44 74 26 41 78
30 15 24 45 75 27 41 78
31 16 24 45 76 27 41 79
32 16 25 46 77 27 42 79
33 16 25 47 78 27 42 80
34 16 25 48 79 27 42 80
35 17 26 49 80 28 42 81
36 17 26 50 81 28 43 81
37 17 27 50 82 28 43 82
38 17 27 51 83 28 43 82
39 18 28 52 84 28 44 83
40 18 28 53 85 29 44 84
41 18 29 54 86 29 44 84
42 18 29 55 87 29 44 85
43 19 29 55 88 29 45 85
44 19 30 56 89 29 45 86
45 19 30 57 90 30 45 86
NTA ( )15 ( )
( )
60 100 200
( )
60 100 200
91 30 46 87 136 36 56 106
92 30 46 87 137 36 56 107
93 30 46 88 138 36 56 107
94 30 46 88 139 37 56 107
95 30 47 89 140 37 57 108
96 31 47 89 141 37 57 108
97 31 47 90 142 37 57 108
98 31 47 90 143 37 57 109
99 31 48 91 144 37 57 109
100 31 48 91 145 37 58 109
101 31 48 92 146 37 58 110
102 32 49 92 147 37 58 110
103 32 49 93 148 37 58 110
104 32 49 93 149 38 58 111
105 32 49 94 150 38 58 111
106 32 50 94 151 38 59 111
107 32 50 95 152 38 59 111
108 32 50 95 153 38 59 112
109 33 50 96 154 38 59 112
110 33 51 96 155 38 59 112
111 33 51 96 156 38 59 112
112 33 51 97 157 38 59 113
113 33 51 97 158 38 59 113
114 33 52 98 159 38 60 113
115 34 52 98 160 39 60 113
116 34 52 99 161 39 60 114
117 34 52 99 162 39 60 114
118 34 53 100 163 39 60 114
119 34 53 100 164 39 60 114
120 34 53 101 165 39 60 115
121 35 53 101 166 39 60 115
122 35 53 102 167 39 60 115
123 35 54 102 168 39 61 115
124 35 54 102 169 39 61 115
125 35 54 103 170 39 61 116
126 35 54 103 171 39 61 116
127 35 54 103 172 39 61 116
128 35 55 104 173 40 61 116
129 35 55 104 174 40 61 117
130 36 55 104 175 40 61 117
131 36 55 105 176 40 62 117
132 36 55 105 177 40 62 117
133 36 55 105 178 40 62 118
134 36 56 106 179 40 62 118
135 36 56 106 180 40 62 118
NTA ( )15 ( )
( )
60 100 200 300 400 500 600 700 800 900 1,000
1 22 38 74 110 147 184 221 258 293 331 369
2 24 41 80 120 161 200 241 281 321 361 401
3 26 44 87 130 173 217 260 304 347 390 433
4 33 56 113 169 226 282 338 395 450 507 564
5 41 69 139 208 278 347 416 485 553 624 693
6 45 75 150 224 300 374 449 523 597 673 747
7 48 80 161 240 321 400 481 561 641 721 802
8 51 85 169 253 336 419 502 585 667 749 831
9 54 90 177 264 351 437 524 608 692 777 859
10 57 94 186 277 366 456 545 632 718 804 888
11 62 98 193 288 382 474 566 656 743 831 917
12 65 102 201 301 398 493 587 680 769 858 946
13 68 108 210 312 412 512 609 703 794 886 974
14 71 112 218 325 428 530 630 727 821 913 1,003
15 74 116 227 336 443 548 650 752 849 945 1,038
16 76 120 234 348 458 567 672 776 877 975 1,071
17 79 124 242 359 473 585 693 801 905 1,006 1,106
18 82 129 250 371 488 602 715 826 932 1,037 1,139
19 86 134 258 382 502 620 736 851 960 1,068 1,173
20 88 138 265 394 518 639 758 875 989 1,098 1,207
21 91 142 274 405 532 657 779 900 1,017 1,130 1,241
22 93 145 279 413 543 669 793 917 1,036 1,150 1,264
23 95 148 285 421 553 682 808 933 1,054 1,172 1,287
24 97 152 290 429 563 695 824 950 1,074 1,193 1,310
25 99 156 296 437 573 708 838 967 1,093 1,214 1,333
26 102 159 302 446 584 720 853 984 1,112 1,236 1,357
27 104 162 307 453 594 733 868 1,001 1,131 1,257 1,380
28 106 165 313 461 604 745 882 1,018 1,149 1,278 1,403
29 109 169 318 470 614 759 898 1,035 1,169 1,299 1,426
30 111 172 325 477 624 772 912 1,051 1,188 1,321 1,449
31 113 175 330 485 635 784 927 1,068 1,207 1,342 1,472
32 115 179 336 494 646 799 944 1,088 1,229 1,366 1,499
33 117 182 342 503 658 812 960 1,107 1,251 1,390 1,525
34 119 185 349 512 669 827 977 1,126 1,273 1,415 1,552
35 120 188 354 520 681 840 995 1,145 1,293 1,439 1,579
36 122 191 360 529 692 855 1,012 1,165 1,315 1,463 1,606
37 124 194 366 538 704 869 1,028 1,184 1,337 1,487 1,632
38 126 198 373 547 716 883 1,045 1,204 1,359 1,512 1,659
39 128 201 379 555 728 897 1,062 1,224 1,381 1,536 1,686
40 130 205 385 564 739 911 1,078 1,242 1,403 1,560 1,712
41 133 208 391 573 751 925 1,095 1,262 1,425 1,584 1,739
42 134 211 397 581 762 940 1,113 1,281 1,446 1,608 1,765
43 136 214 403 590 774 953 1,130 1,301 1,468 1,633 1,793
44 138 217 409 599 785 968 1,146 1,320 1,490 1,657 1,819
45 140 220 416 608 797 981 1,163 1,339 1,512 1,681 1,846
NTA ( )15 ( )
71~ 75 1,500 76~100 300
( )
60 100 200 300 400 500 600 700 800 900 1,000
46 142 223 422 617 808 996 1,180 1,359 1,534 1,706 1,873
47 144 227 428 625 821 1,011 1,197 1,379 1,556 1,730 1,900
48 146 230 434 635 832 1,024 1,214 1,398 1,579 1,755 1,927
49 148 233 440 643 844 1,039 1,231 1,418 1,600 1,779 1,953
50 150 236 446 652 855 1,053 1,249 1,438 1,622 1,804 1,980
51 152 239 452 661 868 1,068 1,265 1,457 1,644 1,828 2,008
52 155 242 458 670 879 1,083 1,282 1,477 1,666 1,853 2,035
53 157 246 465 679 891 1,096 1,300 1,496 1,689 1,877 2,062
54 159 250 471 688 902 1,111 1,316 1,516 1,711 1,902 2,089
55 161 253 477 696 915 1,125 1,333 1,536 1,733 1,926 2,116
56 163 256 483 706 926 1,140 1,351 1,556 1,755 1,951 2,143
57 165 259 489 714 937 1,155 1,368 1,575 1,777 1,975 2,169
58 167 262 495 723 949 1,168 1,384 1,594 1,800 2,000 2,197
59 169 265 501 732 962 1,183 1,402 1,614 1,822 2,024 2,224
60 171 268 507 741 973 1,197 1,419 1,634 1,844 2,049 2,251
61 172 270 512 747 981 1,207 1,430 1,647 1,858 2,066 2,270
62 174 272 516 753 989 1,217 1,442 1,661 1,874 2,083 2,287
63 175 275 520 759 997 1,227 1,453 1,675 1,889 2,100 2,306
64 177 277 523 765 1,004 1,236 1,465 1,687 1,904 2,117 2,325
65 179 279 527 772 1,013 1,247 1,477 1,701 1,919 2,134 2,344
66 180 281 531 777 1,020 1,256 1,489 1,714 1,934 2,151 2,361
67 182 283 536 783 1,028 1,266 1,500 1,728 1,949 2,167 2,380
68 183 285 540 789 1,036 1,276 1,512 1,741 1,965 2,184 2,399
69 185 287 544 796 1,044 1,285 1,523 1,755 1,979 2,202 2,417
70 186 289 547 801 1,051 1,296 1,535 1,767 1,995 2,218 2,436
71 187 291 551 807 1,060 1,305 1,546 1,781 2,010 2,235 2,454
72 189 293 555 813 1,067 1,314 1,558 1,795 2,025 2,252 2,472
73 190 295 560 820 1,075 1,325 1,569 1,808 2,040 2,269 2,491
74 192 298 564 825 1,083 1,334 1,581 1,822 2,056 2,285 2,510
75 193 300 568 831 1,091 1,345 1,593 1,835 2,070 2,303 2,529
76 194 301 571 837 1,098 1,354 1,605 1,848 2,085 2,320 2,546
77 196 303 575 842 1,107 1,363 1,616 1,861 2,100 2,336 2,565
78 197 305 579 849 1,114 1,374 1,628 1,875 2,115 2,353 2,584
79 199 307 584 855 1,122 1,383 1,639 1,889 2,131 2,370 2,602
80 200 309 588 861 1,130 1,393 1,651 1,902 2,145 2,387 2,620
81 201 311 592 867 1,138 1,403 1,662 1,916 2,161 2,404 2,639
82 204 313 595 873 1,145 1,413 1,674 1,928 2,176 2,421 2,657
83 205 315 599 879 1,154 1,422 1,685 1,942 2,191 2,438 2,676
84 207 317 603 885 1,161 1,432 1,696 1,955 2,206 2,454 2,695
85 208 319 608 891 1,169 1,442 1,709 1,969 2,222 2,471 2,713
86 209 322 612 897 1,177 1,452 1,720 1,983 2,236 2,488 2,731
87 211 324 616 903 1,185 1,462 1,732 1,996 2,252 2,506 2,750
88 212 326 619 909 1,192 1,471 1,743 2,009 2,266 2,522 2,769
89 214 328 623 915 1,201 1,481 1,755 2,022 2,282 2,539 2,786
90 215 330 627 921 1,208 1,491 1,766 2,036 2,297 2,556 2,805
NTA ( )15 ( )
71~ 75 1,500 76~100 300
( )
60 100 200 300 400 500 600 700 800 900 1,000
91 216 332 631 926 1,215 1,499 1,777 2,047 2,310 2,570 2,821
92 217 334 635 931 1,221 1,508 1,786 2,059 2,323 2,585 2,838
93 218 335 638 936 1,229 1,516 1,797 2,070 2,336 2,600 2,853
94 220 337 642 942 1,235 1,525 1,807 2,082 2,349 2,614 2,869
95 221 339 645 947 1,242 1,534 1,817 2,094 2,363 2,629 2,886
96 222 341 648 952 1,250 1,542 1,827 2,106 2,375 2,642 2,901
97 223 343 652 957 1,256 1,550 1,836 2,117 2,389 2,657 2,917
98 224 345 656 963 1,263 1,559 1,847 2,129 2,402 2,672 2,934
99 226 347 660 968 1,269 1,567 1,857 2,140 2,415 2,686 2,949
100 227 349 663 973 1,277 1,575 1,867 2,152 2,428 2,701 2,965
101 228 351 666 978 1,284 1,584 1,877 2,163 2,441 2,715 2,982
102 230 353 670 983 1,290 1,593 1,888 2,175 2,454 2,730 2,997
103 231 354 673 989 1,298 1,601 1,897 2,186 2,467 2,745 3,013
104 232 356 678 994 1,304 1,610 1,907 2,198 2,481 2,759 3,030
105 233 358 681 1,000 1,311 1,618 1,918 2,210 2,494 2,774 3,045
106 234 360 684 1,005 1,319 1,627 1,927 2,222 2,507 2,787 3,061
107 235 362 688 1,011 1,325 1,635 1,938 2,233 2,520 2,802 3,078
108 236 363 691 1,016 1,332 1,643 1,947 2,245 2,533 2,817 3,093
109 238 365 695 1,021 1,338 1,653 1,957 2,256 2,546 2,831 3,109
110 239 367 698 1,026 1,346 1,661 1,968 2,268 2,559 2,846 3,126
111 240 370 702 1,031 1,353 1,669 1,977 2,279 2,572 2,861 3,141
112 241 372 706 1,037 1,359 1,678 1,988 2,290 2,585 2,875 3,157
113 242 373 709 1,042 1,367 1,686 1,998 2,302 2,598 2,890 3,174
114 243 375 713 1,047 1,373 1,694 2,008 2,313 2,612 2,904 3,189
115 244 377 716 1,052 1,380 1,703 2,018 2,326 2,625 2,919 3,205
116 245 379 719 1,058 1,387 1,711 2,027 2,337 2,638 2,933 3,222
117 247 381 723 1,063 1,394 1,720 2,038 2,349 2,651 2,947 3,237
118 248 382 727 1,068 1,401 1,729 2,048 2,360 2,664 2,962 3,253
119 250 384 731 1,073 1,407 1,737 2,058 2,372 2,677 2,976 3,270
120 251 386 734 1,078 1,415 1,746 2,068 2,383 2,690 2,991 3,285
121 252 387 736 1,082 1,419 1,752 2,075 2,392 2,700 3,000 3,296
122 253 388 739 1,086 1,424 1,757 2,082 2,399 2,708 3,011 3,307
123 253 390 741 1,089 1,428 1,763 2,089 2,407 2,717 3,020 3,318
124 254 391 743 1,093 1,433 1,769 2,095 2,415 2,726 3,031 3,328
125 255 393 746 1,096 1,438 1,775 2,103 2,423 2,735 3,040 3,340
126 256 394 749 1,099 1,443 1,780 2,109 2,430 2,744 3,051 3,350
127 256 396 751 1,103 1,447 1,786 2,116 2,439 2,753 3,060 3,362
128 257 397 754 1,107 1,452 1,791 2,122 2,446 2,761 3,069 3,372
129 258 398 756 1,111 1,456 1,798 2,130 2,454 2,771 3,080 3,383
130 259 399 758 1,114 1,462 1,803 2,136 2,462 2,779 3,089 3,394
131 259 401 761 1,117 1,466 1,809 2,143 2,470 2,788 3,100 3,404
132 260 402 763 1,121 1,471 1,814 2,150 2,477 2,797 3,109 3,415
133 261 403 765 1,124 1,475 1,821 2,157 2,486 2,806 3,119 3,426
134 262 404 768 1,129 1,480 1,826 2,163 2,493 2,815 3,129 3,437
135 263 406 770 1,132 1,485 1,832 2,170 2,501 2,824 3,139 3,448
NTA ( )15 ( )
71~ 75 1,500 76~100 300
( )
60 100 200 300 400 500 600 700 800 900 1,000
136 263 407 773 1,135 1,489 1,837 2,177 2,509 2,832 3,149 3,459
137 264 408 776 1,139 1,494 1,844 2,184 2,517 2,842 3,158 3,469
138 265 409 778 1,142 1,498 1,849 2,190 2,524 2,850 3,168 3,481
139 266 410 780 1,146 1,503 1,855 2,198 2,533 2,859 3,178 3,491
140 266 412 783 1,149 1,508 1,860 2,204 2,540 2,868 3,188 3,502
141 267 413 785 1,153 1,513 1,867 2,211 2,548 2,877 3,198 3,513
142 268 414 787 1,157 1,517 1,872 2,217 2,556 2,886 3,208 3,523
143 269 416 790 1,160 1,522 1,878 2,225 2,564 2,895 3,218 3,534
144 269 418 792 1,164 1,526 1,883 2,231 2,571 2,903 3,227 3,545
145 270 419 794 1,167 1,532 1,890 2,238 2,580 2,913 3,237 3,556
146 271 420 798 1,170 1,536 1,895 2,245 2,587 2,921 3,247 3,567
147 272 421 800 1,174 1,541 1,901 2,252 2,595 2,930 3,257 3,578
148 272 423 802 1,178 1,545 1,906 2,258 2,603 2,939 3,267 3,588
149 274 424 805 1,182 1,550 1,913 2,265 2,611 2,948 3,277 3,600
150 275 425 807 1,185 1,554 1,918 2,272 2,618 2,957 3,286 3,610
151 276 426 809 1,187 1,558 1,922 2,277 2,624 2,963 3,294 3,617
152 276 427 810 1,190 1,561 1,926 2,281 2,630 2,969 3,301 3,626
153 277 428 812 1,192 1,565 1,930 2,286 2,635 2,975 3,307 3,633
154 277 428 814 1,195 1,568 1,934 2,292 2,641 2,982 3,315 3,641
155 278 429 815 1,197 1,571 1,939 2,296 2,646 2,989 3,322 3,649
156 278 430 817 1,201 1,574 1,943 2,301 2,652 2,995 3,329 3,657
157 279 431 818 1,203 1,577 1,947 2,306 2,658 3,001 3,337 3,664
158 280 432 821 1,205 1,582 1,950 2,310 2,663 3,008 3,343 3,672
159 280 433 823 1,208 1,585 1,954 2,316 2,669 3,014 3,350 3,680
160 281 433 824 1,210 1,588 1,959 2,321 2,675 3,020 3,357 3,687
161 281 434 826 1,213 1,591 1,963 2,325 2,680 3,027 3,365 3,696
162 282 435 828 1,215 1,594 1,967 2,330 2,686 3,033 3,372 3,703
163 282 436 829 1,218 1,598 1,971 2,335 2,691 3,039 3,378 3,711
164 283 437 831 1,220 1,601 1,975 2,340 2,698 3,045 3,386 3,719
165 284 438 833 1,224 1,605 1,979 2,345 2,703 3,053 3,393 3,727
166 284 438 834 1,226 1,608 1,984 2,350 2,708 3,059 3,400 3,734
167 285 440 836 1,228 1,611 1,988 2,354 2,714 3,065 3,408 3,742
168 285 441 837 1,231 1,615 1,992 2,359 2,720 3,071 3,414 3,750
169 286 442 839 1,233 1,618 1,996 2,365 2,726 3,078 3,421 3,757
170 286 443 841 1,236 1,621 2,000 2,369 2,731 3,084 3,428 3,766
171 287 444 842 1,238 1,624 2,004 2,374 2,736 3,090 3,436 3,773
172 287 444 845 1,241 1,628 2,009 2,379 2,743 3,096 3,443 3,781
173 288 445 847 1,243 1,632 2,012 2,383 2,748 3,103 3,449 3,789
174 289 446 848 1,245 1,635 2,016 2,389 2,754 3,109 3,457 3,796
175 289 447 850 1,249 1,638 2,020 2,394 2,759 3,116 3,464 3,804
176 290 448 851 1,251 1,641 2,024 2,398 2,764 3,123 3,471 3,812
177 290 448 853 1,254 1,644 2,028 2,403 2,771 3,129 3,479 3,820
178 291 449 855 1,256 1,648 2,033 2,408 2,776 3,135 3,485 3,827
179 291 450 856 1,259 1,652 2,037 2,413 2,782 3,141 3,492 3,836
180 292 451 858 1,261 1,655 2,041 2,418 2,787 3,148 3,499 3,843
NTA ( )15 ( )
71~ 75 1,500 76~100 300
( )
1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
1 406 443 480 517 554 590 627 664 701 738
2 441 481 521 561 602 642 682 722 762 802
3 476 520 563 606 650 693 736 779 823 866
4 620 677 733 790 846 902 959 1,015 1,072 1,128
5 762 832 901 970 1,040 1,109 1,178 1,247 1,317 1,386
6 822 896 971 1,046 1,121 1,195 1,270 1,345 1,419 1,494
7 882 962 1,043 1,123 1,203 1,283 1,363 1,444 1,524 1,604
8 914 997 1,080 1,163 1,247 1,330 1,413 1,496 1,579 1,662
9 945 1,031 1,117 1,203 1,289 1,374 1,460 1,546 1,632 1,718
10 977 1,066 1,154 1,243 1,332 1,421 1,510 1,598 1,687 1,776
11 1,009 1,100 1,192 1,284 1,376 1,467 1,559 1,651 1,742 1,834
12 1,041 1,135 1,230 1,324 1,419 1,514 1,608 1,703 1,797 1,892
13 1,071 1,169 1,266 1,364 1,461 1,558 1,656 1,753 1,851 1,948
14 1,103 1,204 1,304 1,404 1,505 1,605 1,705 1,805 1,906 2,006
15 1,142 1,246 1,349 1,453 1,557 1,661 1,765 1,868 1,972 2,076
16 1,178 1,285 1,392 1,499 1,607 1,714 1,821 1,928 2,035 2,142
17 1,217 1,327 1,438 1,548 1,659 1,770 1,880 1,991 2,101 2,212
18 1,253 1,367 1,481 1,595 1,709 1,822 1,936 2,050 2,164 2,278
19 1,290 1,408 1,525 1,642 1,760 1,877 1,994 2,111 2,229 2,346
20 1,328 1,448 1,569 1,690 1,811 1,931 2,052 2,173 2,293 2,414
21 1,365 1,489 1,613 1,737 1,862 1,986 2,110 2,234 2,358 2,482
22 1,390 1,517 1,643 1,770 1,896 2,022 2,149 2,275 2,402 2,528
23 1,416 1,544 1,673 1,802 1,931 2,059 2,188 2,317 2,445 2,574
24 1,441 1,572 1,703 1,834 1,965 2,096 2,227 2,358 2,489 2,620
25 1,466 1,600 1,733 1,866 2,000 2,133 2,266 2,399 2,533 2,666
26 1,493 1,628 1,764 1,900 2,036 2,171 2,307 2,443 2,578 2,714
27 1,518 1,656 1,794 1,932 2,070 2,208 2,346 2,484 2,622 2,760
28 1,543 1,684 1,824 1,964 2,105 2,245 2,385 2,525 2,666 2,806
29 1,569 1,711 1,854 1,996 2,139 2,282 2,424 2,567 2,709 2,852
30 1,594 1,739 1,884 2,029 2,174 2,318 2,463 2,608 2,753 2,898
31 1,619 1,766 1,914 2,061 2,208 2,355 2,502 2,650 2,797 2,944
32 1,649 1,799 1,949 2,099 2,249 2,398 2,548 2,698 2,848 2,998
33 1,678 1,830 1,983 2,135 2,288 2,440 2,593 2,745 2,898 3,050
34 1,707 1,862 2,018 2,173 2,328 2,483 2,638 2,794 2,949 3,104
35 1,737 1,895 2,053 2,211 2,369 2,526 2,684 2,842 3,000 3,158
36 1,767 1,927 2,088 2,248 2,409 2,570 2,730 2,891 3,051 3,212
37 1,795 1,958 2,122 2,285 2,448 2,611 2,774 2,938 3,101 3,264
38 1,825 1,991 2,157 2,323 2,489 2,654 2,820 2,986 3,152 3,318
39 1,855 2,023 2,192 2,360 2,529 2,698 2,866 3,035 3,203 3,372
40 1,883 2,054 2,226 2,397 2,568 2,739 2,910 3,082 3,253 3,424
41 1,913 2,087 2,261 2,435 2,609 2,782 2,956 3,130 3,304 3,478
42 1,942 2,118 2,295 2,471 2,648 2,824 3,001 3,177 3,354 3,530
43 1,972 2,152 2,331 2,510 2,690 2,869 3,048 3,227 3,407 3,586
44 2,001 2,183 2,365 2,547 2,729 2,910 3,092 3,274 3,456 3,638
45 2,031 2,215 2,400 2,584 2,769 2,954 3,138 3,323 3,507 3,692
NTA ( )15 ( )
71~ 75 1,500 76~100 300
( )
1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
46 2,060 2,248 2,435 2,622 2,810 2,997 3,184 3,371 3,559 3,746
47 2,090 2,280 2,470 2,660 2,850 3,040 3,230 3,420 3,610 3,800
48 2,120 2,312 2,505 2,698 2,891 3,083 3,276 3,469 3,661 3,854
49 2,148 2,344 2,539 2,734 2,930 3,125 3,320 3,515 3,711 3,906
50 2,178 2,376 2,574 2,772 2,970 3,168 3,366 3,564 3,762 3,960
51 2,209 2,410 2,610 2,811 3,012 3,213 3,414 3,614 3,815 4,016
52 2,239 2,442 2,646 2,849 3,053 3,256 3,460 3,663 3,867 4,070
53 2,268 2,474 2,681 2,887 3,093 3,299 3,505 3,712 3,918 4,124
54 2,298 2,507 2,716 2,925 3,134 3,342 3,551 3,760 3,969 4,178
55 2,328 2,539 2,751 2,962 3,174 3,386 3,597 3,809 4,020 4,232
56 2,357 2,572 2,786 3,000 3,215 3,429 3,643 3,857 4,072 4,286
57 2,386 2,603 2,820 3,037 3,254 3,470 3,687 3,904 4,121 4,338
58 2,417 2,636 2,856 3,076 3,296 3,515 3,735 3,955 4,174 4,394
59 2,446 2,669 2,891 3,114 3,336 3,558 3,781 4,003 4,226 4,448
60 2,476 2,701 2,926 3,151 3,377 3,602 3,827 4,052 4,277 4,502
61 2,497 2,724 2,951 3,178 3,405 3,632 3,859 4,086 4,313 4,540
62 2,516 2,744 2,973 3,202 3,431 3,659 3,888 4,117 4,345 4,574
63 2,537 2,767 2,998 3,228 3,459 3,690 3,920 4,151 4,381 4,612
64 2,558 2,790 3,023 3,255 3,488 3,720 3,953 4,185 4,418 4,650
65 2,578 2,813 3,047 3,282 3,516 3,750 3,985 4,219 4,454 4,688
66 2,597 2,833 3,069 3,305 3,542 3,778 4,014 4,250 4,486 4,722
67 2,618 2,856 3,094 3,332 3,570 3,808 4,046 4,284 4,522 4,760
68 2,639 2,879 3,119 3,359 3,599 3,838 4,078 4,318 4,558 4,798
69 2,659 2,900 3,142 3,384 3,626 3,867 4,109 4,351 4,592 4,834
70 2,680 2,923 3,167 3,410 3,654 3,898 4,141 4,385 4,628 4,872
71 2,699 2,945 3,190 3,436 3,681 3,926 4,172 4,417 4,663 4,908
72 2,719 2,966 3,214 3,461 3,708 3,955 4,202 4,450 4,697 4,944
73 2,740 2,989 3,238 3,487 3,737 3,986 4,235 4,484 4,733 4,982
74 2,761 3,012 3,263 3,514 3,765 4,016 4,267 4,518 4,769 5,020
75 2,782 3,035 3,288 3,541 3,794 4,046 4,299 4,552 4,805 5,058
76 2,801 3,055 3,310 3,564 3,819 4,074 4,328 4,583 4,837 5,092
77 2,822 3,078 3,335 3,591 3,848 4,104 4,361 4,617 4,874 5,130
78 2,842 3,101 3,359 3,618 3,876 4,134 4,393 4,651 4,910 5,168
79 2,862 3,122 3,383 3,643 3,903 4,163 4,423 4,684 4,944 5,204
80 2,882 3,144 3,406 3,668 3,930 4,192 4,454 4,716 4,978 5,240
81 2,903 3,167 3,431 3,695 3,959 4,222 4,486 4,750 5,014 5,278
82 2,923 3,188 3,454 3,720 3,986 4,251 4,517 4,783 5,048 5,314
83 2,944 3,211 3,479 3,746 4,014 4,282 4,549 4,817 5,084 5,352
84 2,965 3,234 3,504 3,773 4,043 4,312 4,582 4,851 5,121 5,390
85 2,984 3,256 3,527 3,798 4,070 4,341 4,612 4,883 5,155 5,426
86 3,004 3,277 3,550 3,823 4,097 4,370 4,643 4,916 5,189 5,462
87 3,025 3,300 3,575 3,850 4,125 4,400 4,675 4,950 5,225 5,500
88 3,046 3,323 3,600 3,877 4,154 4,430 4,707 4,984 5,261 5,538
89 3,065 3,343 3,622 3,900 4,179 4,458 4,736 5,015 5,293 5,572
90 3,086 3,366 3,647 3,927 4,208 4,488 4,769 5,049 5,330 5,610
NTA ( )15 ( )
71~ 75 1,500 76~100 300
( )
1,100 1,200 1,300 1,400 1,500 1,600 1,700 1,800 1,900 2,000
91 3,103 3,385 3,667 3,949 4,232 4,514 4,796 5,078 5,360 5,642
92 3,122 3,406 3,689 3,973 4,257 4,541 4,825 5,108 5,392 5,676
93 3,138 3,424 3,709 3,994 4,280 4,565 4,850 5,135 5,421 5,706
94 3,156 3,443 3,730 4,017 4,304 4,590 4,877 5,164 5,451 5,738
95 3,175 3,463 3,752 4,040 4,329 4,618 4,906 5,195 5,483 5,772
96 3,191 3,481 3,771 4,061 4,352 4,642 4,932 5,222 5,512 5,802
97 3,209 3,500 3,792 4,084 4,376 4,667 4,959 5,251 5,542 5,834
98 3,227 3,521 3,814 4,108 4,401 4,694 4,988 5,281 5,575 5,868
99 3,244 3,539 3,834 4,129 4,424 4,718 5,013 5,308 5,603 5,898
100 3,262 3,558 3,855 4,151 4,448 4,744 5,041 5,337 5,634 5,930
101 3,280 3,578 3,877 4,175 4,473 4,771 5,069 5,368 5,666 5,964
102 3,297 3,596 3,896 4,196 4,496 4,795 5,095 5,395 5,694 5,994
103 3,314 3,616 3,917 4,218 4,520 4,821 5,122 5,423 5,725 6,026
104 3,333 3,636 3,939 4,242 4,545 4,848 5,151 5,454 5,757 6,060
105 3,350 3,654 3,959 4,263 4,568 4,872 5,177 5,481 5,786 6,090
106 3,367 3,673 3,979 4,285 4,592 4,898 5,204 5,510 5,816 6,122
107 3,386 3,694 4,001 4,309 4,617 4,925 5,233 5,540 5,848 6,156
108 3,402 3,712 4,021 4,330 4,640 4,949 5,258 5,567 5,877 6,186
109 3,420 3,731 4,042 4,353 4,664 4,974 5,285 5,596 5,907 6,218
110 3,439 3,751 4,064 4,376 4,689 5,002 5,314 5,627 5,939 6,252
111 3,455 3,769 4,083 4,397 4,712 5,026 5,340 5,654 5,968 6,282
112 3,473 3,788 4,104 4,420 4,736 5,051 5,367 5,683 5,998 6,314
113 3,491 3,809 4,126 4,444 4,761 5,078 5,396 5,713 6,031 6,348
114 3,508 3,827 4,146 4,465 4,784 5,102 5,421 5,740 6,059 6,378
115 3,526 3,846 4,167 4,487 4,808 5,128 5,449 5,769 6,090 6,410
116 3,544 3,866 4,189 4,511 4,833 5,155 5,477 5,800 6,122 6,444
117 3,561 3,884 4,208 4,532 4,856 5,179 5,503 5,827 6,150 6,474
