=10
(單位: 元) (男性) (單位: 元) (
)
年繳 半年繳 季繳 月繳 年繳 半年繳 季繳 月繳
年齡 總保費 總保費 總保費 總保費 年齡 總保費 總保費 總保費 總保費
14 30.1 15.6 7.9 2.6 14 22.9 11.9 6.0 2.0
15 32.5 16.9 8.5 2.9 15 22.9 11.9 6.0 2.0
16 37.3 19.4 9.8 3.3 16 26.5 13.8 6.9 2.3
17 43.3 22.5 11.3 3.8 17 28.9 15.0 7.6 2.5
18 49.3 25.7 12.9 4.3 18 32.5 16.9 8.5 2.9
19 56.5 29.4 14.8 5.0 19 36.1 18.8 9.5 3.2
20 61.4 31.9 16.1 5.4 20 38.5 20.0 10.1 3.4
21 62.6 32.5 16.4 5.5 21 40.9 21.3 10.7 3.6
22 63.8 33.2 16.7 5.6 22 44.5 23.1 11.7 3.9
23 66.2 34.4 17.3 5.8 23 48.1 25.0 12.6 4.2
24 67.4 35.0 17.7 5.9 24 51.7 26.9 13.6 4.6
25 71.0 36.9 18.6 6.2 25 56.5 29.4 14.8 5.0
26 73.4 38.2 19.2 6.5 26 62.6 32.5 16.4 5.5
27 77.0 40.0 20.2 6.8 27 68.6 35.7 18.0 6.0
28 83.0 43.2 21.8 7.3 28 75.8 39.4 19.9 6.7
29 90.2 46.9 23.6 7.9 29 83.0 43.2 21.8 7.3
30 96.3 50.1 25.2 8.5 30 89.0 46.3 23.3 7.8
31 102.3 53.2 26.8 9.0 31 95.0 49.4 24.9 8.4
32 107.1 55.7 28.1 9.4 32 103.5 53.8 27.1 9.1
33 123.9 64.4 32.5 10.9 33 111.9 58.2 29.3 9.8
34 139.6 72.6 36.6 12.3 34 121.5 63.2 31.8 10.7
35 152.8 79.5 40.0 13.4 35 129.9 67.6 34.0 11.4
36 167.2 87.0 43.8 14.7 36 140.8 73.2 36.9 12.4
37 182.9 95.1 47.9 16.1 37 149.2 77.6 39.1 13.1
38 217.8 113.2 57.1 19.2 38 166.0 86.3 43.5 14.6
39 251.5 130.8 65.9 22.1 39 186.5 97.0 48.9 16.4
40 274.3 142.6 71.9 24.1 40 196.1 102.0 51.4 17.3
41 293.6 152.7 76.9 25.8 41 204.5 106.4 53.6 18.0
42 310.4 161.4 81.3 27.3 42 210.5 109.5 55.2 18.5
43 338.1 175.8 88.6 29.8 43 222.6 115.7 58.3 19.6
44 362.1 188.3 94.9 31.9 44 232.2 120.7 60.8 20.4
45 391.0 203.3 102.4 34.4 45 245.4 127.6 64.3 21.6
46 416.3 216.5 109.1 36.6 46 256.3 133.3 67.1 22.6
47 439.1 228.4 115.1 38.6 47 265.9 138.3 69.7 23.4
48 477.6 248.4 125.1 42.0 48 277.9 144.5 72.8 24.5
49 511.3 265.9 134.0 45.0 49 290.0 150.8 76.0 25.5
50 548.6 285.3 143.7 48.3 50 303.2 157.7 79.4 26.7
51 584.7 304.1 153.2 51.5 51 314.0 163.3 82.3 27.6
52 619.6 322.2 162.3 54.5 52 326.0 169.5 85.4 28.7
53 653.3 339.7 171.2 57.5 53 344.1 178.9 90.2 30.3
54 685.8 356.6 179.7 60.3 54 358.5 186.4 93.9 31.6
55 729.1 379.1 191.0 64.2 55 380.2 197.7 99.6 33.5
56 771.2 401.0 202.1 67.9 56 400.6 208.3 105.0 35.3
57 809.7 421.0 212.1 71.3 57 421.1 219.0 110.3 37.1
58 856.6 445.4 224.4 75.4 58 439.1 228.4 115.1 38.6
59 901.1 468.6 236.1 79.3 59 458.4 238.4 120.1 40.3
60 944.5 491.1 247.4 83.1 60 475.2 247.1 124.5 41.8
61 987.8 513.6 258.8 86.9 61 493.3 256.5 129.2 43.4
62 1,031.1 536.2 270.1 90.7 62 510.1 265.3 133.7 44.9
63 1,075.6 559.3 281.8 94.7 63 529.4 275.3 138.7 46.6
64 1,122.5 583.7 294.1 98.8 64 547.4 284.7 143.4 48.2
65 1,162.2 604.4 304.5 102.3 65 565.5 294.0 148.2 49.8
66 1,205.5 626.9 315.9 106.1 66 582.3 302.8 152.6 51.2
67 1,246.4 648.2 326.6 109.7 67 599.2 311.6 157.0 52.7
68 1,287.4 669.4 337.3 113.3 68 616.0 320.3 161.4 54.2
69 1,329.5 691.3 348.3 117.0 69 631.6 328.5 165.5 55.6
70 1,372.8 713.8 359.7 120.8 70 647.3 336.6 169.6 57.0
中國人壽團體一年定期重大疾病保險 保險費表
(承保對象: 被保險員工本人、配偶、子女)