繳別:年繳
單位:美元/每萬美元基本保險金額
男性 女性 男性 女性
16 5,490 5,490 3,680 3,680 16
17 5,490 5,490 3,680 3,680 17
18 5,490 5,490 3,680 3,680 18
19 5,490 5,490 3,680 3,680 19
20 5,490 5,490 3,680 3,680 20
21 5,490 5,490 3,680 3,680 21
22 5,490 5,490 3,680 3,680 22
23 5,490 5,490 3,680 3,680 23
24 5,490 5,490 3,680 3,680 24
25 5,490 5,490 3,680 3,680 25
26 5,490 5,490 3,680 3,680 26
27 5,490 5,490 3,680 3,680 27
28 5,490 5,490 3,680 3,680 28
29 5,490 5,490 3,680 3,680 29
30 5,490 5,490 3,680 3,680 30
31 5,490 5,490 3,680 3,680 31
32 5,490 5,490 3,680 3,680 32
33 5,490 5,490 3,680 3,680 33
34 5,490 5,490 3,680 3,680 34
35 5,490 5,490 3,680 3,680 35
36 5,491 5,491 3,680 3,680 36
37 5,491 5,491 3,680 3,680 37
38 5,491 5,491 3,680 3,680 38
39 5,491 5,491 3,680 3,680 39
40 5,491 5,491 3,680 3,680 40
41 5,491 5,491 3,680 3,680 41
42 5,491 5,491 3,680 3,680 42
43 5,491 5,491 3,680 3,680 43
44 5,491 5,491 3,680 3,680 44
45 5,491 5,491 3,680 3,680 45
46 5,492 5,492 3,684 3,684 46
47 5,493 5,493 3,685 3,685 47
48 5,494 5,494 3,686 3,686 48
49 5,496 5,496 3,687 3,687 49
50 5,497 5,497 3,688 3,688 50
51 5,498 5,498 3,689 3,689 51
52 5,499 5,499 3,690 3,690 52
53 5,501 5,501 3,691 3,691 53
54 5,503 5,503 3,692 3,692 54
55 5,505 5,505 3,694 3,694 55
56 5,506 5,506 3,695 3,695 56
57 5,510 5,510 3,697 3,697 57
58 5,512 5,512 3,700 3,700 58
59 5,515 5,515 3,702 3,702 59
60 5,520 5,520 3,706 3,706 60
61 5,524 5,524 3,709 3,709 61
62 5,529 5,529 3,711 3,711 62
63 5,534 5,534 3,715 3,715 63
64 5,539 5,539 3,720 3,720 64
65 5,546 5,546 3,726 3,726 65
66 5,551 5,550 3,732 3,730 66
67 5,558 5,556 3,738 3,733 67
68 5,568 5,562 3,742 3,739 68
69 5,579 5,570 3,750 3,744 69
70 5,591 5,577 3,759 3,750 70
71 5,607 5,587 3,771 3,758 71
72 5,623 5,599 3,786 3,768 72
73 5,645 5,613 3,804 3,778 73
74 5,672 5,629 3,828 3,794 74
75 5,709 5,652 3,861 3,811 75
76 5,761 5,681 3,915 3,838 76
77 5,849 5,718 4,059 3,877 77
78 5,937 5,779 78
備註:半年繳總保費 = 年繳總保費×0.520
季 繳總保費 = 年繳總保費×0.262
月 繳總保費 = 年繳總保費×0.088