新光人壽金滿意變額萬能壽險保險成本表
單位:每萬危險保額之月繳保險成本(元)
年齡 男 女 年齡 男 女
0 4.2975 3.2750 51 4.9183 2.4708
1 0.7258 0.5650 52 5.3308 2.6792
2 0.5642 0.3900 53 5.7850 2.8858
3 0.4383 0.2750 54 6.2850 3.1050
4 0.3542 0.2050 55 6.8383 3.3517
5 0.2942 0.1750 56 7.4517 3.0367
6 0.2642 0.1550 57 8.1292 3.3292
7 0.2458 0.1400 58 8.8800 3.6842
8 0.2400 0.1300 59 9.7083 4.0967
9 0.2342 0.1200 60 10.6183 4.5583
10 0.2217 0.1200 61 11.6158 5.0633
11 0.2158 0.1200 62 12.7067 5.6042
12 0.2283 0.1350 63 13.8958 6.1767
13 0.2817 0.1550 64 15.1958 6.7917
14 0.3958 0.1850 65 16.6175 7.4642
15 0.5642 0.2150 66 18.1750 8.2067
16 0.7617 0.2450 67 19.8792 9.0333
17 0.9450 0.2708 68 21.7442 9.9592
18 0.9658 0.3008 69 23.7867 10.9925
19 0.9792 0.3208 70 26.0233 12.1442
20 0.9850 0.3317 71 28.4725 13.4242
21 0.9867 0.3350 72 31.1517 14.8408
22 0.9842 0.3333 73 34.0767 16.4050
23 0.9800 0.3283 74 37.2758 18.1350
24 0.9758 0.3217 75 40.7725 20.0492
25 0.9733 0.3800 76 44.5925 22.1667
26 0.9742 0.3783 77 48.7617 24.5050
27 0.9800 0.3825 78 53.3075 27.0858
28 0.9925 0.3950 79 58.2642 29.9350
29 1.0133 0.4167 80 63.6667 33.0825
30 1.0450 0.4450 81 69.5508 36.5558
31 1.0892 0.4783 82 75.9508 40.3842
32 1.1475 0.5158 83 82.9067 44.5975
33 1.2225 0.5575 84 90.4583 49.2367
34 1.3125 0.6017 85 98.6517 54.3417
35 1.4142 0.6492 86 107.5317 59.9533
36 1.5275 0.6983 87 117.1408 66.1142
37 1.6508 0.7508 88 127.5250 72.8667
38 1.7808 0.8058 89 138.7275 80.2617
39 1.9200 0.8650 90 150.7917 88.3508
40 2.0708 0.9300 91 163.7608 97.1858
41 2.2350 1.0017 92 177.6800 106.8183
42 2.4150 1.0842 93 192.5875 117.3008
43 2.6133 1.1750 94 208.5025 128.6783
44 2.8283 1.2800 95 225.4417 140.9975
45 3.0633 1.4000 96 243.4192 154.3042
46 3.3158 1.5367 97 262.4517 168.6442
47 3.5883 1.6925 98 282.5375 184.0500
48 3.8817 1.8683 99 303.6117 200.5058
49 4.1975 2.0600 100 325.5892 217.9817
50 4.5417 2.2625
註:按保險成本表乘以萬元為單位的危險保額即為每月應扣之保險成本,前述保險成
本須再四捨五入至新台幣元