大都會國際人壽平安貸遞減型定期保險 總保費費率表(男性)
單位:每千元保額
年齡/保險年期 15 16 17 18 19 20
20 17.2 18.4 19.3 20.5 21.4 22.7
21 17.4 18.3 19.6 20.5 21.8 22.8
22 17.4 18.6 19.6 21.0 22.0 23.5
23 17.7 18.7 20.1 21.2 22.7 23.8
24 17.9 19.0 20.4 21.6 23.1 24.8
25 18.2 19.6 20.9 22.5 23.8 25.5
26 18.6 20.2 21.8 23.1 24.9 26.3
27 19.5 20.8 22.6 24.4 25.9 27.8
28 20.2 22.0 23.5 25.4 27.4 29.1
29 21.2 23.0 25.0 26.7 28.8 31.0
30 22.6 24.6 26.3 28.5 30.8 32.7
31 23.8 26.0 28.2 30.1 32.6 35.1
32 25.6 27.9 29.9 32.4 35.1 37.3
33 27.1 29.6 32.2 34.9 37.2 40.2
34 29.3 31.9 34.2 37.1 40.1 43.3
35 31.1 34.0 36.9 40.0 43.3 46.1
36 33.6 36.6 39.9 42.6 46.1 49.7
37 35.7 39.0 42.4 46.0 49.7 53.7
38 38.6 42.1 45.8 49.6 53.7 57.9
39 41.6 45.4 49.4 53.6 58.0 61.7
40 45.0 49.1 52.6 57.0 61.7 66.6
41 47.9 52.2 56.8 61.6 66.7 72.0
42 51.7 56.5 61.4 66.6 72.1 77.8
43 55.9 61.0 66.4 72.0 78.0 84.2
44 59.6 65.1 71.8 77.9 84.3 91.1
45 64.5 70.4 76.6 83.1 90.0 97.1
46 69.8 76.2 82.9 90.0 97.4 105.1
47 74.5 81.3 89.8 97.4 105.4 113.8
48 80.7 88.1 95.9 104.0 112.5 123.2
49 87.4 95.5 103.9 112.7 121.9 131.5
50 93.5 103.5 112.6 122.1 132.0 142.3
51 101.4 110.7 120.4 132.3 143.0 154.1
52 110.1 120.1 130.5 143.4 154.9 166.9
53 119.5 130.3 141.6 153.3 167.8 180.6
54 129.7 141.4 153.5 166.1 181.7 195.4
55 138.9 153.4 166.4 180.0 194.0 211.3
56 150.8 166.4 180.4 194.9 209.9 234.9
57 163.6 180.4 195.4 210.9 236.6 253.7
58 177.5 195.5 211.6 237.9 255.6 273.8
59 192.4 211.7 238.7 257.0 275.8 295.0
60 208.4 238.9 257.9 277.4 297.3 317.6
61 238.4 258.2 278.4 299.1 320.1 -
62 257.8 278.8 300.3 322.1 - -
63 278.5 300.8 323.4 - - -
64 300.5 324.0 - - - -
65 323.8 - - - - -