15 7.9 3.5 19.7 8.6 7.3 3.2 18.3 8.0
16 9.0 3.8 22.5 9.6 8.4 3.6 20.9 8.9
17 10.0 4.2 25.1 10.4 9.3 3.9 23.4 9.7
18 10.9 4.5 27.2 11.2 10.1 4.2 25.3 10.4
19 11.6 4.8 28.9 12.0 10.8 4.5 26.9 11.2
20 11.5 4.7 28.7 11.8 10.7 4.4 26.7 11.0
21 11.9 5.0 29.7 12.4 11.0 4.6 27.6 11.6
22 12.2 5.2 30.5 13.0 11.3 4.8 28.4 12.1
23 12.4 5.4 30.9 13.5 11.5 5.0 28.8 12.5
24 12.5 5.6 31.3 13.9 11.7 5.2 29.2 12.9
25 13.2 6.4 32.9 15.9 12.3 5.9 30.6 14.8
26 13.4 6.6 33.5 16.5 12.5 6.2 31.1 15.4
27 13.8 6.9 34.4 17.3 12.8 6.4 32.0 16.1
28 14.3 7.3 35.7 18.3 13.3 6.8 33.2 17.0
29 15.0 7.8 37.5 19.5 14.0 7.2 34.9 18.1
30 17.5 8.3 43.6 20.8 16.2 7.7 40.6 19.3
31 18.5 8.9 46.3 22.2 17.3 8.3 43.1 20.7
32 19.9 9.5 49.7 23.8 18.5 8.8 46.3 22.1
33 21.5 10.2 53.7 25.4 20.0 9.5 49.9 23.7
34 23.3 10.9 58.2 27.2 21.7 10.1 54.2 25.3
35 25.9 11.7 64.9 29.3 24.1 10.9 60.4 27.3
36 28.2 12.6 70.6 31.5 26.3 11.7 65.7 29.3
37 30.8 13.5 77.0 33.9 28.7 12.6 71.7 31.5
38 33.7 14.6 84.2 36.5 31.3 13.6 78.3 34.0
39 36.8 15.8 92.0 39.4 34.3 14.7 85.6 36.7
40 40.6 17.4 101.5 43.4 37.8 16.2 94.4 40.4
41 44.2 18.8 110.6 46.9 41.2 17.4 102.9 43.6
42 48.2 20.3 120.4 50.7 44.8 18.9 112.0 47.1
43 52.4 21.9 130.9 54.6 48.7 20.3 121.9 50.9
44 56.9 23.6 142.2 59.0 52.9 21.9 132.3 54.9
45 64.2 27.0 160.5 67.5 59.7 25.1 149.3 62.8
46 69.2 29.0 173.1 72.5 64.4 27.0 161.1 67.5
47 74.6 31.1 186.5 77.8 69.4 29.0 173.6 72.4
48 80.3 33.4 200.7 83.6 74.7 31.1 186.8 77.8
49 86.3 35.9 215.8 89.8 80.3 33.4 200.8 83.5
50 92.0 37.8 229.9 94.6 85.6 35.2 213.9 88.0
51 98.7 40.6 246.7 101.5 91.8 37.8 229.6 94.4
52 105.9 43.5 264.7 108.8 98.5 40.5 246.4 101.2
53 113.6 46.6 283.9 116.4 105.7 43.3 264.2 108.3
54 121.8 49.8 304.5 124.6 113.3 46.4 283.3 115.9
55 134.4 57.2 336.0 143.1 125.1 53.3 312.7 133.2
56 143.9 61.2 359.6 153.1 133.9 57.0 334.7 142.4
57 154.1 65.7 385.3 164.3 143.4 61.2 358.5 152.9
58 165.3 70.9 413.1 177.2 153.8 65.9 384.5 164.9
59 177.4 76.7 443.4 191.7 165.1 71.4 412.6 178.4
60 198.2 88.3 495.4 220.7 184.4 82.1 461.0 205.3
61 212.6 95.6 531.5 239.0 197.9 89.0 494.6 222.4
62 228.7 104.1 571.7 260.2 212.8 96.8 532.0 242.1
63 246.6 113.7 616.4 284.2 229.4 105.8 573.6 264.5
64 266.7 124.8 666.7 311.9 248.1 116.1 620.4 290.2
65 299.2 148.7 747.9 371.8 278.4 138.4 695.9 346.0
66 324.9 163.3 812.3 408.2 302.4 152.0 755.9 379.9
67 354.5 180.2 886.3 450.6 329.9 167.7 824.7 419.3
68 388.1 199.7 970.3 499.3 361.2 185.9 902.9 464.7
69 425.9 222.0 1064.7 555.1 396.3 206.6 990.7 516.6
70 491.6 258.0 1229.0 645.0 457.4 240.1 1143.6 600.2
71 537.2 286.9 1343.0 717.2 499.9 267.0 1249.8 667.4
72 587.3 319.9 1468.1 799.7 546.5 297.7 1366.2 744.1
73 641.9 357.3 1604.7 893.2 597.3 332.5 1493.3 831.2
74 701.8 399.6 1754.4 998.9 653.0 371.8 1632.6 929.5
75 761.9 433.7 1904.7 1084.3 709.0 403.6 1772.4 1009.0
76 834.0 486.5 2084.9 1216.2 776.1 452.7 1940.1 1131.7
77 913.5 545.5 2283.7 1363.8 850.1 507.6 2125.1 1269.0
78 1001.0 611.2 2502.4 1528.1 931.4 568.8 2328.6 1422.0
79 1096.5 684.2 2741.2 1710.5 1020.4 636.7 2550.9 1591.7
80 1200.0 764.6 2999.9 1911.5 1116.6 711.5 2791.6 1778.8
81 1311.5 853.0 3278.8 2132.4 1220.5 793.7 3051.1 1984.3
82 1432.1 950.5 3580.3 2376.3 1332.7 884.5 3331.7 2211.3
83 1563.0 1058.7 3907.5 2646.8 1454.5 985.2 3636.2 2463.0
84 1706.1 1179.7 4265.2 2949.3 1587.6 1097.8 3969.0 2744.5
85 1863.4 1315.8 4658.4 3289.4 1734.0 1224.4 4334.9 3061.0
三、
非年繳之各種繳別費率計算: